HBHL Rebels | 0 |
NPBH Horse Lake Thunder | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 70 | Fri, Jun. 12, 2026 7:30 PM | West Soccer Centre | HBHL Rebels | NPBH Horse Lake Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HBHL Rebels | 0 | 0 | 0 | 0 |
| NPBH Horse Lake Thunder | 5 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HBHL Rebels | 6 | 0 | 0 | 6 |
| NPBH Horse Lake Thunder | 29 | 0 | 0 | 29 |
| Power Plays | |
|---|---|
| HBHL Rebels | 0 for 1 (0.00%) |
| NPBH Horse Lake Thunder | -- |
| Period 1 |
|---|
| NPBH Horse Lake Thunder at 12:01 - #2 Luke Dumas from #96 Dale Horseman and #34 Rob Horseman |
| NPBH Horse Lake Thunder at 7:54 - #96 Dale Horseman from #2 Luke Dumas and #22 Aaron Dumas |
| NPBH Horse Lake Thunder at 7:24 - #96 Dale Horseman from #22 Aaron Dumas and #88 Kegan Ferguson |
| NPBH Horse Lake Thunder at 2:14 - #22 Aaron Dumas from #34 Rob Horseman and #12 Dallas Gomolchuk |
| NPBH Horse Lake Thunder at 1:36 - #44 Devon Moulds from #92 Sage Joachim and #34 Rob Horseman |
| Period 2 |
| NPBH Horse Lake Thunder at 12:41 - #12 Dallas Gomolchuk from #34 Rob Horseman |
| NPBH Horse Lake Thunder at 9:05 - #2 Luke Dumas from #9 Carl Horseman and #44 Devon Moulds |
| Period 1 |
|---|
| NPBH Horse Lake Thunder at 4:56 - #12 Dallas Gomolchuk for Unsportsmanlike(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Manny Clark | 0 | 0 | 0 | 0.00 |
| 8 | Jeremy Rafuse | 0 | 0 | 0 | 0.00 |
| 17 | Stajan Reiniger | 0 | 0 | 0 | 0.00 |
| 19 | Rhyder Arnold | 0 | 0 | 0 | 0.00 |
| 28 | Carson Maier | 0 | 0 | 0 | 0.00 |
| 29 | Koby Page | 0 | 0 | 0 | 0.00 |
| 67 | Michael Beyak | 0 | 0 | 0 | 0.00 |
| 86 | Weston Lawrence | 0 | 0 | 0 | 0.00 |
| 91 | Mac Harvey-Zenk | 0 | 0 | 0 | 0.00 |
| 97 | Gavin Gudmundson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Koby Page | 26:00 | 7 | 29 | 22 | 0.76 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Rob Horseman | 0 | 4 | 4 | 0.00 |
| 2 | Luke Dumas | 2 | 1 | 3 | 0.00 |
| 96 | Dale Horseman | 2 | 1 | 3 | 0.00 |
| 22 | Aaron Dumas | 1 | 2 | 3 | 0.00 |
| 12 | Dallas Gomolchuk | 1 | 1 | 2 | 2.00 |
| 44 | Devon Moulds | 1 | 1 | 2 | 0.00 |
| 9 | Carl Horseman | 0 | 1 | 1 | 0.00 |
| 88 | Kegan Ferguson | 0 | 1 | 1 | 0.00 |
| 92 | Sage Joachim | 0 | 1 | 1 | 0.00 |
| 1 | Landon Garbitt | 0 | 0 | 0 | 0.00 |
| 20 | Matthew Horseman | 0 | 0 | 0 | 0.00 |
| 42 | Kiefer Badger | 0 | 0 | 0 | 0.00 |
| 71 | Shane Horseman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landon Garbitt | 26:00 | 0 | 6 | 6 | 1.00 |
| Name |
|---|
| Dalton, Ref |
| Jeff, Ref |
| Trent, Tk |