2026 BHA Mens Provincials D - NPBH Horse Lake Thunder
#44 Devon Moulds
| Position | Forward |
| Hometown | Beaverlodge |
| Height | 6' 0" |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 PROVINCIALS | NPBH Horse Lake Thunder | Ball Hockey Alberta - 2026 BHA Mens Provincials D | 44 | 3 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2014-2015 | | - | | 28 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | | | | 94.0 |
| 2015-2016 | | - | | 21 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | | | | 163.0 |
| 2017-2018 | | - | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 25.0 |
2026 PROVINCIALS
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 44 | NPBH Horse Lake Thunder | Moulds, Devon | 3 | 2 | 4 | 6 | 2.00 | 0.67 | 1.33 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin