2026 BHA Mens Provincials D - NPBH Horse Lake Thunder
#92 Sage Joachim
| Position | Defense |
| Hometown | Horse Lake First Nation |
| Height | 6' 2" |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 PROVINCIALS | NPBH Horse Lake Thunder | Ball Hockey Alberta - 2026 BHA Mens Provincials D | 92 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2018-2019 | | - | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019-2020 | | - | | 37 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | | | | 14.0 |
| 2019-2020 Playoffs | | - | | 8 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
| 2021-2022 | | - | | 39 | 26 | 34 | 60 | 0.00 | 0.00 | 0.00 | | | | 140.0 |
| 2021-2022 Playoffs | | - | | 6 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | | | | 12.0 |
| 2022 -2023 | | - | | 32 | 18 | 14 | 32 | 0.00 | 0.00 | 0.00 | | | | 88.0 |
2026 PROVINCIALS
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 92 | NPBH Horse Lake Thunder | Joachim, Sage | 3 | 1 | 2 | 3 | 1.00 | 0.33 | 0.67 | 1 | 0 | 0 | 2.0 |
Game By Game Round Robin
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |