BHE Leprechauns | 8 |
Cal SL Jacked Rabbits | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 83 | Sun, Jun. 14, 2026 3:00 PM | West Soccer Centre | BHE Leprechauns | Cal SL Jacked Rabbits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Leprechauns | 3 | 1 | 4 | 8 |
| Cal SL Jacked Rabbits | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Leprechauns | 30 | 0 | 0 | 30 |
| Cal SL Jacked Rabbits | 17 | 0 | 0 | 17 |
| Power Plays | |
|---|---|
| BHE Leprechauns | 1 for 2 (50.00%) |
| Cal SL Jacked Rabbits | 0 for 0 |
| Period 1 |
|---|
| BHE Leprechauns at 7:25 (PP) - #7 Cohen Powell |
| Cal SL Jacked Rabbits at 5:28 - #11 Najmeddine Adam from #69 Woods Michael |
| BHE Leprechauns at 3:04 - #27 Oliver McEwen from #7 Cohen Powell and #10 Ty Willard |
| BHE Leprechauns at 1:59 - #27 Oliver McEwen from #7 Cohen Powell and #4 Brady Semeniuk |
| Period 2 |
| BHE Leprechauns at 9:48 - #18 Conrad Scheuer from #89 Liam Maynes and #8 Carson Wang |
| Period 3 |
| BHE Leprechauns at 12:49 - #18 Conrad Scheuer from #8 Carson Wang and #19 Evan Zaichkowsky |
| BHE Leprechauns at 10:46 - #27 Oliver McEwen from #4 Brady Semeniuk and #14 Ethan Barich |
| BHE Leprechauns at 9:00 - #11 Will Tymchuk from #16 Ben Tymchuk and #88 Elijah Sims |
| BHE Leprechauns at 2:55 - #89 Liam Maynes from #19 Evan Zaichkowsky and #8 Carson Wang |
| Period 1 |
|---|
| Cal SL Jacked Rabbits at 8:25 - #7 Jegard John for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Cal SL Jacked Rabbits at 4:44 - #55 Gaudry Kiefer for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Oliver McEwen | 3 | 0 | 3 | 0.00 |
| 7 | Cohen Powell | 1 | 2 | 3 | 0.00 |
| 8 | Carson Wang | 0 | 3 | 3 | 0.00 |
| 18 | Conrad Scheuer | 2 | 0 | 2 | 0.00 |
| 89 | Liam Maynes | 1 | 1 | 2 | 0.00 |
| 4 | Brady Semeniuk | 0 | 2 | 2 | 0.00 |
| 19 | Evan Zaichkowsky | 0 | 2 | 2 | 0.00 |
| 11 | Will Tymchuk | 1 | 0 | 1 | 0.00 |
| 10 | Ty Willard | 0 | 1 | 1 | 0.00 |
| 14 | Ethan Barich | 0 | 1 | 1 | 0.00 |
| 16 | Ben Tymchuk | 0 | 1 | 1 | 0.00 |
| 88 | Elijah Sims | 0 | 1 | 1 | 0.00 |
| 15 | Josh Tymchuk | 0 | 0 | 0 | 0.00 |
| 67 | Nolan Huckabay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Ty Willard | 36:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Najmeddine Adam | 1 | 0 | 1 | 0.00 |
| 69 | Woods Michael | 0 | 1 | 1 | 0.00 |
| 7 | Jegard John | 0 | 0 | 0 | 2.00 |
| 8 | Gibson Mark | 0 | 0 | 0 | 0.00 |
| 10 | Kidd Matt | 0 | 0 | 0 | 0.00 |
| 12 | Hook Clayton | 0 | 0 | 0 | 0.00 |
| 15 | Chiodo Nico | 0 | 0 | 0 | 0.00 |
| 17 | McInnes Dustin | 0 | 0 | 0 | 0.00 |
| 28 | Lim Will | 0 | 0 | 0 | 0.00 |
| 30 | Paul Trevor | 0 | 0 | 0 | 0.00 |
| 33 | Umar Ali | 0 | 0 | 0 | 0.00 |
| 34 | Fung Terrence | 0 | 0 | 0 | 0.00 |
| 55 | Gaudry Kiefer | 0 | 0 | 0 | 2.00 |
| 64 | Le Johnny | 0 | 0 | 0 | 0.00 |
| 71 | George Ryan | 0 | 0 | 0 | 0.00 |
| 86 | Socha Patrick | 0 | 0 | 0 | 0.00 |
| 88 | Yee Bryan | 0 | 0 | 0 | 0.00 |
| 90 | Gibson Tanner | 0 | 0 | 0 | 0.00 |
| 96 | McKay Kyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Paul Trevor | 36:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| No Officials Entered |