2026 BHA Mens Provincials D - NPBH Horse Lake Thunder
#96 Dale Horseman
| Position | Forward |
| Hometown | Horse Lake First Nation |
| Height | 6' 0" |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 PROVINCIALS | NPBH Horse Lake Thunder | Ball Hockey Alberta - 2026 BHA Mens Provincials D | 96 | 3 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022 -2023 | | - | | 36 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | | | | 9.0 |
| 2022 -2023 Playoffs | | - | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2024-2025 | | - | | 11 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2024-2025 Playoffs | | - | | 11 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2026 PROVINCIALS
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 96 | NPBH Horse Lake Thunder | Horseman, Dale | 3 | 3 | 6 | 9 | 3.00 | 1.00 | 2.00 | 1 | 0 | 0 | 0.0 |
Game By Game Round Robin