2026 BHA Mens Provincials D - NPBH Horse Lake Thunder
#71 Shane Horseman
| Position | Defense |
| Hometown | Grande prairie |
| Height | 5' 10" |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 PROVINCIALS | NPBH Horse Lake Thunder | Ball Hockey Alberta - 2026 BHA Mens Provincials D | 71 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019-2020 | | - | | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2021-2022 | | - | | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2026 PROVINCIALS
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 71 | NPBH Horse Lake Thunder | Horseman, Shane | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Round Robin
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |