2026 BHA Mens Provincials C - NPBH Ballers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 PROVINCIALS | NPBH Ballers | Ball Hockey Alberta - 2026 BHA Mens Provincials C | 55 | 6 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
| 2022 -2023 | | - | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2023-2024 | | - | | 11 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | | | | 20.0 |
| 2023-2024 Playoffs | | - | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2024-2025 | | - | | 22 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | | | | 20.0 |
2026 PROVINCIALS
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 55 | NPBH Ballers | Gabert, Trevan | 6 | 7 | 4 | 11 | 1.83 | 1.17 | 0.67 | 3 | 0 | 0 | 6.0 |
Game By Game Round Robin
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2a(2 pim) | 2.00 | 1 | 0 |