Cal SL Polecats | 6 |
NPBH Ballers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Fri, Jun. 12, 2026 10:00 PM | West Soccer Centre | Cal SL Polecats | NPBH Ballers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cal SL Polecats | 1 | 0 | 5 | 0 | 6 |
| NPBH Ballers | 2 | 2 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cal SL Polecats | 25 | 0 | 0 | 0 | 25 |
| NPBH Ballers | 33 | 0 | 0 | 0 | 33 |
| Power Plays | |
|---|---|
| Cal SL Polecats | 1 for 4 (25.00%) |
| NPBH Ballers | 2 for 2 (25.00%) |
| Period 1 |
|---|
| NPBH Ballers at 11:08 - #2 Bjornson Kevin for Rough Minor 6.7K(2 pim) |
| NPBH Ballers at 6:07 - #2 Bjornson Kevin for Holding Minor 7.1a(2 pim) |
| Period 2 |
| NPBH Ballers at 10:00 - #94 Conor Hovelcamp for Trip Minor 7.4(2 pim) |
| Cal SL Polecats at 0:14 - #19 Cody Headrick for Slash Minor 8.4(2 pim) |
| Period 3 |
| NPBH Ballers at 3:28 - #2 Bjornson Kevin for Interference Minor 7.3a(2 pim) |
| NPBH Ballers at 3:28 - #2 Bjornson Kevin for Misconduct(10pim) |
| Cal SL Polecats at 0:47 - #66 Justin Leach for Holding Minor 7.1a(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Dayo Omole | 2 | 1 | 3 | 0.00 |
| 7 | Cam Wilson | 1 | 2 | 3 | 0.00 |
| 9 | Armaan Javer | 2 | 0 | 2 | 0.00 |
| 3 | Michael Humphreys | 0 | 2 | 2 | 0.00 |
| 66 | Justin Leach | 0 | 2 | 2 | 2.00 |
| 81 | Tyler Spisic | 0 | 2 | 2 | 0.00 |
| 14 | James Mccurdy | 1 | 0 | 1 | 0.00 |
| 16 | Gavin Diamond | 0 | 1 | 1 | 0.00 |
| 24 | Jeff Kromm | 0 | 1 | 1 | 0.00 |
| 68 | Jordan Raynbird | 0 | 1 | 1 | 0.00 |
| 8 | Orrin Foster | 0 | 0 | 0 | 0.00 |
| 10 | Adam Stafford | 0 | 0 | 0 | 0.00 |
| 19 | Cody Headrick | 0 | 0 | 0 | 2.00 |
| 20 | Ashiq Mohan | 0 | 0 | 0 | 0.00 |
| 26 | Shane Whitney | 0 | 0 | 0 | 0.00 |
| 29 | Rahim Rana | 0 | 0 | 0 | 0.00 |
| 72 | Sean Wegener | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Sean Wegener | 39:39 | 7 | 33 | 26 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Trevan Gabert | 4 | 0 | 4 | 0.00 |
| 94 | Conor Hovelcamp | 0 | 3 | 3 | 2.00 |
| 51 | Tiede John | 2 | 0 | 2 | 0.00 |
| 8 | Hartman Bailey (Import) | 1 | 1 | 2 | 0.00 |
| 39 | Jesse Carroll | 0 | 2 | 2 | 0.00 |
| 2 | Bjornson Kevin | 0 | 1 | 1 | 16.00 |
| 9 | Tyler Bannister | 0 | 1 | 1 | 0.00 |
| 16 | Colten Picken (Import) | 0 | 1 | 1 | 0.00 |
| 20 | Zach Bannister | 0 | 1 | 1 | 0.00 |
| 33 | Jeremy Eason (Import) | 0 | 1 | 1 | 0.00 |
| 58 | Bartlett Jordan (Import) | 0 | 1 | 1 | 0.00 |
| 3 | Lawrence David | 0 | 0 | 0 | 0.00 |
| 4 | Kayden Sagmeister | 0 | 0 | 0 | 0.00 |
| 34 | Trask Ryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Trask Ryan | 39:39 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| Jim, Ref |
| Sunny, Ref |
| Trent, Tk |