2026 BHA Mens Provincials D - NPBH Horse Lake Thunder
#19 Logan Kerr
| Position | Forward |
| Hometown | Grande prairie |
| Height | 6' 0" |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 PROVINCIALS | NPBH Horse Lake Thunder | Ball Hockey Alberta - 2026 BHA Mens Provincials D | 19 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | | - | | 38 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
| 2023-2024 Playoffs | | - | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2024-2025 | | - | | 32 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | | | | 24.0 |
| 2024-2025 | | - | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2024-2025 Playoffs | | - | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2026 PROVINCIALS
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | NPBH Horse Lake Thunder | Kerr, Logan | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin