2026 BHA Mens Provincials C - NPBH Brew Kings
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 PROVINCIALS | NPBH Brew Kings | Ball Hockey Alberta - 2026 BHA Mens Provincials C | 21 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | | - | | 23 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | | | | 18.0 |
| 2018-2019 Playoffs | | - | | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019-2020 | | - | | 33 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
| 2019-2020 Playoffs | | - | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2021-2022 | | - | | 26 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | | | | 27.0 |
| 2022 -2023 | | - | | 34 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
| 2022 -2023 Playoffs | | - | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2026 PROVINCIALS
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | NPBH Brew Kings | Graw, Cody | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin