BHE Leprechauns | 8 |
HBHL Rebels | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 73 | Sat, Jun. 13, 2026 11:30 AM | West Soccer Centre | BHE Leprechauns | HBHL Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Leprechauns | 3 | 5 | 0 | 8 |
| HBHL Rebels | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Leprechauns | 25 | 0 | 0 | 25 |
| HBHL Rebels | 6 | 0 | 0 | 6 |
| Power Plays | |
|---|---|
| BHE Leprechauns | 1 for 3 (33.33%) |
| HBHL Rebels | 0 for 1 (33.33%) |
| Period 1 |
|---|
| BHE Leprechauns at 8:55 - #11 Will Tymchuk from #67 Nolan Huckabay |
| BHE Leprechauns at 7:22 - #89 Liam Maynes from #8 Carson Wang and #88 Elijah Sims |
| HBHL Rebels at 5:45 - #5 Manny Clark from #91 Mac Harvey-Zenk and #97 Gavin Gudmundson |
| BHE Leprechauns at 4:31 - #27 Oliver McEwen from #7 Cohen Powell and #19 Evan Zaichkowsky |
| Period 2 |
| BHE Leprechauns at 12:50 (PP) - #15 Josh Tymchuk from #19 Evan Zaichkowsky and #11 Will Tymchuk |
| BHE Leprechauns at 11:51 - #7 Cohen Powell from #19 Evan Zaichkowsky |
| BHE Leprechauns at 7:36 - #7 Cohen Powell from #16 Ben Tymchuk |
| BHE Leprechauns at 5:28 - #14 Ethan Barich from #4 Brady Semeniuk and #27 Oliver McEwen |
| BHE Leprechauns at 2:24 - #14 Ethan Barich from #27 Oliver McEwen and #7 Cohen Powell |
| Period 1 |
|---|
| HBHL Rebels at 4:59 - #39 Jordan Watts for Rough Minor 6.7K(2 pim) |
| BHE Leprechauns at 4:48 - #14 Ethan Barich for Trip Minor 7.4(2 pim) |
| HBHL Rebels at 1:37 - #97 Gavin Gudmundson for Delay of Game 10.1(2 pim) |
| Period 2 |
| HBHL Rebels at 4:40 - #39 Jordan Watts for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cohen Powell | 2 | 2 | 4 | 0.00 |
| 27 | Oliver McEwen | 1 | 2 | 3 | 0.00 |
| 19 | Evan Zaichkowsky | 0 | 3 | 3 | 0.00 |
| 14 | Ethan Barich | 2 | 0 | 2 | 2.00 |
| 11 | Will Tymchuk | 1 | 1 | 2 | 0.00 |
| 15 | Josh Tymchuk | 1 | 0 | 1 | 0.00 |
| 89 | Liam Maynes | 1 | 0 | 1 | 0.00 |
| 4 | Brady Semeniuk | 0 | 1 | 1 | 0.00 |
| 8 | Carson Wang | 0 | 1 | 1 | 0.00 |
| 16 | Ben Tymchuk | 0 | 1 | 1 | 0.00 |
| 67 | Nolan Huckabay | 0 | 1 | 1 | 0.00 |
| 88 | Elijah Sims | 0 | 1 | 1 | 0.00 |
| 10 | Ty Willard | 0 | 0 | 0 | 0.00 |
| 18 | Conrad Scheuer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Ty Willard | 26:00 | 1 | 6 | 5 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Manny Clark | 1 | 0 | 1 | 0.00 |
| 91 | Mac Harvey-Zenk | 0 | 1 | 1 | 0.00 |
| 97 | Gavin Gudmundson | 0 | 1 | 1 | 2.00 |
| 8 | Jeremy Rafuse | 0 | 0 | 0 | 0.00 |
| 10 | Easton Hirsch | 0 | 0 | 0 | 0.00 |
| 13 | Josh Gazdag | 0 | 0 | 0 | 0.00 |
| 17 | Stajan Reiniger | 0 | 0 | 0 | 0.00 |
| 18 | Deegan Klimosko | 0 | 0 | 0 | 0.00 |
| 19 | Rhyder Arnold | 0 | 0 | 0 | 0.00 |
| 28 | Michael Hoehn | 0 | 0 | 0 | 0.00 |
| 29 | Carson Maier | 0 | 0 | 0 | 0.00 |
| 39 | Jordan Watts | 0 | 0 | 0 | 4.00 |
| 67 | Michael Beyak | 0 | 0 | 0 | 0.00 |
| 86 | Weston Lawrence | 0 | 0 | 0 | 0.00 |
| 92 | Koby Page | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Carson Maier | 26:00 | 7 | 25 | 18 | 0.72 |
| Name |
|---|
| Anthony, Ref |
| Kevin, Ref |
| Kevin, Tk |