BHE Pinpoint | 4 |
Cal SL Jacked Rabbits | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 71 | Fri, Jun. 12, 2026 7:30 PM | East Soccer Centre | BHE Pinpoint | Cal SL Jacked Rabbits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Pinpoint | 0 | 1 | 3 | 4 |
| Cal SL Jacked Rabbits | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Pinpoint | 2 | 7 | 7 | 16 |
| Cal SL Jacked Rabbits | 10 | 6 | 20 | 36 |
| Power Plays | |
|---|---|
| BHE Pinpoint | 1 for 2 (50.00%) |
| Cal SL Jacked Rabbits | -- |
| Period 1 |
|---|
| Cal SL Jacked Rabbits at 5:35 - #11 Najmeddine Adam from #10 Kidd Matt and #7 Jegard John |
| Cal SL Jacked Rabbits at 1:31 - #11 Najmeddine Adam from #7 Jegard John and #96 McKay Kyle |
| Period 2 |
| BHE Pinpoint at 10:42 - #85 Brayden Caldwell from #93 Mario Derose and #7 Tyler Steinbring |
| Cal SL Jacked Rabbits at 0:30 - #64 Le Johnny from #15 Chiodo Nico and #7 Jegard John |
| Cal SL Jacked Rabbits at 0:07 - #17 McInnes Dustin from #12 Hook Clayton and #71 George Ryan |
| Period 3 |
| BHE Pinpoint at 2:26 - #96 Kevin Sheals from #70 Isaac Skuban and #85 Brayden Caldwell |
| BHE Pinpoint at 1:32 - #96 Kevin Sheals from #85 Brayden Caldwell |
| Cal SL Jacked Rabbits at 1:15 - #71 George Ryan from #17 McInnes Dustin and #12 Hook Clayton |
| BHE Pinpoint at 0:15 (PP) - #92 Andrew Muzyka from #96 Kevin Sheals |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Cal SL Jacked Rabbits at 11:17 - #96 McKay Kyle for Trip Minor 7.4(2 pim) |
| Cal SL Jacked Rabbits at 0:55 - #12 Hook Clayton for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Kevin Sheals | 2 | 1 | 3 | 0.00 |
| 85 | Brayden Caldwell | 1 | 2 | 3 | 0.00 |
| 92 | Andrew Muzyka | 1 | 0 | 1 | 0.00 |
| 7 | Tyler Steinbring | 0 | 1 | 1 | 0.00 |
| 70 | Isaac Skuban | 0 | 1 | 1 | 0.00 |
| 93 | Mario Derose | 0 | 1 | 1 | 0.00 |
| 1 | Marcus Ang | 0 | 0 | 0 | 0.00 |
| 9 | Matt McCaskill | 0 | 0 | 0 | 0.00 |
| 10 | Michael Walker | 0 | 0 | 0 | 0.00 |
| 14 | Jay Del Cid | 0 | 0 | 0 | 0.00 |
| 19 | Jonny Maynard | 0 | 0 | 0 | 0.00 |
| 34 | Steven Fithen | 0 | 0 | 0 | 0.00 |
| 91 | Brody Irvine | 0 | 0 | 0 | 0.00 |
| 94 | Scott Steinbring | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Marcus Ang | 35:30 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jegard John | 0 | 3 | 3 | 0.00 |
| 11 | Najmeddine Adam | 2 | 0 | 2 | 0.00 |
| 17 | McInnes Dustin | 1 | 1 | 2 | 0.00 |
| 71 | George Ryan | 1 | 1 | 2 | 0.00 |
| 12 | Hook Clayton | 0 | 2 | 2 | 2.00 |
| 64 | Le Johnny | 1 | 0 | 1 | 0.00 |
| 10 | Kidd Matt | 0 | 1 | 1 | 0.00 |
| 15 | Chiodo Nico | 0 | 1 | 1 | 0.00 |
| 96 | McKay Kyle | 0 | 1 | 1 | 2.00 |
| 8 | Gibson Mark | 0 | 0 | 0 | 0.00 |
| 28 | Lim Will | 0 | 0 | 0 | 0.00 |
| 30 | Paul Trevor | 0 | 0 | 0 | 0.00 |
| 33 | Umar Ali | 0 | 0 | 0 | 0.00 |
| 55 | Gaudry Kiefer | 0 | 0 | 0 | 0.00 |
| 69 | Woods Michael | 0 | 0 | 0 | 0.00 |
| 86 | Socha Patrick | 0 | 0 | 0 | 0.00 |
| 88 | Yee Bryan | 0 | 0 | 0 | 0.00 |
| 90 | Gibson Tanner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Paul Trevor | 39:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| Amanda, tk |
| Doug, ref |
| S. Siddall, ref |