BHE Redline | 2 |
MBHL Oil City Buffalo | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Fri, Jun. 12, 2026 5:00 PM | West Soccer Centre | BHE Redline | MBHL Oil City Buffalo |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BHE Redline | 1 | 1 | 0 | 0 | 2 |
| MBHL Oil City Buffalo | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BHE Redline | 31 | 0 | 0 | 0 | 31 |
| MBHL Oil City Buffalo | 30 | 0 | 0 | 0 | 30 |
| Power Plays | |
|---|---|
| BHE Redline | 1 for 2 (50.00%) |
| MBHL Oil City Buffalo | 1 for 1 (50.00%) |
| Period 1 |
|---|
| BHE Redline at 6:47 (PP) - #98 Justin Waldner from #66 Bo Adam and #12 Scott Keller |
| MBHL Oil City Buffalo at 3:07 (PP) - #91 JP MacDougall from #6 Adam Randell and #15 Carter Breen |
| Period 2 |
| BHE Redline at 2:35 - #16 Matt Chang from #7 Eiden Andison |
| MBHL Oil City Buffalo at 1:53 - #10 Jonny Collins from #15 Carter Breen and #51 Malcolm Nippard |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| MBHL Oil City Buffalo at 7:14 - #51 Malcolm Nippard for Cross Check Minor 8.2(2 pim) |
| BHE Redline at 4:97 - #12 Scott Keller for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| MBHL Oil City Buffalo at 3:54 - #51 Malcolm Nippard for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Matt Chang | 1 | 0 | 1 | 0.00 |
| 98 | Justin Waldner | 1 | 0 | 1 | 0.00 |
| 7 | Eiden Andison | 0 | 1 | 1 | 0.00 |
| 12 | Scott Keller | 0 | 1 | 1 | 2.00 |
| 66 | Bo Adam | 0 | 1 | 1 | 0.00 |
| 2 | Taurean Wellman | 0 | 0 | 0 | 0.00 |
| 3 | Sunny Kan | 0 | 0 | 0 | 0.00 |
| 4 | Tyler Gordon | 0 | 0 | 0 | 0.00 |
| 11 | Jaden Noade | 0 | 0 | 0 | 0.00 |
| 15 | MacKenzie Smith | 0 | 0 | 0 | 0.00 |
| 18 | Ronnie Bud | 0 | 0 | 0 | 0.00 |
| 19 | Jake Penner | 0 | 0 | 0 | 0.00 |
| 21 | Clayton Chia | 0 | 0 | 0 | 0.00 |
| 22 | Stephen Grand | 0 | 0 | 0 | 0.00 |
| 29 | Jamil Vachon | 0 | 0 | 0 | 0.00 |
| 31 | Caden Kelly | 0 | 0 | 0 | 0.00 |
| 36 | Brayden Hewko | 0 | 0 | 0 | 0.00 |
| 40 | Brendan Lee | 0 | 0 | 0 | 0.00 |
| 52 | Brandon Sullivan | 0 | 0 | 0 | 0.00 |
| 70 | Adam Dziarmaga | 0 | 0 | 0 | 0.00 |
| 79 | Laine Larson | 0 | 0 | 0 | 0.00 |
| 87 | Rob Dziarmaga | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jamil Vachon | 31:06 | 2 | 19 | 17 | 0.89 |
| 31 | Caden Kelly | 12:54 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Carter Breen | 0 | 2 | 2 | 0.00 |
| 10 | Jonny Collins | 1 | 0 | 1 | 0.00 |
| 91 | JP MacDougall | 1 | 0 | 1 | 0.00 |
| 6 | Adam Randell | 0 | 1 | 1 | 0.00 |
| 51 | Malcolm Nippard | 0 | 1 | 1 | 4.00 |
| 8 | Evan Torraville | 0 | 0 | 0 | 0.00 |
| 12 | Brett Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 16 | Alex Kenny | 0 | 0 | 0 | 0.00 |
| 17 | Milo Nolin | 0 | 0 | 0 | 0.00 |
| 18 | John Brown | 0 | 0 | 0 | 0.00 |
| 20 | Chad Barnes | 0 | 0 | 0 | 0.00 |
| 23 | Ryan Grandy | 0 | 0 | 0 | 0.00 |
| 29 | Chad Hilcox | 0 | 0 | 0 | 0.00 |
| 33 | Ricky Lushman | 0 | 0 | 0 | 0.00 |
| 39 | Chris Nolin | 0 | 0 | 0 | 0.00 |
| 71 | Riley Pollard | 0 | 0 | 0 | 0.00 |
| 74 | Evan Norman | 0 | 0 | 0 | 0.00 |
| 87 | Johnny Power | 0 | 0 | 0 | 0.00 |
| 89 | Carter Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Ricky Lushman | 44:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Dalton, Ref |
| Jeff W, Ref |
| Trent, Tk |