WBHE Dynasty | 3 |
WBHE Missfits | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sun, Jun. 14, 2026 9:30 AM | West Soccer Centre | WBHE Dynasty | WBHE Missfits |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| WBHE Dynasty | 1 | 0 | 1 | 0 | 2 |
| WBHE Missfits | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| WBHE Dynasty | 41 | 0 | 0 | 0 | 41 |
| WBHE Missfits | 23 | 0 | 0 | 0 | 23 |
| Power Plays | |
|---|---|
| WBHE Dynasty | 0 for 1 (0.00%) |
| WBHE Missfits | 1 for 2 (0.00%) |
| Period 1 |
|---|
| WBHE Dynasty at 3:54 - #13 Megan Kyriacou |
| WBHE Missfits at 0:49 - #96 Gaia Chmiel from #3 Christa Riopel and #47 Katie Thompson |
| Period 2 |
| No Scoring |
| Period 3 |
| WBHE Dynasty at 6:55 - #24 Jenna Hogan from #16 Amanda Russell and #44 Zeemin Bhanji |
| WBHE Missfits at 0:29 (PP) - #32 Jordan Hodge from #12 Cailtyn Murray and #47 Katie Thompson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| WBHE Dynasty at 12:00 - #97 Chandelle Derzko for Body Contact Minor 6.2a / b(2 pim) |
| WBHE Missfits at 6:55 - #24 Jami Rouault for Trip Minor 7.4(2 pim) |
| WBHE Dynasty at 2:11 - #24 Jenna Hogan for Rough Minor 6.7K(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Megan Kyriacou | 1 | 0 | 1 | 0.00 |
| 24 | Jenna Hogan | 1 | 0 | 1 | 2.00 |
| 16 | Amanda Russell | 0 | 1 | 1 | 0.00 |
| 44 | Zeemin Bhanji | 0 | 1 | 1 | 0.00 |
| 1 | Laura Gibbs | 0 | 0 | 0 | 0.00 |
| 2 | Jillian Maier | 0 | 0 | 0 | 0.00 |
| 6 | Jodie Chadbourn | 0 | 0 | 0 | 0.00 |
| 7 | Tara Backstrom | 0 | 0 | 0 | 0.00 |
| 9 | Amanda Waquan | 0 | 0 | 0 | 0.00 |
| 12 | Ashley Hawkins | 0 | 0 | 0 | 0.00 |
| 14 | Marianne Meijer | 0 | 0 | 0 | 0.00 |
| 23 | Chelsea Piercey | 0 | 0 | 0 | 0.00 |
| 27 | Lauren Pigford | 0 | 0 | 0 | 0.00 |
| 28 | Kaya Wall | 0 | 0 | 0 | 0.00 |
| 54 | Maggie Kinney | 0 | 0 | 0 | 0.00 |
| 55 | Kari Meneen | 0 | 0 | 0 | 0.00 |
| 87 | Danielle Allaer | 0 | 0 | 0 | 0.00 |
| 88 | Kolby Alook | 0 | 0 | 0 | 0.00 |
| 97 | Chandelle Derzko | 0 | 0 | 0 | 2.00 |
| 100 | Team WBHE Dynasty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | Team WBHE Dynasty | 00:20 | 0 | 0 | 0 | 0.0 |
| 1 | Laura Gibbs | 58:40 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Katie Thompson | 0 | 2 | 2 | 0.00 |
| 32 | Jordan Hodge | 1 | 0 | 1 | 0.00 |
| 96 | Gaia Chmiel | 1 | 0 | 1 | 0.00 |
| 3 | Christa Riopel | 0 | 1 | 1 | 0.00 |
| 12 | Cailtyn Murray | 0 | 1 | 1 | 0.00 |
| 2 | Makayla LeSann | 0 | 0 | 0 | 0.00 |
| 4 | Caitlin Brown | 0 | 0 | 0 | 0.00 |
| 14 | Jaclyn Repchuk | 0 | 0 | 0 | 0.00 |
| 16 | Terina Milavsky | 0 | 0 | 0 | 0.00 |
| 24 | Jami Rouault | 0 | 0 | 0 | 2.00 |
| 26 | Sammi Goerz | 0 | 0 | 0 | 0.00 |
| 27 | Katanna Grierson | 0 | 0 | 0 | 0.00 |
| 31 | Sithara Fernando | 0 | 0 | 0 | 0.00 |
| 35 | Katrina Kerckhof | 0 | 0 | 0 | 0.00 |
| 53 | Steph Duncan | 0 | 0 | 0 | 0.00 |
| 90 | Ronnie Reid | 0 | 0 | 0 | 0.00 |
| 93 | Rebecca Gibson | 0 | 0 | 0 | 0.00 |
| 100 | Team WBHE Missfits | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | Team WBHE Missfits | 01:42 | 0 | 0 | 0 | 0.0 |
| 31 | Sithara Fernando | 57:18 | 2 | 41 | 39 | 0.95 |
| Name |
|---|
| Abi , Ref |
| Anthony, Ref |
| Trent, Tk |