BHE Rangers | 5 |
Cal SL Pitbulls | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Fri, Jun. 12, 2026 8:45 PM | West Soccer Centre | BHE Rangers | Cal SL Pitbulls |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BHE Rangers | 0 | 3 | 1 | 1 | 5 |
| Cal SL Pitbulls | 0 | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BHE Rangers | 38 | 0 | 0 | 0 | 38 |
| Cal SL Pitbulls | 27 | 0 | 0 | 0 | 27 |
| Power Plays | |
|---|---|
| BHE Rangers | 2 for 3 (66.67%) |
| Cal SL Pitbulls | 1 for 2 (66.67%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| BHE Rangers at 11:10 - #22 Devon Chang from #28 Matt Clark |
| Cal SL Pitbulls at 3:46 - #14 Reed Morison from #78 Sean Montgomery and #61 Brandon Aab |
| BHE Rangers at 1:41 - #93 Eric Carteciano from #79 Kevin Robbins |
| BHE Rangers at 0:33 (PP) - #10 Michael Fouts from #79 Kevin Robbins and #91 Liam Gallagher |
| Period 3 |
| BHE Rangers at 12:46 (PP) - #55 Kiefer Smiley from #17 Tyler Kirk |
| Cal SL Pitbulls at 11:46 - #78 Sean Montgomery from #14 Reed Morison and #9 Stratton Pickett |
| Cal SL Pitbulls at 10:59 (PP) - #14 Reed Morison from #78 Sean Montgomery and #76 Josh Schafer |
| Cal SL Pitbulls at 7:07 - #61 Brandon Aab from #14 Reed Morison and #10 Josh Bresett |
| Period 4 |
| BHE Rangers at 3:37 - #93 Eric Carteciano from #28 Matt Clark |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cal SL Pitbulls at 10:23 - #85 Mason Korf for Slash Minor 8.4(2 pim) |
| BHE Rangers at 3:35 - #63 Adam Abdille for Hooking Minor 7.2a(2 pim) |
| Cal SL Pitbulls at 3:11 - #61 Brandon Aab for Head Contact Double Minor 6.5b(4 pim) |
| Cal SL Pitbulls at 1:41 - #76 Josh Schafer for Unsportsmanlike(2 pim) |
| Period 3 |
| BHE Rangers at 12:16 - #55 Kiefer Smiley for Unsportsmanlike(2 pim) |
| Cal SL Pitbulls at 12:16 - #61 Brandon Aab for Cross Check Minor 8.2(2 pim) |
| BHE Rangers at 11:10 - #28 Matt Clark for Holding Minor 7.1a(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Eric Carteciano | 2 | 0 | 2 | 0.00 |
| 28 | Matt Clark | 0 | 2 | 2 | 2.00 |
| 79 | Kevin Robbins (AP) | 0 | 2 | 2 | 0.00 |
| 10 | Michael Fouts | 1 | 0 | 1 | 0.00 |
| 22 | Devon Chang | 1 | 0 | 1 | 0.00 |
| 55 | Kiefer Smiley | 1 | 0 | 1 | 2.00 |
| 17 | Tyler Kirk | 0 | 1 | 1 | 0.00 |
| 91 | Liam Gallagher | 0 | 1 | 1 | 0.00 |
| 7 | Adrian Perrin (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Marcio Mendes | 0 | 0 | 0 | 0.00 |
| 19 | Justin Reid | 0 | 0 | 0 | 0.00 |
| 31 | Owen Vandyk | 0 | 0 | 0 | 0.00 |
| 39 | Kyle Nalbach (AP) | 0 | 0 | 0 | 0.00 |
| 63 | Adam Abdille (AP) | 0 | 0 | 0 | 2.00 |
| 77 | Chris Tobin | 0 | 0 | 0 | 0.00 |
| 88 | Tyler Hovind | 0 | 0 | 0 | 0.00 |
| 89 | Paul Gach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Owen Vandyk | 40:23 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Reed Morison | 2 | 2 | 4 | 0.00 |
| 78 | Sean Montgomery | 1 | 2 | 3 | 0.00 |
| 61 | Brandon Aab | 1 | 1 | 2 | 6.00 |
| 9 | Stratton Pickett | 0 | 1 | 1 | 0.00 |
| 10 | Josh Bresett (Committed) | 0 | 1 | 1 | 0.00 |
| 76 | Josh Schafer | 0 | 1 | 1 | 2.00 |
| 4 | Cory Pritz | 0 | 0 | 0 | 0.00 |
| 6 | Niklaas Braaksma (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Joel Taniguchi | 0 | 0 | 0 | 0.00 |
| 19 | Jayden Mitchell | 0 | 0 | 0 | 0.00 |
| 27 | Ryan Neuman | 0 | 0 | 0 | 0.00 |
| 42 | Ashton Mikasko | 0 | 0 | 0 | 0.00 |
| 44 | Justin Hessman | 0 | 0 | 0 | 0.00 |
| 67 | Carson Pickett | 0 | 0 | 0 | 0.00 |
| 70 | Owen Potter | 0 | 0 | 0 | 0.00 |
| 85 | Mason Korf (Rookie) | 0 | 0 | 0 | 2.00 |
| 86 | Jonny Bertin | 0 | 0 | 0 | 0.00 |
| 91 | Daniel Vokey | 0 | 0 | 0 | 0.00 |
| 97 | Brodie Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Owen Potter | 40:23 | 5 | 38 | 33 | 0.87 |
| Name |
|---|
| Graham, Ref |
| Joel, Ref |
| Shaun, Tk |