BHE Gnashers | 5 |
BHE Trappers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Fri, Jun. 12, 2026 7:30 PM | West Soccer Centre | BHE Gnashers | BHE Trappers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Gnashers | 0 | 2 | 3 | 5 |
| BHE Trappers | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Gnashers | 28 | 0 | 0 | 28 |
| BHE Trappers | 29 | 0 | 0 | 29 |
| Power Plays | |
|---|---|
| BHE Gnashers | 1 for 4 (25.00%) |
| BHE Trappers | 2 for 2 (25.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| BHE Gnashers at 10:06 - #12 Shane Steinbring from #25 Brandon Vogel and #39 Mackenzie Noseworthy |
| BHE Trappers at 9:27 - #56 Andrew Kennedy from #55 Connor Nicolay and #81 Odin George |
| BHE Trappers at 5:49 (PP) - #55 Connor Nicolay from #36 Brandan Tronchin and #13 Jeremy Dewar |
| BHE Trappers at 5:35 (PP) - #92 Jake Sloan from #48 Lucas Desjarlais and #29 Michele Romeo |
| BHE Trappers at 3:24 - #13 Jeremy Dewar from #55 Connor Nicolay and #11 Jordan Gagnon |
| BHE Gnashers at 1:52 - #12 Shane Steinbring from #25 Brandon Vogel and #39 Mackenzie Noseworthy |
| Period 3 |
| BHE Gnashers at 11:38 (PP) - #25 Brandon Vogel from #29 Elijah Jomha and #92 Matthew Antoshchuk |
| BHE Gnashers at 1:56 - #85 Seth Frizzell from #96 Dustin Robinson and #92 Matthew Antoshchuk |
| BHE Gnashers at 1:22 - #5 Tyler Hamilton from #18 Alex Rouault and #96 Dustin Robinson |
| Period 1 |
|---|
| BHE Trappers at 5:31 - #48 Lucas Desjarlais for Holding Minor 7.1a(2 pim) |
| BHE Trappers at 5:31 - #48 Lucas DesjarlaisServed by #23 Thomas Desjarlais for Rough Minor 6.7K(2 pim) |
| BHE Gnashers at 5:31 - #12 Shane Steinbring for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| BHE Gnashers at 8:31 - #35 Jordan ThompsonServed by #96 Dustin Robinson for Slash Major 8.4(5 pim) |
| BHE Gnashers at 8:31 - #35 Jordan Thompson for Game Miscconduct(10 pim) |
| BHE Trappers at 5:49 - #11 Jordan Gagnon for Unsportsmanlike(2 pim) |
| BHE Trappers at 4:00 - #11 Jordan Gagnon for Slash Minor 8.4(2 pim) |
| BHE Trappers at 0:28 - #92 Jake Sloan for Holding Minor 7.1a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Brandon Vogel (AP) | 1 | 2 | 3 | 0.00 |
| 12 | Shane Steinbring | 2 | 0 | 2 | 2.00 |
| 39 | Mackenzie Noseworthy | 0 | 2 | 2 | 0.00 |
| 92 | Matthew Antoshchuk | 0 | 2 | 2 | 0.00 |
| 96 | Dustin Robinson | 0 | 2 | 2 | 0.00 |
| 5 | Tyler Hamilton | 1 | 0 | 1 | 0.00 |
| 85 | Seth Frizzell | 1 | 0 | 1 | 0.00 |
| 18 | Alex Rouault | 0 | 1 | 1 | 0.00 |
| 29 | Elijah Jomha (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Deniz Ozbey (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Tyler Carlin | 0 | 0 | 0 | 0.00 |
| 11 | Stefan Goerz | 0 | 0 | 0 | 0.00 |
| 13 | Zach Wiwad | 0 | 0 | 0 | 0.00 |
| 15 | Pat Sweeney | 0 | 0 | 0 | 0.00 |
| 35 | Jordan Thompson | 0 | 0 | 0 | 15.00 |
| 44 | Erik Schrempf | 0 | 0 | 0 | 0.00 |
| 80 | Ace Kowerchuk (AP) | 0 | 0 | 0 | 0.00 |
| 89 | Mike Bangs | 0 | 0 | 0 | 0.00 |
| 93 | Gavin Garner | 0 | 0 | 0 | 0.00 |
| 94 | Brent Lowry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jordan Thompson | 19:29 | 1 | 7 | 6 | 0.86 |
| 1 | Deniz Ozbey (AP) | 19:29 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Connor Nicolay | 1 | 2 | 3 | 0.00 |
| 13 | Jeremy Dewar | 1 | 1 | 2 | 0.00 |
| 56 | Andrew Kennedy | 1 | 0 | 1 | 0.00 |
| 92 | Jake Sloan | 1 | 0 | 1 | 2.00 |
| 11 | Jordan Gagnon | 0 | 1 | 1 | 4.00 |
| 29 | Michele Romeo | 0 | 1 | 1 | 0.00 |
| 36 | Brandan Tronchin | 0 | 1 | 1 | 0.00 |
| 48 | Lucas Desjarlais | 0 | 1 | 1 | 4.00 |
| 81 | Odin George | 0 | 1 | 1 | 0.00 |
| 2 | Carson Desjarlais | 0 | 0 | 0 | 0.00 |
| 23 | Thomas Desjarlais | 0 | 0 | 0 | 0.00 |
| 35 | Carson Cairns | 0 | 0 | 0 | 0.00 |
| 57 | Riley Knaus | 0 | 0 | 0 | 0.00 |
| 79 | Seth Plitt | 0 | 0 | 0 | 0.00 |
| 91 | Kalix Monkman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Carson Cairns | 37:55 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| Christian, Ref |
| Mike, Ref |
| Shaun, Tk |