WBHE Cherry Pickers | 2 |
NPBH Average Jills | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sun, Jun. 14, 2026 11:00 AM | West Soccer Centre | WBHE Cherry Pickers | NPBH Average Jills |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| WBHE Cherry Pickers | 1 | 0 | 1 | 0 | 2 |
| NPBH Average Jills | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| WBHE Cherry Pickers | 24 | 0 | 0 | 0 | 24 |
| NPBH Average Jills | 23 | 0 | 0 | 0 | 23 |
| Power Plays | |
|---|---|
| WBHE Cherry Pickers | 0 for 3 (0.00%) |
| NPBH Average Jills | 0 for 3 (0.00%) |
| Period 1 |
|---|
| WBHE Cherry Pickers at 6:57 - #4 LAURA LINKER from #11 CHANTEL LEBLANC |
| Period 2 |
| NPBH Average Jills at 9:27 - #6 Karsyn Utz from #87 Katelyn Duffy |
| Period 3 |
| WBHE Cherry Pickers at 8:45 - #2 VICKEY LEBLANC from #10 SARA MUELLER and #19 PAIGE MATHESON |
| NPBH Average Jills at 3:31 - #15 Dayle Ross from #19 Chelsea Bourtilier |
| Period 1 |
|---|
| NPBH Average Jills at 9:04 - #11 Kira Rich for Trip Minor 7.4(2 pim) |
| Period 2 |
| WBHE Cherry Pickers at 5:58 - #21 MARICEL WONG for Trip Minor 7.4(2 pim) |
| WBHE Cherry Pickers at 4:50 - #19 PAIGE MATHESON for Trip Minor 7.4(2 pim) |
| Period 3 |
| NPBH Average Jills at 12:08 - #11 Kira Rich for Trip Minor 7.4(2 pim) |
| NPBH Average Jills at 10:04 - #9 Elysia Day for Body Contact Minor 6.2a / b(2 pim) |
| WBHE Cherry Pickers at 3:21 - #15 TATYANA OSPINA for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | VICKEY LEBLANC | 1 | 0 | 1 | 0.00 |
| 4 | LAURA LINKER | 1 | 0 | 1 | 0.00 |
| 10 | SARA MUELLER | 0 | 1 | 1 | 0.00 |
| 11 | CHANTEL LEBLANC | 0 | 1 | 1 | 0.00 |
| 19 | PAIGE MATHESON | 0 | 1 | 1 | 2.00 |
| 9 | KYLA GAGNON | 0 | 0 | 0 | 0.00 |
| 12 | AMANDA CHAPPLE | 0 | 0 | 0 | 0.00 |
| 15 | TATYANA OSPINA | 0 | 0 | 0 | 2.00 |
| 21 | MARICEL WONG | 0 | 0 | 0 | 2.00 |
| 23 | COURTNEY BAIER | 0 | 0 | 0 | 0.00 |
| 31 | JULIA SHARUN | 0 | 0 | 0 | 0.00 |
| 79 | TAYLOR ERICK | 0 | 0 | 0 | 0.00 |
| 88 | JOCELYN GRANT | 0 | 0 | 0 | 0.00 |
| 91 | PAIGE MCCALLUM | 0 | 0 | 0 | 0.00 |
| 95 | MICHELLE GARIEPY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | JULIA SHARUN | 44:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Karsyn Utz | 1 | 0 | 1 | 0.00 |
| 15 | Dayle Ross | 1 | 0 | 1 | 0.00 |
| 19 | Chelsea Bourtilier | 0 | 1 | 1 | 0.00 |
| 87 | Katelyn Duffy | 0 | 1 | 1 | 0.00 |
| 0 | Cathy Craipley | 0 | 0 | 0 | 0.00 |
| 3 | Cianna Delaney | 0 | 0 | 0 | 0.00 |
| 5 | Ashley Yu | 0 | 0 | 0 | 0.00 |
| 7 | Malinda Lewis | 0 | 0 | 0 | 0.00 |
| 8 | Hailee Schollaardt | 0 | 0 | 0 | 0.00 |
| 9 | Elysia Day | 0 | 0 | 0 | 2.00 |
| 10 | Nikki Poirier | 0 | 0 | 0 | 0.00 |
| 11 | Kira Rich | 0 | 0 | 0 | 4.00 |
| 12 | Vanessa Green | 0 | 0 | 0 | 0.00 |
| 16 | Joline Willsey | 0 | 0 | 0 | 0.00 |
| 17 | Ava Glenn | 0 | 0 | 0 | 0.00 |
| 22 | Paige Budgell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Cathy Craipley | 44:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Kevin, Ref |
| Lisa C, Tk |
| Steven, Ref |