GCBHL Scorchers Blue U18 | 8 |
BHE Force | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
96 | Sun, Jun. 29, 2025 8:00 PM | Moose Recreation Centre | GCBHL Scorchers Blue U18 | BHE Force |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Blue U18 | 3 | 4 | 1 | 8 |
BHE Force | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Blue U18 | 0 | 0 | 0 | 0 |
BHE Force | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GCBHL Scorchers Blue U18 | -- |
BHE Force | -- |
Period 1 |
---|
BHE Force at 10:54 - #28 Charlie Schellert for Holding Minor 7.1a(2 pim) |
BHE Force at 1:21 - #88 Braden Johnston for Holding Minor 7.1a(2 pim) |
GCBHL Scorchers Blue U18 at 1:13 - #89 Jaxon Martin for Hooking Minor 7.2a(2 pim) |
Period 2 |
GCBHL Scorchers Blue U18 at 7:23 - #13 Austin Murphy for Cross Check Minor 8.2(2 pim) |
GCBHL Scorchers Blue U18 at 7:23 - #13 Austin Murphy for Cross Check Minor 8.2(2 pim) |
GCBHL Scorchers Blue U18 at 3:14 - #98 Cole Hodgins for Slash Minor 8.4(2 pim) |
GCBHL Scorchers Blue U18 at 3:14 - #98 Cole Hodgins for Slash Minor 8.4(2 pim) |
GCBHL Scorchers Blue U18 at 1:56 - #89 Jaxon Martin for Unsportsmanlike(2 pim) |
GCBHL Scorchers Blue U18 at 0:04 - #18 Nolen Sutherland for Head Contact Minor 6.5a(2 pim) |
GCBHL Scorchers Blue U18 at 0:04 - #18 Nolen Sutherland for Head Contact Minor 6.5a(2 pim) |
GCBHL Scorchers Blue U18 at 0:04 - #68 Stantyn Foss for Head Contact Minor 6.5a(2 pim) |
GCBHL Scorchers Blue U18 at 0:04 - #68 Stantyn Foss for Head Contact Minor 6.5a(2 pim) |
GCBHL Scorchers Blue U18 at 0:04 - #68 Stantyn Foss for Misconduct(10pim) |
BHE Force at 0:04 - #27 Xavier Kidd for Head Contact Minor 6.5a(2 pim) |
BHE Force at 0:04 - #27 Xavier Kidd for Head Contact Minor 6.5a(2 pim) |
BHE Force at 0:04 - #27 Xavier Kidd for Misconduct(10pim) |
Period 3 |
GCBHL Scorchers Blue U18 at 11:43 - #15 Robert Pugh for Holding Minor 7.1a(2 pim) |
BHE Force at 3:33 - #72 Parker Leduc for Body Contact Minor 6.2a / b(2 pim) |
GCBHL Scorchers Blue U18 at 2:57 - #91 Owen Painter for Rough Minor 6.7K(2 pim) |
GCBHL Scorchers Blue U18 at 0:00 - #2 Kian Lang for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Nolen Sutherland | 4 | 2 | 6 | 4.00 |
87 | Liam Green | 3 | 1 | 4 | 0.00 |
15 | Robert Pugh | 0 | 4 | 4 | 2.00 |
88 | Gavin Gudmundson | 0 | 2 | 2 | 0.00 |
2 | Kian Lang | 1 | 0 | 1 | 2.00 |
13 | Austin Murphy | 0 | 1 | 1 | 4.00 |
68 | Stantyn Foss | 0 | 1 | 1 | 14.00 |
89 | Jaxon Martin | 0 | 1 | 1 | 4.00 |
94 | Brady Allan | 0 | 1 | 1 | 0.00 |
10 | Jack Weimer | 0 | 0 | 0 | 0.00 |
21 | Dayton Boschee | 0 | 0 | 0 | 0.00 |
22 | Dawson Treen | 0 | 0 | 0 | 0.00 |
29 | Zander Weatherhead | 0 | 0 | 0 | 0.00 |
32 | Carson Maier | 0 | 0 | 0 | 0.00 |
39 | Cash Coombs | 0 | 0 | 0 | 0.00 |
91 | Owen Painter | 0 | 0 | 0 | 2.00 |
98 | Cole Hodgins | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Carson Maier | 39:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Matthew Bradley | 2 | 1 | 3 | 0.00 |
15 | Gavin Cheng | 2 | 1 | 3 | 0.00 |
55 | Tearin McKeigue | 1 | 2 | 3 | 0.00 |
61 | Isaac Angele | 0 | 3 | 3 | 0.00 |
9 | Jack Schellert | 1 | 0 | 1 | 0.00 |
14 | Fikkert Myles | 0 | 1 | 1 | 0.00 |
27 | Xavier Kidd | 0 | 1 | 1 | 14.00 |
72 | Parker Leduc | 0 | 1 | 1 | 2.00 |
5 | Shaun Elliott | 0 | 0 | 0 | 0.00 |
13 | Jaxon Hewins | 0 | 0 | 0 | 0.00 |
17 | Joseph Fikkert | 0 | 0 | 0 | 0.00 |
18 | Chase Fahl | 0 | 0 | 0 | 0.00 |
19 | Sam McKeown | 0 | 0 | 0 | 0.00 |
25 | Zachary DiBerardino | 0 | 0 | 0 | 0.00 |
28 | Charlie Schellert | 0 | 0 | 0 | 2.00 |
50 | Jackson Hydukewich | 0 | 0 | 0 | 0.00 |
51 | Liam Bruce | 0 | 0 | 0 | 0.00 |
88 | Braden Johnston | 0 | 0 | 0 | 2.00 |
93 | Chase Welder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Zachary DiBerardino | 19:05 | 4 | 13 | 9 | 0.69 |
18 | Chase Fahl | 19:05 | 4 | 12 | 8 | 0.67 |
Name |
---|
Ryan, Time Keeper |