BHE Northern Lights | 4 |
Calgary Fury Black U13 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Mon, Jun. 30, 2025 10:15 AM | Kinplex II | BHE Northern Lights | Calgary Fury Black U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Northern Lights | 0 | 2 | 2 | 4 |
Calgary Fury Black U13 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Northern Lights | 0 | 0 | 0 | 0 |
Calgary Fury Black U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Northern Lights | -- |
Calgary Fury Black U13 | -- |
Period 1 |
---|
Calgary Fury Black U13 at 4:32 - #29 Niko Hindely from #20 Taran Marwaha and #56 Hudson Geiger |
Period 2 |
BHE Northern Lights at 12:36 - #97 Wilson Lau from #24 Aydin Jutt |
BHE Northern Lights at 3:09 - #97 Wilson Lau from #9 Kirby Johnson and #24 Aydin Jutt |
Period 3 |
Calgary Fury Black U13 at 9:45 (PP) - #2 Brady Hervey from #77 Quentin Joe |
BHE Northern Lights at 7:24 - #97 Wilson Lau |
BHE Northern Lights at 5:40 (PP) - #8 Alex Hansen |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Fury Black U13 at 12:08 - #48 Eddie Yauch for Trip Minor 7.4(2 pim) |
BHE Northern Lights at 10:33 - #38 Sebastion Bauld for Trip Minor 7.4(2 pim) |
BHE Northern Lights at 9:00 - #4 Bennett Hautmann for Boarding 6.2a(2 pim) |
Period 3 |
BHE Northern Lights at 11:44 - #87 Bentley Ilg for Slash Minor 8.4(2 pim) |
Calgary Fury Black U13 at 6:39 - #56 Hudson Geiger for Cross Check Minor 8.2(2 pim) |
Calgary Fury Black U13 at 4:08 - #20 Taran Marwaha for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Wilson Lau | 3 | 0 | 3 | 0.00 |
24 | Aydin Jutt | 0 | 2 | 2 | 0.00 |
8 | Alex Hansen | 1 | 0 | 1 | 0.00 |
9 | Kirby Johnson | 0 | 1 | 1 | 0.00 |
2 | Isaiah Radke | 0 | 0 | 0 | 0.00 |
4 | Bennett Hautmann | 0 | 0 | 0 | 2.00 |
5 | Nick Botting | 0 | 0 | 0 | 0.00 |
11 | Emmett Fahie | 0 | 0 | 0 | 0.00 |
14 | Anderson Hautmann | 0 | 0 | 0 | 0.00 |
17 | Keegan Street | 0 | 0 | 0 | 0.00 |
18 | Owen Siemens | 0 | 0 | 0 | 0.00 |
38 | Sebastion Bauld | 0 | 0 | 0 | 2.00 |
44 | Benji Peters | 0 | 0 | 0 | 0.00 |
87 | Bentley Ilg | 0 | 0 | 0 | 2.00 |
88 | Lincoln Johnson | 0 | 0 | 0 | 0.00 |
96 | Quinn Mercier | 0 | 0 | 0 | 0.00 |
98 | Benny Stoffelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brady Hervey | 1 | 0 | 1 | 0.00 |
29 | Niko Hindely | 1 | 0 | 1 | 0.00 |
20 | Taran Marwaha | 0 | 1 | 1 | 2.00 |
56 | Hudson Geiger | 0 | 1 | 1 | 2.00 |
77 | Quentin Joe | 0 | 1 | 1 | 0.00 |
8 | Jacob Cheung | 0 | 0 | 0 | 0.00 |
10 | Ben Stephenson | 0 | 0 | 0 | 0.00 |
11 | Jaden Alfred | 0 | 0 | 0 | 0.00 |
13 | Trent Dempsey | 0 | 0 | 0 | 0.00 |
16 | Laken Winsor | 0 | 0 | 0 | 0.00 |
31 | Eliseo Huete | 0 | 0 | 0 | 0.00 |
35 | Charlie Firth | 0 | 0 | 0 | 0.00 |
39 | Gia Campagnolo | 0 | 0 | 0 | 0.00 |
48 | Eddie Yauch | 0 | 0 | 0 | 2.00 |
49 | Vikram Oberoi | 0 | 0 | 0 | 0.00 |
61 | Evan Hawker | 0 | 0 | 0 | 0.00 |
80 | Harrison Mitchell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |