JHL Scorpions | 7 |
Calgary Fury Black U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Mon, Jun. 30, 2025 1:45 PM | Moose Recreation Centre | JHL Scorpions | Calgary Fury Black U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JHL Scorpions | 2 | 5 | 0 | 7 |
Calgary Fury Black U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JHL Scorpions | 9 | 0 | 0 | 9 |
Calgary Fury Black U11 | 1 | 0 | 0 | 1 |
Power Plays | |
---|---|
JHL Scorpions | -- |
Calgary Fury Black U11 | -- |
Period 1 |
---|
JHL Scorpions at 10:37 - #14 Caiden Davison from #55 Nic LeRoux and #17 Sam Rosborough-Currie |
JHL Scorpions at 6:30 - #14 Caiden Davison from #88 Bauer Schenn and #20 Max Davey |
Period 2 |
JHL Scorpions at 11:49 - #29 Blayden Olynyk from #97 Charlie Minaker |
JHL Scorpions at 11:41 - #94 Dax Labrecque from #27 Grayson Hohmann |
JHL Scorpions at 10:30 - #14 Caiden Davison from #20 Max Davey and #88 Bauer Schenn |
JHL Scorpions at 9:16 - #20 Max Davey from #88 Bauer Schenn and #14 Caiden Davison |
JHL Scorpions at 4:55 (SH) - #16 Roman Mior |
Period 1 |
---|
JHL Scorpions at 2:09 - #44 Hayden Miller for Trip Minor 7.4(2 pim) |
Period 2 |
JHL Scorpions at 2:44 - #44 Hayden Miller for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Caiden Davison | 3 | 1 | 4 | 0.00 |
20 | Max Davey | 1 | 2 | 3 | 0.00 |
88 | Bauer Schenn | 0 | 3 | 3 | 0.00 |
16 | Roman Mior | 1 | 0 | 1 | 0.00 |
29 | Blayden Olynyk | 1 | 0 | 1 | 0.00 |
94 | Dax Labrecque | 1 | 0 | 1 | 0.00 |
17 | Sam Rosborough-Currie | 0 | 1 | 1 | 0.00 |
27 | Grayson Hohmann | 0 | 1 | 1 | 0.00 |
55 | Nic LeRoux | 0 | 1 | 1 | 0.00 |
97 | Charlie Minaker | 0 | 1 | 1 | 0.00 |
6 | Tyler Yanew | 0 | 0 | 0 | 0.00 |
7 | Max Crozier | 0 | 0 | 0 | 0.00 |
8 | Cooper Amsbaugh | 0 | 0 | 0 | 0.00 |
18 | Hudson Hole | 0 | 0 | 0 | 0.00 |
44 | Hayden Miller | 0 | 0 | 0 | 4.00 |
74 | Leif Dakin | 0 | 0 | 0 | 0.00 |
91 | Ryder Cross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Leif Dakin | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dennis Davison |
Nate Schenn |
Jeff Yanew |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Zamorano Cruz | 0 | 0 | 0 | 0.00 |
7 | Alibhai Omar | 0 | 0 | 0 | 0.00 |
10 | Lofthouse Oscar | 0 | 0 | 0 | 0.00 |
11 | Barrett Ethan | 0 | 0 | 0 | 0.00 |
13 | Cadrin Alexandre | 0 | 0 | 0 | 0.00 |
16 | Fear Andrew | 0 | 0 | 0 | 0.00 |
20 | Bassy Tijan | 0 | 0 | 0 | 0.00 |
22 | Bailey Carter | 0 | 0 | 0 | 0.00 |
24 | Pratt Corbin | 0 | 0 | 0 | 0.00 |
29 | McAndrew Nixon | 0 | 0 | 0 | 0.00 |
35 | Cary Lincoln | 0 | 0 | 0 | 0.00 |
39 | Smith Matthew | 0 | 0 | 0 | 0.00 |
41 | Dharamsi Lucas | 0 | 0 | 0 | 0.00 |
80 | Yip Oliver | 0 | 0 | 0 | 0.00 |
88 | Lal Vishal | 0 | 0 | 0 | 0.00 |
98 | Large Logan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Cary Lincoln | 39:00 | 7 | 16 | 9 | 0.56 |
Name |
---|
Al Dharamsi |
Dustin Large |
Mike Pratt |
Doug Powers |
Kaiden |
Reid, Time Keeper |
Tony, Time Keeper |