Calgary Fury Black | 2 |
SP Ballhogz U15 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
78 | Sun, Jun. 29, 2025 1:00 PM | Moose Recreation Centre | Calgary Fury Black | SP Ballhogz U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury Black | 1 | 1 | 0 | 2 |
SP Ballhogz U15 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury Black | 0 | 0 | 0 | 0 |
SP Ballhogz U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury Black | -- |
SP Ballhogz U15 | -- |
Period 1 |
---|
SP Ballhogz U15 at 10:04 - #18 Shanvir Deol from #10 Nixon Neville |
SP Ballhogz U15 at 8:22 - #9 Armaan Singh Dhami from #12 Reece Koster |
Calgary Fury Black at 7:47 - #16 Kinan Jomaa from #49 Cameron Joe |
Period 2 |
SP Ballhogz U15 at 7:44 (PP) - #12 Reece Koster from #16 Maddox Bridges and #7 Corben Parisian |
Calgary Fury Black at 1:26 - #16 Kinan Jomaa from #49 Cameron Joe and #10 Ben Babuk |
Period 3 |
SP Ballhogz U15 at 8:50 - #18 Shanvir Deol from #9 Armaan Singh Dhami and #7 Corben Parisian |
Period 1 |
---|
Calgary Fury Black at 5:44 - #61 Maddox Poyntz for Hooking Minor 7.2a(2 pim) |
Calgary Fury Black at 3:29 - #24 Cloe Wilson for High Stick Minor 8.3a(2 pim) |
Calgary Fury Black at 3:29 - #24 Cloe Wilson for High Stick Minor 8.3a(2 pim) |
SP Ballhogz U15 at 2:42 - #15 Rajdeep Gill for Rough Minor 6.7K(2 pim) |
Period 2 |
Calgary Fury Black at 8:46 - #77 Hussein Masri for Trip Minor 7.4(2 pim) |
SP Ballhogz U15 at 5:32 - #16 Maddox Bridges for Interference Minor 7.3a(2 pim) |
Period 3 |
SP Ballhogz U15 at 3:43 - Bench PenaltyServed by #3 Slade Walsh for Bench / Too Many Men(2 pim) |
SP Ballhogz U15 at 0:16 - #16 Maddox Bridges for Hooking Minor 7.2a(2 pim) |
SP Ballhogz U15 at 0:16 - #16 Maddox BridgesServed by #10 Nixon Neville for Unsportsmanlike(2 pim) |
SP Ballhogz U15 at 0:16 - #16 Maddox Bridges for Game Ejection 6.5c - Three Head Contact Penalties(0 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kinan Jomaa | 2 | 0 | 2 | 0.00 |
49 | Cameron Joe | 0 | 2 | 2 | 0.00 |
10 | Ben Babuk | 0 | 1 | 1 | 0.00 |
1 | Miles Cassam | 0 | 0 | 0 | 0.00 |
2 | Chase Robichaud | 0 | 0 | 0 | 0.00 |
7 | Aydin Tung | 0 | 0 | 0 | 0.00 |
8 | Oliver Ford | 0 | 0 | 0 | 0.00 |
11 | Tashi Dharamsi | 0 | 0 | 0 | 0.00 |
13 | Kaleb Dharamsi | 0 | 0 | 0 | 0.00 |
17 | Joesh Cheema | 0 | 0 | 0 | 0.00 |
24 | Cloe Wilson | 0 | 0 | 0 | 4.00 |
29 | Cameron Glasser | 0 | 0 | 0 | 0.00 |
30 | Owen Sawchyn | 0 | 0 | 0 | 0.00 |
39 | Haydin Vroom | 0 | 0 | 0 | 0.00 |
55 | John Paul Maxwell | 0 | 0 | 0 | 0.00 |
56 | Aiden Baumann | 0 | 0 | 0 | 0.00 |
61 | Maddox Poyntz | 0 | 0 | 0 | 2.00 |
77 | Hussein Masri | 0 | 0 | 0 | 2.00 |
80 | Eric Cunna | 0 | 0 | 0 | 0.00 |
88 | Jayce Fuchs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Owen Sawchyn | 39:00 | 4 | 36 | 32 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Shanvir Deol | 2 | 0 | 2 | 0.00 |
9 | Armaan Singh Dhami | 1 | 1 | 2 | 0.00 |
12 | Reece Koster | 1 | 1 | 2 | 0.00 |
7 | Corben Parisian | 0 | 2 | 2 | 0.00 |
10 | Nixon Neville | 0 | 1 | 1 | 0.00 |
16 | Maddox Bridges | 0 | 1 | 1 | 6.00 |
2 | Marius Garvey | 0 | 0 | 0 | 0.00 |
3 | Slade Walsh | 0 | 0 | 0 | 0.00 |
4 | Japjot Gill | 0 | 0 | 0 | 0.00 |
5 | Ryder Kemp | 0 | 0 | 0 | 0.00 |
6 | Emerson Bassett | 0 | 0 | 0 | 0.00 |
8 | Chace Kemsley | 0 | 0 | 0 | 0.00 |
11 | Shaelynn Maynes | 0 | 0 | 0 | 0.00 |
13 | Tyson Burns | 0 | 0 | 0 | 0.00 |
15 | Rajdeep Gill | 0 | 0 | 0 | 2.00 |
19 | James O'Donovan | 0 | 0 | 0 | 0.00 |
35 | Kohen Seale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kohen Seale | 39:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
Jeff Windfield |
Kevin Boutilier |
Ryan Schaufele, Time Keeper |