GCBHL Scorchers Blue U15 | 9 |
BHE Scorpions | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
76 | Sun, Jun. 29, 2025 1:00 PM | Kinplex I | GCBHL Scorchers Blue U15 | BHE Scorpions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Blue U15 | 2 | 6 | 1 | 9 |
BHE Scorpions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Blue U15 | 0 | 0 | 0 | 0 |
BHE Scorpions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GCBHL Scorchers Blue U15 | -- |
BHE Scorpions | -- |
Period 1 |
---|
GCBHL Scorchers Blue U15 at 12:34 - #24 Colson Neigum from #11 Axel Plante and #44 Blaine Calhoun |
GCBHL Scorchers Blue U15 at 5:25 (SH) - #16 Fletcher Aadland from #19 Hunter Kustra |
Period 2 |
GCBHL Scorchers Blue U15 at 9:20 (PP) - #9 Ryder Smith from #8 Connor Painter |
GCBHL Scorchers Blue U15 at 8:03 - #36 Xavier Van Tassell from #17 Gibson Studer |
GCBHL Scorchers Blue U15 at 7:53 - #17 Gibson Studer |
GCBHL Scorchers Blue U15 at 7:29 - #24 Colson Neigum from #19 Hunter Kustra |
GCBHL Scorchers Blue U15 at 4:31 - #17 Gibson Studer from #9 Ryder Smith |
GCBHL Scorchers Blue U15 at 1:03 - #44 Blaine Calhoun from #24 Colson Neigum and #19 Hunter Kustra |
Period 3 |
GCBHL Scorchers Blue U15 at 7:00 - #24 Colson Neigum from #19 Hunter Kustra and #36 Xavier Van Tassell |
Period 1 |
---|
GCBHL Scorchers Blue U15 at 11:47 - #24 Colson Neigum for Interference Minor 7.3a(2 pim) |
GCBHL Scorchers Blue U15 at 10:53 - #19 Hunter Kustra for Holding Minor 7.1a(2 pim) |
GCBHL Scorchers Blue U15 at 8:50 - #9 Ryder Smith for Slash Minor 8.4(2 pim) |
GCBHL Scorchers Blue U15 at 4:40 - #36 Xavier Van Tassell for Slash Minor 8.4(2 pim) |
GCBHL Scorchers Blue U15 at 0:16 - #17 Gibson Studer for Unsportsmanlike(2 pim) |
Period 2 |
BHE Scorpions at 9:20 - #2 Elam Koop for Trip Minor 7.4(2 pim) |
GCBHL Scorchers Blue U15 at 6:52 - #12 Brooklyn Easdon for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
GCBHL Scorchers Blue U15 at 44:57 - #12 Brooklyn Easdon for Body Contact Minor 6.2a / b(2 pim) |
BHE Scorpions at 11:37 - #7 Hunter MacKenzie for Cross Check Minor 8.2(2 pim) |
BHE Scorpions at 9:35 - #17 Jinayd Lalji for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Colson Neigum | 3 | 1 | 4 | 2.00 |
19 | Hunter Kustra | 0 | 4 | 4 | 2.00 |
17 | Gibson Studer | 2 | 1 | 3 | 2.00 |
9 | Ryder Smith | 1 | 1 | 2 | 2.00 |
36 | Xavier Van Tassell | 1 | 1 | 2 | 2.00 |
44 | Blaine Calhoun | 1 | 1 | 2 | 0.00 |
16 | Fletcher Aadland | 1 | 0 | 1 | 0.00 |
8 | Connor Painter | 0 | 1 | 1 | 0.00 |
11 | Axel Plante | 0 | 1 | 1 | 0.00 |
4 | Brody Eresman | 0 | 0 | 0 | 0.00 |
12 | Brooklyn Easdon | 0 | 0 | 0 | 4.00 |
25 | Taven Sandau | 0 | 0 | 0 | 0.00 |
28 | Aidan Leipert | 0 | 0 | 0 | 0.00 |
33 | Jake Druar | 0 | 0 | 0 | 0.00 |
53 | Alex Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jake Druar | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tyson Waschuk | 0 | 0 | 0 | 0.00 |
2 | Elam Koop | 0 | 0 | 0 | 2.00 |
5 | Blake Reagan | 0 | 0 | 0 | 0.00 |
7 | Hunter MacKenzie | 0 | 0 | 0 | 2.00 |
8 | Camden Ahearn | 0 | 0 | 0 | 0.00 |
9 | Dominick Cardinal | 0 | 0 | 0 | 0.00 |
10 | Jacob Nguyen | 0 | 0 | 0 | 0.00 |
12 | Jayden Verhaeghe | 0 | 0 | 0 | 0.00 |
13 | Logan Vana | 0 | 0 | 0 | 0.00 |
14 | Rylan Johnston | 0 | 0 | 0 | 0.00 |
15 | Maddix Valley | 0 | 0 | 0 | 0.00 |
17 | Jinayd Lalji | 0 | 0 | 0 | 2.00 |
19 | Eric Neumann | 0 | 0 | 0 | 0.00 |
20 | Talen Lepine | 0 | 0 | 0 | 0.00 |
33 | Jaxson Krueger-Mrzljak | 0 | 0 | 0 | 0.00 |
89 | Nikolai Sturko | 0 | 0 | 0 | 0.00 |
95 | Ethan Yasinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyson Waschuk | 39:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |