Calgary Fury Black | 10 |
BHE Scorpions | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Sat, Jun. 28, 2025 11:40 AM | Moose Recreation Centre | Calgary Fury Black | BHE Scorpions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury Black | 4 | 4 | 2 | 10 |
BHE Scorpions | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury Black | 0 | 0 | 0 | 0 |
BHE Scorpions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury Black | -- |
BHE Scorpions | -- |
Period 1 |
---|
BHE Scorpions at 6:00 - #17 Jinayd Lalji for Cross Check Minor 8.2(2 pim) |
Period 2 |
Calgary Fury Black at 3:06 - #61 Maddox Poyntz for Head Contact Minor 6.5a(2 pim) |
BHE Scorpions at 3:06 - #1 Tyson Waschuk for Rough Minor 6.7K(2 pim) |
BHE Scorpions at 3:06 - #17 Jinayd Lalji for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Calgary Fury Black at 11:43 - #7 Aydin Tung for Slash Minor 8.4(2 pim) |
BHE Scorpions at 6:21 - #17 Jinayd Lalji for Body Contact Minor 6.2a / b(2 pim) |
BHE Scorpions at 6:21 - #17 Jinayd Lalji for Game Ejection 6.5c - Three Head Contact Penalties(0 pim) |
Calgary Fury Black at 3:40 - #77 Hussein Masri for Rough Minor 6.7K(2 pim) |
Calgary Fury Black at 3:40 - #77 Hussein Masri for Unsportsmanlike(2 pim) |
BHE Scorpions at 3:40 - #7 Hunter MacKenzie for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Cameron Joe | 0 | 7 | 7 | 0.00 |
16 | Kinan Jomaa | 4 | 2 | 6 | 0.00 |
13 | Kaleb Dharamsi | 3 | 3 | 6 | 0.00 |
56 | Aiden Baumann | 0 | 3 | 3 | 0.00 |
77 | Hussein Masri | 2 | 0 | 2 | 4.00 |
61 | Maddox Poyntz | 1 | 0 | 1 | 2.00 |
7 | Aydin Tung | 0 | 1 | 1 | 2.00 |
10 | Ben Babuk | 0 | 1 | 1 | 0.00 |
1 | Miles Cassam | 0 | 0 | 0 | 0.00 |
2 | Chase Robichaud | 0 | 0 | 0 | 0.00 |
8 | Oliver Ford | 0 | 0 | 0 | 0.00 |
11 | Tashi Dharamsi | 0 | 0 | 0 | 0.00 |
17 | Joesh Cheema | 0 | 0 | 0 | 0.00 |
24 | Cloe Wilson | 0 | 0 | 0 | 0.00 |
29 | Cameron Glasser | 0 | 0 | 0 | 0.00 |
30 | Owen Sawchyn | 0 | 0 | 0 | 0.00 |
39 | Haydin Vroom | 0 | 0 | 0 | 0.00 |
55 | John Paul Maxwell | 0 | 0 | 0 | 0.00 |
80 | Eric Cunna | 0 | 0 | 0 | 0.00 |
88 | Jayce Fuchs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Talen Lepine | 2 | 0 | 2 | 0.00 |
95 | Ethan Yasinski | 1 | 0 | 1 | 0.00 |
19 | Eric Neumann | 0 | 1 | 1 | 0.00 |
1 | Tyson Waschuk | 0 | 0 | 0 | 2.00 |
2 | Elam Koop | 0 | 0 | 0 | 0.00 |
5 | Blake Reagan | 0 | 0 | 0 | 0.00 |
7 | Hunter MacKenzie | 0 | 0 | 0 | 2.00 |
9 | Dominick Cardinal | 0 | 0 | 0 | 0.00 |
10 | Jacob Nguyen | 0 | 0 | 0 | 0.00 |
13 | Logan Vana | 0 | 0 | 0 | 0.00 |
14 | Rylan Johnston | 0 | 0 | 0 | 0.00 |
15 | Maddix Valley | 0 | 0 | 0 | 0.00 |
17 | Jinayd Lalji | 0 | 0 | 0 | 8.00 |
33 | Jaxson Krueger-Mrzljak | 0 | 0 | 0 | 0.00 |
89 | Nikolai Sturko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Graham |
Jeff |