GCBHL Scorchers Blue U13 | 2 |
Spruce Grove Killer Bees | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
102 | Mon, Jun. 30, 2025 10:15 AM | Hockey Hounds Recreation Centre | GCBHL Scorchers Blue U13 | Spruce Grove Killer Bees |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Blue U13 | 0 | 0 | 1 | 2 |
Spruce Grove Killer Bees | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Blue U13 | 0 | 0 | 0 | 0 |
Spruce Grove Killer Bees | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GCBHL Scorchers Blue U13 | -- |
Spruce Grove Killer Bees | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Spruce Grove Killer Bees at 0:25 - #3 River Seitz from #98 Sam Wishloff and #93 Elliot Campbell |
Period 3 |
GCBHL Scorchers Blue U13 at 0:21 - #88 Tristan Kirkpatrick |
Period 4 |
GCBHL Scorchers Blue U13 at 0:16 - #87 Gauge Mackenzie |
Period 1 |
---|
Spruce Grove Killer Bees at 1:45 - #60 Wyatt Suchy for Body Contact Minor 6.2a / b(2 pim) |
GCBHL Scorchers Blue U13 at 1:01 - #6 Carter Konrad for Slash Minor 8.4(2 pim) |
GCBHL Scorchers Blue U13 at 1:01 - #6 Carter Konrad for Slash Minor 8.4(2 pim) |
GCBHL Scorchers Blue U13 at 0:35 - #89 Sawyer Sackman for Trip Minor 7.4(2 pim) |
GCBHL Scorchers Blue U13 at 0:32 - #49 Torrin Knights for Rough Minor 6.7K(2 pim) |
Period 2 |
Spruce Grove Killer Bees at 2:34 - #60 Wyatt Suchy for Slash Minor 8.4(2 pim) |
Spruce Grove Killer Bees at 2:34 - #60 Wyatt Suchy for Slash Minor 8.4(2 pim) |
Period 3 |
GCBHL Scorchers Blue U13 at 11:16 - #2 Bruce Simpson for Hooking Minor 7.2a(2 pim) |
Spruce Grove Killer Bees at 10:06 - #72 Zenon Grzywacz for Trip Minor 7.4(2 pim) |
Spruce Grove Killer Bees at 1:44 - #36 Nash Ryckman for Rough Minor 6.7K(2 pim) |
GCBHL Scorchers Blue U13 at 1:44 - #49 Torrin Knights for Rough Minor 6.7K(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Gauge Mackenzie | 1 | 0 | 1 | 0.00 |
88 | Tristan Kirkpatrick | 1 | 0 | 1 | 0.00 |
2 | Bruce Simpson | 0 | 0 | 0 | 2.00 |
6 | Carter Konrad | 0 | 0 | 0 | 4.00 |
7 | Jackson Peters | 0 | 0 | 0 | 0.00 |
14 | Maximus Gyorfi | 0 | 0 | 0 | 0.00 |
18 | Rowan Hann | 0 | 0 | 0 | 0.00 |
21 | Lucas Heinl | 0 | 0 | 0 | 0.00 |
29 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
31 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
49 | Torrin Knights | 0 | 0 | 0 | 4.00 |
55 | Declan Miller | 0 | 0 | 0 | 0.00 |
83 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
89 | Sawyer Sackman | 0 | 0 | 0 | 2.00 |
91 | Logen Pugh | 0 | 0 | 0 | 0.00 |
94 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
98 | Jaxson Arnal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aiden Cooke | 39:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | River Seitz | 1 | 0 | 1 | 0.00 |
93 | Elliot Campbell | 0 | 1 | 1 | 0.00 |
98 | Sam Wishloff | 0 | 1 | 1 | 0.00 |
5 | Emerson Kasnik | 0 | 0 | 0 | 0.00 |
9 | Jordan Mitchell | 0 | 0 | 0 | 0.00 |
10 | Cohen Yaseyko | 0 | 0 | 0 | 0.00 |
13 | Micah Kinniburgh | 0 | 0 | 0 | 0.00 |
14 | Ethan Raw | 0 | 0 | 0 | 0.00 |
22 | Austin Ryckman | 0 | 0 | 0 | 0.00 |
23 | Charlie Kasnik | 0 | 0 | 0 | 0.00 |
34 | James Ryan-Lenkewich | 0 | 0 | 0 | 0.00 |
36 | Nash Ryckman | 0 | 0 | 0 | 2.00 |
39 | Brock Michaelson | 0 | 0 | 0 | 0.00 |
46 | Mason Kleinhans | 0 | 0 | 0 | 0.00 |
60 | Peyton McNabb | 0 | 0 | 0 | 0.00 |
60 | Wyatt Suchy | 0 | 0 | 0 | 6.00 |
72 | Chase Clare | 0 | 0 | 0 | 0.00 |
72 | Zenon Grzywacz | 0 | 0 | 0 | 2.00 |
73 | Clark Daly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Wyatt Suchy | 39:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
Jason |
Matt |
Ryan , Time Keeper |