BHE Northern Lights | 3 |
Spruce Grove Killer Bees | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
93 | Sun, Jun. 29, 2025 8:00 PM | Hockey Hounds Recreation Centre | BHE Northern Lights | Spruce Grove Killer Bees |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Northern Lights | 0 | 0 | 3 | 3 |
Spruce Grove Killer Bees | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Northern Lights | 0 | 0 | 0 | 0 |
Spruce Grove Killer Bees | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Northern Lights | -- |
Spruce Grove Killer Bees | -- |
Period 1 |
---|
Spruce Grove Killer Bees at 3:18 - #14 Ethan Raw from #39 Brock Michaelson |
Period 2 |
No Scoring |
Period 3 |
BHE Northern Lights at 12:36 - #97 Wilson Lau from #4 Bennett Hautmann |
BHE Northern Lights at 8:57 - #24 Aydin Jutt from #97 Wilson Lau and #87 Bentley Ilg |
BHE Northern Lights at 3:15 - #97 Wilson Lau from #96 Quinn Mercier and #44 Benji Peters |
Spruce Grove Killer Bees at 1:58 - #36 Nash Ryckman |
Period 1 |
---|
No Penalties |
Period 2 |
BHE Northern Lights at 13:00 - #87 Bentley Ilg for Holding Minor 7.1a(2 pim) |
BHE Northern Lights at 10:20 - #88 Lincoln Johnson for Rough Minor 6.7K(2 pim) |
Spruce Grove Killer Bees at 4:44 - #36 Nash Ryckman for Slash Minor 8.4(2 pim) |
Spruce Grove Killer Bees at 4:44 - #36 Nash Ryckman for Slash Minor 8.4(2 pim) |
BHE Northern Lights at 4:01 - #9 Kirby Johnson for Slash Minor 8.4(2 pim) |
BHE Northern Lights at 4:01 - #9 Kirby Johnson for Slash Minor 8.4(2 pim) |
Spruce Grove Killer Bees at 1:29 - #23 Charlie Kasnik for Rough Minor 6.7K(2 pim) |
BHE Northern Lights at 1:29 - #87 Bentley Ilg for Holding Minor 7.1a(2 pim) |
Period 3 |
BHE Northern Lights at 5:34 - #87 Bentley IlgServed by #96 Quinn Mercier for Holding Minor 7.1a(2 pim) |
BHE Northern Lights at 1:07 - #97 Wilson Lau for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Wilson Lau | 2 | 1 | 3 | 2.00 |
24 | Aydin Jutt | 1 | 0 | 1 | 0.00 |
4 | Bennett Hautmann | 0 | 1 | 1 | 0.00 |
44 | Benji Peters | 0 | 1 | 1 | 0.00 |
87 | Bentley Ilg | 0 | 1 | 1 | 6.00 |
96 | Quinn Mercier | 0 | 1 | 1 | 0.00 |
2 | Isaiah Radke | 0 | 0 | 0 | 0.00 |
5 | Nick Botting | 0 | 0 | 0 | 0.00 |
8 | Alex Hansen | 0 | 0 | 0 | 0.00 |
9 | Kirby Johnson | 0 | 0 | 0 | 4.00 |
11 | Emmett Fahie | 0 | 0 | 0 | 0.00 |
14 | Anderson Hautmann | 0 | 0 | 0 | 0.00 |
17 | Keegan Street | 0 | 0 | 0 | 0.00 |
18 | Owen Siemens | 0 | 0 | 0 | 0.00 |
38 | Sebastion Bauld | 0 | 0 | 0 | 0.00 |
88 | Lincoln Johnson | 0 | 0 | 0 | 2.00 |
98 | Benny Stoffelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Keegan Street | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ethan Raw | 1 | 0 | 1 | 0.00 |
36 | Nash Ryckman | 1 | 0 | 1 | 4.00 |
39 | Brock Michaelson | 0 | 1 | 1 | 0.00 |
3 | River Seitz | 0 | 0 | 0 | 0.00 |
5 | Emerson Kasnik | 0 | 0 | 0 | 0.00 |
9 | Jordan Mitchell | 0 | 0 | 0 | 0.00 |
10 | Cohen Yaseyko | 0 | 0 | 0 | 0.00 |
13 | Micah Kinniburgh | 0 | 0 | 0 | 0.00 |
22 | Austin Ryckman | 0 | 0 | 0 | 0.00 |
23 | Charlie Kasnik | 0 | 0 | 0 | 2.00 |
24 | Chase Clare | 0 | 0 | 0 | 0.00 |
34 | James Ryan-Lenkewich | 0 | 0 | 0 | 0.00 |
46 | Mason Kleinhans | 0 | 0 | 0 | 0.00 |
60 | Wyatt Suchy | 0 | 0 | 0 | 0.00 |
72 | Zenon Grzywacz | 0 | 0 | 0 | 0.00 |
73 | Clark Daly | 0 | 0 | 0 | 0.00 |
74 | Peyton McNabb | 0 | 0 | 0 | 0.00 |
93 | Elliot Campbell | 0 | 0 | 0 | 0.00 |
98 | Sam Wishloff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Ethan Raw | 39:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Myla Morn, Time Keeper |
Reid Steven, Time Keeper |