Calgary Fury Black U13 | 6 |
GCBHL Scorchers Blue U13 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
92 | Sun, Jun. 29, 2025 6:30 PM | Moose Recreation Centre | Calgary Fury Black U13 | GCBHL Scorchers Blue U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury Black U13 | 1 | 4 | 1 | 6 |
GCBHL Scorchers Blue U13 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury Black U13 | 0 | 0 | 0 | 0 |
GCBHL Scorchers Blue U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury Black U13 | -- |
GCBHL Scorchers Blue U13 | -- |
Period 1 |
---|
Calgary Fury Black U13 at 0:07 - #20 Taran Marwaha from #13 Trent Dempsey |
Period 2 |
Calgary Fury Black U13 at 10:40 - #11 Jaden Alfred from #49 Vikram Oberoi and #77 Quentin Joe |
Calgary Fury Black U13 at 9:24 - #29 Niko Hindely from #48 Eddie Yauch and #20 Taran Marwaha |
GCBHL Scorchers Blue U13 at 7:15 - #29 Tavin Fischer from #2 Bruce Simpson |
Calgary Fury Black U13 at 6:03 - #29 Niko Hindely from #61 Evan Hawker and #20 Taran Marwaha |
Calgary Fury Black U13 at 0:18 - #80 Harrison Mitchell from #49 Vikram Oberoi |
Period 3 |
GCBHL Scorchers Blue U13 at 9:54 - #94 Teagan Van Maarion |
Calgary Fury Black U13 at 9:00 - #29 Niko Hindely from #61 Evan Hawker and #48 Eddie Yauch |
GCBHL Scorchers Blue U13 at 4:40 (PP) - #14 Maximus Gyorfi from #55 Declan Miller |
Period 1 |
---|
Calgary Fury Black U13 at 9:33 - #61 Evan Hawker for Trip Minor 7.4(2 pim) |
Calgary Fury Black U13 at 7:01 - #29 Niko Hindely for Interference Minor 7.3a(2 pim) |
GCBHL Scorchers Blue U13 at 4:15 - #94 Teagan Van Maarion for Rough Minor 6.7K(2 pim) |
Period 2 |
GCBHL Scorchers Blue U13 at 4:44 - #91 Logen Pugh for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Calgary Fury Black U13 at 5:19 - #49 Vikram Oberoi for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Niko Hindely | 3 | 0 | 3 | 2.00 |
20 | Taran Marwaha | 1 | 2 | 3 | 0.00 |
48 | Eddie Yauch | 0 | 2 | 2 | 0.00 |
49 | Vikram Oberoi | 0 | 2 | 2 | 2.00 |
61 | Evan Hawker | 0 | 2 | 2 | 2.00 |
11 | Jaden Alfred | 1 | 0 | 1 | 0.00 |
80 | Harrison Mitchell | 1 | 0 | 1 | 0.00 |
13 | Trent Dempsey | 0 | 1 | 1 | 0.00 |
77 | Quentin Joe | 0 | 1 | 1 | 0.00 |
2 | Brady Hervey | 0 | 0 | 0 | 0.00 |
8 | Jacob Cheung | 0 | 0 | 0 | 0.00 |
10 | Ben Stephenson | 0 | 0 | 0 | 0.00 |
16 | Laken Winsor | 0 | 0 | 0 | 0.00 |
31 | Eliseo Huete | 0 | 0 | 0 | 0.00 |
35 | Charlie Firth | 0 | 0 | 0 | 0.00 |
39 | Gia Campagnolo | 0 | 0 | 0 | 0.00 |
56 | Hudson Geiger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Charlie Firth | 39:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Maximus Gyorfi | 1 | 0 | 1 | 0.00 |
29 | Tavin Fischer | 1 | 0 | 1 | 0.00 |
94 | Teagan Van Maarion | 1 | 0 | 1 | 2.00 |
2 | Bruce Simpson | 0 | 1 | 1 | 0.00 |
55 | Declan Miller | 0 | 1 | 1 | 0.00 |
6 | Carter Konrad | 0 | 0 | 0 | 0.00 |
7 | Jackson Peters | 0 | 0 | 0 | 0.00 |
18 | Rowan Hann | 0 | 0 | 0 | 0.00 |
21 | Lucas Heinl | 0 | 0 | 0 | 0.00 |
31 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
49 | Torrin Knights | 0 | 0 | 0 | 0.00 |
83 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
87 | Gauge Mackenzie | 0 | 0 | 0 | 0.00 |
88 | Tristan Kirkpatrick | 0 | 0 | 0 | 0.00 |
89 | Sawyer Sackman | 0 | 0 | 0 | 0.00 |
91 | Logen Pugh | 0 | 0 | 0 | 2.00 |
98 | Jaxson Arnal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aiden Cooke | 39:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
Jason |
Jeff |
Ryan, Time Keeper |