Calgary Fury White U13 | 3 |
GCBHL Scorchers Silver U13 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
87 | Sun, Jun. 29, 2025 5:00 PM | Kinplex I | Calgary Fury White U13 | GCBHL Scorchers Silver U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury White U13 | 1 | 0 | 1 | 3 |
GCBHL Scorchers Silver U13 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury White U13 | 0 | 0 | 0 | 0 |
GCBHL Scorchers Silver U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury White U13 | -- |
GCBHL Scorchers Silver U13 | -- |
Period 1 |
---|
Calgary Fury White U13 at 6:18 - #56 Liam Keogh from #77 Niko St-Pierre |
Period 2 |
GCBHL Scorchers Silver U13 at 12:34 (PP) - #55 Coen Kanewischer |
GCBHL Scorchers Silver U13 at 6:52 - #88 Nolan Kuzik from #13 Austin Hull and #91 Lachlan Benci |
Period 3 |
Calgary Fury White U13 at 3:37 - #16 Caleb Hague from #2 Joshua Stang and #77 Niko St-Pierre |
Period 4 |
Calgary Fury White U13 at 0:33 - #20 Jackson Peckford from #77 Niko St-Pierre |
Period 1 |
---|
GCBHL Scorchers Silver U13 at 10:28 - #21 Marty Nunweiler for Slash Minor 8.4(2 pim) |
Calgary Fury White U13 at 0:47 - #98 Reid William Subelack for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
GCBHL Scorchers Silver U13 at 2:56 - #68 Emmett Fichter for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
Period 4 |
Calgary Fury White U13 at 5:57 - #48 Antoine Gauttier for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Niko St-Pierre | 0 | 3 | 3 | 0.00 |
16 | Caleb Hague | 1 | 0 | 1 | 0.00 |
20 | Jackson Peckford | 1 | 0 | 1 | 0.00 |
56 | Liam Keogh | 1 | 0 | 1 | 0.00 |
2 | Joshua Stang | 0 | 1 | 1 | 0.00 |
7 | Logan Laingmaid | 0 | 0 | 0 | 0.00 |
8 | Atticus Biegler | 0 | 0 | 0 | 0.00 |
10 | Baker Mitchell | 0 | 0 | 0 | 0.00 |
22 | Jakson Luce | 0 | 0 | 0 | 0.00 |
29 | Liam Plourde | 0 | 0 | 0 | 0.00 |
31 | Hudson Huolt | 0 | 0 | 0 | 0.00 |
35 | Wyatt Holub | 0 | 0 | 0 | 0.00 |
41 | Rylie Fuchs | 0 | 0 | 0 | 0.00 |
48 | Antoine Gauttier | 0 | 0 | 0 | 2.00 |
61 | Trent Manning | 0 | 0 | 0 | 0.00 |
80 | Arjan Sangha | 0 | 0 | 0 | 0.00 |
88 | Caleb Manji | 0 | 0 | 0 | 0.00 |
98 | Reid William Subelack | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Wyatt Holub | 52:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Coen Kanewischer | 1 | 0 | 1 | 0.00 |
88 | Nolan Kuzik | 1 | 0 | 1 | 0.00 |
13 | Austin Hull | 0 | 1 | 1 | 0.00 |
91 | Lachlan Benci | 0 | 1 | 1 | 0.00 |
5 | Dominic Van | 0 | 0 | 0 | 0.00 |
6 | Noah Kobley | 0 | 0 | 0 | 0.00 |
18 | Ethan Phillips | 0 | 0 | 0 | 0.00 |
21 | Marty Nunweiler | 0 | 0 | 0 | 2.00 |
22 | Ryklar Schneider | 0 | 0 | 0 | 0.00 |
31 | Oliver Fichter | 0 | 0 | 0 | 0.00 |
32 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
68 | Emmett Fichter | 0 | 0 | 0 | 2.00 |
87 | Bentley Thomlinson | 0 | 0 | 0 | 0.00 |
89 | Slade Heidinger | 0 | 0 | 0 | 0.00 |
94 | Cruz Forest | 0 | 0 | 0 | 0.00 |
98 | Tycen Lukacin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Fichter | 52:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |