Spruce Grove Killer Bees | 5 |
BHE Ball Hawks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
73 | Sun, Jun. 29, 2025 11:40 AM | Kinplex II | Spruce Grove Killer Bees | BHE Ball Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Killer Bees | 4 | 1 | 0 | 5 |
BHE Ball Hawks | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Killer Bees | 0 | 0 | 0 | 0 |
BHE Ball Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spruce Grove Killer Bees | -- |
BHE Ball Hawks | -- |
Period 1 |
---|
BHE Ball Hawks at 7:17 - #93 Weston Sirdar from #22 Simon Fikkert and #9 Tony Kontargy |
Spruce Grove Killer Bees at 6:42 - #98 Sam Wishloff |
BHE Ball Hawks at 5:42 - #11 AJ Ellison from #22 Simon Fikkert and #18 Beau Kelly |
Spruce Grove Killer Bees at 4:07 - #13 Micah Kinniburgh |
Spruce Grove Killer Bees at 1:21 - #73 Clark Daly from #72 Zenon Grzywacz |
Spruce Grove Killer Bees at 0:56 - #10 Cohen Yaseyko from #60 Wyatt Suchy |
Period 2 |
Spruce Grove Killer Bees at 1:55 - #36 Nash Ryckman |
BHE Ball Hawks at 1:20 - #93 Weston Sirdar from #97 Scott Goddard |
Period 3 |
BHE Ball Hawks at 1:58 - #9 Tony Kontargy from #6 Ben Boyd |
Period 1 |
---|
BHE Ball Hawks at 5:01 - #97 Scott Goddard for Trip Minor 7.4(2 pim) |
BHE Ball Hawks at 0:41 - #13 Heinrich Klassen for Trip Minor 7.4(2 pim) |
Spruce Grove Killer Bees at 0:00 - #93 Elliot Campbell for Trip Minor 7.4(2 pim) |
Period 2 |
BHE Ball Hawks at 12:20 - #22 Simon Fikkert for Boarding 6.2a(2 pim) |
BHE Ball Hawks at 5:30 - #81 Daniel Paredes for Cross Check Minor 8.2(2 pim) |
Period 3 |
BHE Ball Hawks at 10:46 - #20 Elliot Hyde for Rough Minor 6.7K(2 pim) |
Spruce Grove Killer Bees at 10:46 - #10 Cohen Yaseyko for Rough Minor 6.7K(2 pim) |
BHE Ball Hawks at 8:37 - #18 Beau Kelly for High Stick Minor 8.3a(2 pim) |
BHE Ball Hawks at 7:19 - #81 Daniel Paredes for Slash Minor 8.4(2 pim) |
Spruce Grove Killer Bees at 3:40 - #98 Sam Wishloff for Slash Minor 8.4(2 pim) |
Spruce Grove Killer Bees at 2:19 - #23 Charlie Kasnik for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cohen Yaseyko | 1 | 0 | 1 | 2.00 |
13 | Micah Kinniburgh | 1 | 0 | 1 | 0.00 |
36 | Nash Ryckman | 1 | 0 | 1 | 0.00 |
73 | Clark Daly | 1 | 0 | 1 | 0.00 |
98 | Sam Wishloff | 1 | 0 | 1 | 2.00 |
60 | Wyatt Suchy | 0 | 1 | 1 | 0.00 |
72 | Zenon Grzywacz | 0 | 1 | 1 | 0.00 |
3 | River Seitz | 0 | 0 | 0 | 0.00 |
5 | Emerson Kasnik | 0 | 0 | 0 | 0.00 |
9 | Jordan Mitchell | 0 | 0 | 0 | 0.00 |
14 | Ethan Raw | 0 | 0 | 0 | 0.00 |
22 | Austin Ryckman | 0 | 0 | 0 | 0.00 |
23 | Charlie Kasnik | 0 | 0 | 0 | 2.00 |
24 | Chase Clare | 0 | 0 | 0 | 0.00 |
39 | Brock Michaelson | 0 | 0 | 0 | 0.00 |
46 | Mason Kleinhans | 0 | 0 | 0 | 0.00 |
74 | Peyton McNabb | 0 | 0 | 0 | 0.00 |
93 | Elliot Campbell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Wyatt Suchy | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Weston Sirdar | 2 | 0 | 2 | 0.00 |
9 | Tony Kontargy | 1 | 1 | 2 | 0.00 |
22 | Simon Fikkert | 0 | 2 | 2 | 2.00 |
11 | AJ Ellison | 1 | 0 | 1 | 0.00 |
6 | Ben Boyd | 0 | 1 | 1 | 0.00 |
18 | Beau Kelly | 0 | 1 | 1 | 2.00 |
97 | Scott Goddard | 0 | 1 | 1 | 2.00 |
10 | Chase Twerdochlib | 0 | 0 | 0 | 0.00 |
12 | Avery Cudmore | 0 | 0 | 0 | 0.00 |
13 | Heinrich Klassen | 0 | 0 | 0 | 2.00 |
14 | Emmett MacDonald | 0 | 0 | 0 | 0.00 |
15 | Keegan Poon | 0 | 0 | 0 | 0.00 |
16 | Otto Wallace | 0 | 0 | 0 | 0.00 |
17 | James Anderson | 0 | 0 | 0 | 0.00 |
20 | Elliot Hyde | 0 | 0 | 0 | 2.00 |
29 | Rhine Windsland | 0 | 0 | 0 | 0.00 |
37 | Christopher Burton | 0 | 0 | 0 | 0.00 |
66 | Leo Pasma | 0 | 0 | 0 | 0.00 |
72 | Linkin Angotti-Cargill | 0 | 0 | 0 | 0.00 |
81 | Daniel Paredes | 0 | 0 | 0 | 4.00 |
98 | Jaxx Noyes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | James Anderson | 39:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |