Spruce Grove Killer Bees | 0 |
GCBHL Scorchers Silver U13 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Sat, Jun. 28, 2025 7:40 PM | Kinplex I | Spruce Grove Killer Bees | GCBHL Scorchers Silver U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Killer Bees | 0 | 0 | 0 | 0 |
GCBHL Scorchers Silver U13 | 3 | 5 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spruce Grove Killer Bees | 0 | 0 | 0 | 0 |
GCBHL Scorchers Silver U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spruce Grove Killer Bees | -- |
GCBHL Scorchers Silver U13 | -- |
Period 1 |
---|
GCBHL Scorchers Silver U13 at 6:52 - #55 Coen Kanewischer from #22 Ryklar Schneider and #87 Bentley Thomlinson |
GCBHL Scorchers Silver U13 at 2:08 - #22 Ryklar Schneider from #55 Coen Kanewischer |
GCBHL Scorchers Silver U13 at 0:48 - #88 Nolan Kuzik from #68 Emmett Fichter |
Period 2 |
GCBHL Scorchers Silver U13 at 7:34 - #13 Austin Hull from #88 Nolan Kuzik and #6 Noah Kobley |
GCBHL Scorchers Silver U13 at 4:04 - #22 Ryklar Schneider from #87 Bentley Thomlinson |
GCBHL Scorchers Silver U13 at 3:26 - #98 Tycen Lukacin from #21 Marty Nunweiler |
GCBHL Scorchers Silver U13 at 1:59 - #88 Nolan Kuzik from #5 Dominic Van |
GCBHL Scorchers Silver U13 at 1:23 - #5 Dominic Van from #13 Austin Hull |
Period 3 |
GCBHL Scorchers Silver U13 at 24:00 - #98 Tycen Lukacin from #89 Slade Heidinger and #21 Marty Nunweiler |
GCBHL Scorchers Silver U13 at 3:44 - #88 Nolan Kuzik from #5 Dominic Van |
Period 1 |
---|
No Penalties |
Period 2 |
GCBHL Scorchers Silver U13 at 11:25 - #22 Ryklar Schneider for Body Contact Minor 6.2a / b(2 pim) |
GCBHL Scorchers Silver U13 at 10:36 - #55 Coen Kanewischer for Body Contact Minor 6.2a / b(2 pim) |
Spruce Grove Killer Bees at 6:48 - #60 Wyatt Suchy for Cross Check Minor 8.2(2 pim) |
Spruce Grove Killer Bees at 3:48 - #46 Mason Kleinhans for Trip Minor 7.4(2 pim) |
GCBHL Scorchers Silver U13 at 1:49 - #88 Nolan Kuzik for High Stick Minor 8.3a(2 pim) |
GCBHL Scorchers Silver U13 at 0:33 - #13 Austin Hull for High Stick Minor 8.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | River Seitz | 0 | 0 | 0 | 0.00 |
5 | Emerson Kasnik | 0 | 0 | 0 | 0.00 |
9 | Jordan Mitchell | 0 | 0 | 0 | 0.00 |
10 | Cohen Yaseyko | 0 | 0 | 0 | 0.00 |
13 | Micah Kinniburgh | 0 | 0 | 0 | 0.00 |
14 | Ethan Raw | 0 | 0 | 0 | 0.00 |
22 | Austin Ryckman | 0 | 0 | 0 | 0.00 |
23 | Charlie Kasnik | 0 | 0 | 0 | 0.00 |
24 | Chase Clare | 0 | 0 | 0 | 0.00 |
34 | James Ryan-Lenkewich | 0 | 0 | 0 | 0.00 |
36 | Nash Ryckman | 0 | 0 | 0 | 0.00 |
39 | Brock Michaelson | 0 | 0 | 0 | 0.00 |
46 | Mason Kleinhans | 0 | 0 | 0 | 2.00 |
60 | Wyatt Suchy | 0 | 0 | 0 | 2.00 |
72 | Zenon Grzywacz | 0 | 0 | 0 | 0.00 |
73 | Clark Daly | 0 | 0 | 0 | 0.00 |
74 | Peyton McNabb | 0 | 0 | 0 | 0.00 |
93 | Elliot Campbell | 0 | 0 | 0 | 0.00 |
98 | Sam Wishloff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Wyatt Suchy | 26:00 | 8 | 0 | -8 | -Infinity |
72 | Zenon Grzywacz | 13:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Nolan Kuzik | 3 | 1 | 4 | 2.00 |
22 | Ryklar Schneider | 2 | 1 | 3 | 2.00 |
5 | Dominic Van | 1 | 2 | 3 | 0.00 |
98 | Tycen Lukacin | 2 | 0 | 2 | 0.00 |
13 | Austin Hull | 1 | 1 | 2 | 2.00 |
55 | Coen Kanewischer | 1 | 1 | 2 | 2.00 |
21 | Marty Nunweiler | 0 | 2 | 2 | 0.00 |
87 | Bentley Thomlinson | 0 | 2 | 2 | 0.00 |
6 | Noah Kobley | 0 | 1 | 1 | 0.00 |
68 | Emmett Fichter | 0 | 1 | 1 | 0.00 |
89 | Slade Heidinger | 0 | 1 | 1 | 0.00 |
18 | Ethan Phillips | 0 | 0 | 0 | 0.00 |
31 | Oliver Fichter | 0 | 0 | 0 | 0.00 |
32 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
91 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
94 | Cruz Forest | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Fichter | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |