BHE Ball Hawks | 4 |
Calgary Fury Black U13 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Sat, Jun. 28, 2025 3:40 PM | Kinplex II | BHE Ball Hawks | Calgary Fury Black U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Ball Hawks | 2 | 2 | 0 | 4 |
Calgary Fury Black U13 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Ball Hawks | 0 | 0 | 0 | 0 |
Calgary Fury Black U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Ball Hawks | -- |
Calgary Fury Black U13 | -- |
Period 1 |
---|
BHE Ball Hawks at 10:01 - #9 Tony Kontargy from #13 Heinrich Klassen and #10 Chase Twerdochlib |
Calgary Fury Black U13 at 9:42 - #80 Brady Hervey from #20 Taran Marwaha and #56 Hudson Geiger |
BHE Ball Hawks at 8:45 (PP) - #97 Scott Goddard from #81 Daniel Paredes and #6 Ben Boyd |
Calgary Fury Black U13 at 4:35 - #17 Ben Stephenson from #16 Laken Winsor |
Period 2 |
BHE Ball Hawks at 11:17 - #9 Tony Kontargy from #93 Weston Sirdar |
Calgary Fury Black U13 at 9:49 (SH) - #16 Laken Winsor from #17 Ben Stephenson and #61 Evan Hawker |
Calgary Fury Black U13 at 5:33 - #17 Ben Stephenson from #22 Harrison Mitchell and #56 Hudson Geiger |
BHE Ball Hawks at 0:46 - #29 Rhine Windsland |
Period 3 |
Calgary Fury Black U13 at 6:16 - #8 Jacob Cheung from #11 Jaden Alfred |
Calgary Fury Black U13 at 6:06 - #20 Taran Marwaha from #56 Hudson Geiger |
Period 1 |
---|
Calgary Fury Black U13 at 9:19 - #29 Niko Hindely for Rough Minor 6.7K(2 pim) |
Calgary Fury Black U13 at 3:15 - #49 Vikram Oberoi for Interference Minor 7.3a(2 pim) |
Period 2 |
Calgary Fury Black U13 at 11:17 - #80 Brady Hervey for Slash Minor 8.4(2 pim) |
Calgary Fury Black U13 at 11:17 - #80 Brady Hervey for Slash Minor 8.4(2 pim) |
Calgary Fury Black U13 at 0:00 - #22 Harrison Mitchell for Holding Minor 7.1a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tony Kontargy | 2 | 0 | 2 | 0.00 |
29 | Rhine Windsland | 1 | 0 | 1 | 0.00 |
97 | Scott Goddard | 1 | 0 | 1 | 0.00 |
6 | Ben Boyd | 0 | 1 | 1 | 0.00 |
10 | Chase Twerdochlib | 0 | 1 | 1 | 0.00 |
13 | Heinrich Klassen | 0 | 1 | 1 | 0.00 |
81 | Daniel Paredes | 0 | 1 | 1 | 0.00 |
93 | Weston Sirdar | 0 | 1 | 1 | 0.00 |
11 | AJ Ellison | 0 | 0 | 0 | 0.00 |
12 | Avery Cudmore | 0 | 0 | 0 | 0.00 |
14 | Emmett MacDonald | 0 | 0 | 0 | 0.00 |
15 | Keegan Poon | 0 | 0 | 0 | 0.00 |
16 | Otto Wallace | 0 | 0 | 0 | 0.00 |
17 | James Anderson | 0 | 0 | 0 | 0.00 |
18 | Beau Kelly | 0 | 0 | 0 | 0.00 |
20 | Elliot Hyde | 0 | 0 | 0 | 0.00 |
22 | Simon Fikkert | 0 | 0 | 0 | 0.00 |
37 | Christopher Burton | 0 | 0 | 0 | 0.00 |
66 | Leo Pasma | 0 | 0 | 0 | 0.00 |
72 | Linkin Angotti-Cargill | 0 | 0 | 0 | 0.00 |
98 | Jaxx Noyes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Emmett MacDonald | 39:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ben Stephenson | 2 | 1 | 3 | 0.00 |
56 | Hudson Geiger | 0 | 3 | 3 | 0.00 |
16 | Laken Winsor | 1 | 1 | 2 | 0.00 |
20 | Taran Marwaha | 1 | 1 | 2 | 0.00 |
8 | Jacob Cheung | 1 | 0 | 1 | 0.00 |
80 | Brady Hervey | 1 | 0 | 1 | 4.00 |
11 | Jaden Alfred | 0 | 1 | 1 | 0.00 |
22 | Harrison Mitchell | 0 | 1 | 1 | 2.00 |
61 | Evan Hawker | 0 | 1 | 1 | 0.00 |
13 | Trent Dempsey | 0 | 0 | 0 | 0.00 |
29 | Niko Hindely | 0 | 0 | 0 | 2.00 |
31 | Eliseo Huete | 0 | 0 | 0 | 0.00 |
35 | Charlie Firth | 0 | 0 | 0 | 0.00 |
39 | Gia Campagnolo | 0 | 0 | 0 | 0.00 |
48 | Eddie Yauch | 0 | 0 | 0 | 0.00 |
49 | Vikram Oberoi | 0 | 0 | 0 | 2.00 |
77 | Quentin Joe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Eliseo Huete | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Andrew |
Kent Hanna |