GCBHL Scorchers Silver U13 | 1 |
BHE Kings | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sat, Jun. 28, 2025 2:20 PM | Kinplex II | GCBHL Scorchers Silver U13 | BHE Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Silver U13 | 0 | 1 | 0 | 1 |
BHE Kings | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Silver U13 | 0 | 0 | 0 | 0 |
BHE Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GCBHL Scorchers Silver U13 | -- |
BHE Kings | -- |
Period 1 |
---|
BHE Kings at 10:56 - #6 Liam Rhynold from #12 Yukon Kim |
BHE Kings at 2:47 - #12 Yukon Kim from #14 Bruin Hewins |
Period 2 |
BHE Kings at 6:38 - #12 Yukon Kim from #17 Parker Garlitos and #13 Grayson Monea |
GCBHL Scorchers Silver U13 at 5:32 - #88 Nolan Kuzik from #87 Bentley Thomlinson |
BHE Kings at 5:01 - #11 Cooper Gillingham from #71 Brody McAuley and #13 Grayson Monea |
BHE Kings at 3:58 - #12 Yukon Kim from #17 Parker Garlitos and #13 Grayson Monea |
BHE Kings at 1:52 - #19 Parker Leonhardt from #12 Yukon Kim and #17 Parker Garlitos |
Period 1 |
---|
BHE Kings at 3:18 - #17 Parker Garlitos for Cross Check Minor 8.2(2 pim) |
Period 2 |
GCBHL Scorchers Silver U13 at 6:14 - #68 Emmett Fichter for Trip Minor 7.4(2 pim) |
GCBHL Scorchers Silver U13 at 3:21 - #22 Ryklar Schneider for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Nolan Kuzik | 1 | 0 | 1 | 0.00 |
87 | Bentley Thomlinson | 0 | 1 | 1 | 0.00 |
5 | Dominic Van | 0 | 0 | 0 | 0.00 |
6 | Noah Kobley | 0 | 0 | 0 | 0.00 |
13 | Austin Hull | 0 | 0 | 0 | 0.00 |
18 | Ethan Phillips | 0 | 0 | 0 | 0.00 |
21 | Marty Nunweiler | 0 | 0 | 0 | 0.00 |
22 | Ryklar Schneider | 0 | 0 | 0 | 2.00 |
31 | Oliver Fichter | 0 | 0 | 0 | 0.00 |
32 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
55 | Coen Kanewischer | 0 | 0 | 0 | 0.00 |
68 | Emmett Fichter | 0 | 0 | 0 | 2.00 |
89 | Slade Heidinger | 0 | 0 | 0 | 0.00 |
91 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
94 | Cruz Forest | 0 | 0 | 0 | 0.00 |
98 | Tycen Lukacin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Fichter | 39:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Yukon Kim | 3 | 2 | 5 | 0.00 |
13 | Grayson Monea | 0 | 3 | 3 | 0.00 |
17 | Parker Garlitos | 0 | 3 | 3 | 2.00 |
6 | Liam Rhynold | 1 | 0 | 1 | 0.00 |
11 | Cooper Gillingham | 1 | 0 | 1 | 0.00 |
19 | Parker Leonhardt | 1 | 0 | 1 | 0.00 |
14 | Bruin Hewins | 0 | 1 | 1 | 0.00 |
71 | Brody McAuley | 0 | 1 | 1 | 0.00 |
2 | Maddox Peddle | 0 | 0 | 0 | 0.00 |
4 | Conor Baird | 0 | 0 | 0 | 0.00 |
7 | Cooper Cossey | 0 | 0 | 0 | 0.00 |
8 | Spencer Cox | 0 | 0 | 0 | 0.00 |
16 | Joey Reinprecht | 0 | 0 | 0 | 0.00 |
22 | Colby Arbuckle | 0 | 0 | 0 | 0.00 |
29 | Rowan Wilton | 0 | 0 | 0 | 0.00 |
70 | Reid Hartmann | 0 | 0 | 0 | 0.00 |
72 | Calder Sonnichsen | 0 | 0 | 0 | 0.00 |
94 | Lock Currie | 0 | 0 | 0 | 0.00 |
96 | Brayden Kuo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Calder Sonnichsen | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |