Calgary Fury Black U13 | 5 |
Spruce Grove Killer Bees | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sat, Jun. 28, 2025 9:00 AM | Kinplex I | Calgary Fury Black U13 | Spruce Grove Killer Bees |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury Black U13 | 2 | 3 | 0 | 5 |
Spruce Grove Killer Bees | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury Black U13 | 0 | 0 | 0 | 0 |
Spruce Grove Killer Bees | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury Black U13 | -- |
Spruce Grove Killer Bees | -- |
Period 1 |
---|
Spruce Grove Killer Bees at 55:03 (PP) - #60 Wyatt Suchy from #98 Sam Wishloff |
Calgary Fury Black U13 at 11:03 - #80 Brady Hervey from #17 Ben Stephenson and #13 Trent Dempsey |
Calgary Fury Black U13 at 10:16 - #13 Trent Dempsey from #17 Ben Stephenson and #80 Brady Hervey |
Period 2 |
Calgary Fury Black U13 at 11:49 - #17 Ben Stephenson from #13 Trent Dempsey |
Calgary Fury Black U13 at 11:04 - #16 Laken Winsor from #48 Eddie Yauch |
Calgary Fury Black U13 at 10:09 - #49 Vikram Oberoi from #29 Niko Hindely and #56 Hudson Geiger |
Spruce Grove Killer Bees at 7:17 - #60 Wyatt Suchy from #72 Zenon Grzywacz |
Period 3 |
No Scoring |
Period 1 |
---|
Calgary Fury Black U13 at 2:25 - #11 Jaden Alfred for Slash Major 8.4(5 pim) |
Calgary Fury Black U13 at 2:25 - #11 Jaden Alfred for Slash Minor 8.4(2 pim) |
Period 2 |
Calgary Fury Black U13 at 9:46 - #22 Harrison Mitchell for Body Contact Minor 6.2a / b(2 pim) |
Spruce Grove Killer Bees at 4:27 - #39 Brock Michaelson for Trip Minor 7.4(2 pim) |
Spruce Grove Killer Bees at 2:26 - #22 Austin Ryckman for Holding Minor 7.1a(2 pim) |
Period 3 |
Calgary Fury Black U13 at 12:28 - #16 Laken Winsor for Rough Minor 6.7K(2 pim) |
Calgary Fury Black U13 at 5:02 - #16 Laken Winsor for Trip Minor 7.4(2 pim) |
Calgary Fury Black U13 at 3:31 - #11 Jaden Alfred for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Trent Dempsey | 1 | 2 | 3 | 0.00 |
17 | Ben Stephenson | 1 | 2 | 3 | 0.00 |
80 | Brady Hervey | 1 | 1 | 2 | 0.00 |
16 | Laken Winsor | 1 | 0 | 1 | 4.00 |
49 | Vikram Oberoi | 1 | 0 | 1 | 0.00 |
29 | Niko Hindely | 0 | 1 | 1 | 0.00 |
48 | Eddie Yauch | 0 | 1 | 1 | 0.00 |
56 | Hudson Geiger | 0 | 1 | 1 | 0.00 |
8 | Jacob Cheung | 0 | 0 | 0 | 0.00 |
11 | Jaden Alfred | 0 | 0 | 0 | 9.00 |
20 | Taran Marwaha | 0 | 0 | 0 | 0.00 |
22 | Harrison Mitchell | 0 | 0 | 0 | 2.00 |
31 | Eliseo Huete | 0 | 0 | 0 | 0.00 |
35 | Charlie Firth | 0 | 0 | 0 | 0.00 |
39 | Gia Campagnolo | 0 | 0 | 0 | 0.00 |
61 | Evan Hawker | 0 | 0 | 0 | 0.00 |
77 | Quentin Joe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Eliseo Huete | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Wyatt Suchy | 2 | 0 | 2 | 0.00 |
72 | Zenon Grzywacz | 0 | 1 | 1 | 0.00 |
98 | Sam Wishloff | 0 | 1 | 1 | 0.00 |
3 | River Seitz | 0 | 0 | 0 | 0.00 |
5 | Emerson Kasnik | 0 | 0 | 0 | 0.00 |
9 | Jordan Mitchell | 0 | 0 | 0 | 0.00 |
10 | Cohen Yaseyko | 0 | 0 | 0 | 0.00 |
13 | Micah Kinniburgh | 0 | 0 | 0 | 0.00 |
14 | Ethan Raw | 0 | 0 | 0 | 0.00 |
22 | Austin Ryckman | 0 | 0 | 0 | 2.00 |
23 | Charlie Kasnik | 0 | 0 | 0 | 0.00 |
34 | James Ryan-Lenkewich | 0 | 0 | 0 | 0.00 |
36 | Nash Ryckman | 0 | 0 | 0 | 0.00 |
39 | Brock Michaelson | 0 | 0 | 0 | 2.00 |
46 | Mason Kleinhans | 0 | 0 | 0 | 0.00 |
60 | Peyton McNabb | 0 | 0 | 0 | 0.00 |
72 | Chase Clare | 0 | 0 | 0 | 0.00 |
73 | Clark Daly | 0 | 0 | 0 | 0.00 |
93 | Elliot Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Zenon Grzywacz | 15:51 | 5 | 0 | -5 | -Infinity |
60 | Wyatt Suchy | 23:09 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin |
Michelle |