Calgary Fury White U13 | 8 |
BHE Northern Lights | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Fri, Jun. 27, 2025 8:00 PM | Hockey Hounds Recreation Centre | Calgary Fury White U13 | BHE Northern Lights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury White U13 | 0 | 4 | 4 | 8 |
BHE Northern Lights | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury White U13 | 0 | 0 | 0 | 0 |
BHE Northern Lights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury White U13 | -- |
BHE Northern Lights | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Calgary Fury White U13 at 9:50 - #2 Joshua Stang from #16 Caleb Hague and #77 Niko St-Pierre |
Calgary Fury White U13 at 9:27 - #7 Logan Laingmaid from #80 Arjan Sangha and #41 Rylie Fuchs |
Calgary Fury White U13 at 6:57 - #16 Caleb Hague from #2 Joshua Stang and #77 Niko St-Pierre |
Calgary Fury White U13 at 0:13 - #22 Jakson Luce from #56 Liam Keogh |
Period 3 |
Calgary Fury White U13 at 11:57 - #2 Joshua Stang from #77 Niko St-Pierre |
Calgary Fury White U13 at 10:59 (SH) - #20 Jackson Peckford |
Calgary Fury White U13 at 3:18 - #77 Niko St-Pierre from #7 Logan Laingmaid and #80 Arjan Sangha |
Calgary Fury White U13 at 0:17 - #22 Jakson Luce from #88 Caleb Manji |
Period 1 |
---|
Calgary Fury White U13 at 7:53 - #98 Reid William Subelack for Body Contact Minor 6.2a / b(2 pim) |
Calgary Fury White U13 at 5:31 - #16 Caleb Hague for Body Contact Minor 6.2a / b(2 pim) |
BHE Northern Lights at 0:51 - #18 Owen Siemens for Slash Minor 8.4(2 pim) |
Period 2 |
Calgary Fury White U13 at 4:51 - #56 Liam Keogh for High Stick Minor 8.3a(2 pim) |
Period 3 |
Calgary Fury White U13 at 11:15 - #16 Caleb Hague for Body Contact Minor 6.2a / b(2 pim) |
Calgary Fury White U13 at 6:19 - #16 Caleb Hague for High Stick Minor 8.3a(2 pim) |
Calgary Fury White U13 at 6:19 - #16 Caleb Hague for Game Ejection 8.6 - Stick Infractions CHBESS(0 pim) |
BHE Northern Lights at 6:19 - #18 Owen Siemens for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Niko St-Pierre | 1 | 3 | 4 | 0.00 |
2 | Joshua Stang | 2 | 1 | 3 | 0.00 |
22 | Jakson Luce | 2 | 0 | 2 | 0.00 |
7 | Logan Laingmaid | 1 | 1 | 2 | 0.00 |
16 | Caleb Hague | 1 | 1 | 2 | 6.00 |
80 | Arjan Sangha | 0 | 2 | 2 | 0.00 |
20 | Jackson Peckford | 1 | 0 | 1 | 0.00 |
41 | Rylie Fuchs | 0 | 1 | 1 | 0.00 |
56 | Liam Keogh | 0 | 1 | 1 | 2.00 |
88 | Caleb Manji | 0 | 1 | 1 | 0.00 |
8 | Atticus Biegler | 0 | 0 | 0 | 0.00 |
10 | Baker Mitchell | 0 | 0 | 0 | 0.00 |
29 | Liam Plourde | 0 | 0 | 0 | 0.00 |
31 | Hudson Huolt | 0 | 0 | 0 | 0.00 |
35 | Wyatt Holub | 0 | 0 | 0 | 0.00 |
48 | Antoine Gauttier | 0 | 0 | 0 | 0.00 |
61 | Trent Manning | 0 | 0 | 0 | 0.00 |
98 | Reid William Subelack | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Wyatt Holub | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Isaiah Radke | 0 | 0 | 0 | 0.00 |
4 | Bennett Hautmann | 0 | 0 | 0 | 0.00 |
5 | Nick Botting | 0 | 0 | 0 | 0.00 |
8 | Alex Hansen | 0 | 0 | 0 | 0.00 |
9 | Kirby Johnson | 0 | 0 | 0 | 0.00 |
11 | Emmett Fahie | 0 | 0 | 0 | 0.00 |
14 | Anderson Hautmann | 0 | 0 | 0 | 0.00 |
17 | Keegan Street | 0 | 0 | 0 | 0.00 |
18 | Owen Siemens | 0 | 0 | 0 | 4.00 |
24 | Aydin Jutt | 0 | 0 | 0 | 0.00 |
38 | Sebastion Bauld | 0 | 0 | 0 | 0.00 |
44 | Benji Peters | 0 | 0 | 0 | 0.00 |
87 | Bentley Ilg | 0 | 0 | 0 | 0.00 |
88 | Lincoln Johnson | 0 | 0 | 0 | 0.00 |
96 | Quinn Mercier | 0 | 0 | 0 | 0.00 |
97 | Wilson Lau | 0 | 0 | 0 | 0.00 |
98 | Benny Stoffelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Keegan Street | 39:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Graham |
Joel |