BHE Ball Hawks | 2 |
GCBHL Scorchers Silver U13 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Fri, Jun. 27, 2025 5:20 PM | Hockey Hounds Recreation Centre | BHE Ball Hawks | GCBHL Scorchers Silver U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Ball Hawks | 0 | 1 | 1 | 2 |
GCBHL Scorchers Silver U13 | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Ball Hawks | 0 | 0 | 0 | 0 |
GCBHL Scorchers Silver U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Ball Hawks | -- |
GCBHL Scorchers Silver U13 | -- |
Period 1 |
---|
GCBHL Scorchers Silver U13 at 12:22 (PP) - #88 Nolan Kuzik from #94 Cruz Forest and #91 Lachlan Benci |
GCBHL Scorchers Silver U13 at 10:12 - #55 Coen Kanewischer from #87 Bentley Thomlinson |
GCBHL Scorchers Silver U13 at 2:50 - #13 Austin Hull from #5 Dominic Van |
Period 2 |
BHE Ball Hawks at 5:21 - #22 Simon Fikkert from #9 Tony Kontargy and #16 Otto Wallace |
Period 3 |
GCBHL Scorchers Silver U13 at 12:05 - #13 Austin Hull from #88 Nolan Kuzik and #18 Ethan Phillips |
GCBHL Scorchers Silver U13 at 4:07 - #22 Ryklar Schneider from #87 Bentley Thomlinson |
BHE Ball Hawks at 0:06 - #22 Simon Fikkert from #37 Christopher Burton and #17 James Anderson |
Period 1 |
---|
BHE Ball Hawks at 12:42 - #81 Daniel Paredes for Trip Minor 7.4(2 pim) |
BHE Ball Hawks at 5:58 - #22 Simon Fikkert for Trip Minor 7.4(2 pim) |
Period 2 |
BHE Ball Hawks at 1:37 - #13 Heinrich Klassen for Rough Minor 6.7K(2 pim) |
Period 3 |
GCBHL Scorchers Silver U13 at 3:56 - #87 Bentley Thomlinson for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Simon Fikkert | 2 | 0 | 2 | 2.00 |
9 | Tony Kontargy | 0 | 1 | 1 | 0.00 |
16 | Otto Wallace | 0 | 1 | 1 | 0.00 |
17 | James Anderson | 0 | 1 | 1 | 0.00 |
37 | Christopher Burton | 0 | 1 | 1 | 0.00 |
6 | Ben Boyd | 0 | 0 | 0 | 0.00 |
10 | Chase Twerdochlib | 0 | 0 | 0 | 0.00 |
11 | AJ Ellison | 0 | 0 | 0 | 0.00 |
12 | Avery Cudmore | 0 | 0 | 0 | 0.00 |
13 | Heinrich Klassen | 0 | 0 | 0 | 2.00 |
14 | Emmett MacDonald | 0 | 0 | 0 | 0.00 |
15 | Keegan Poon | 0 | 0 | 0 | 0.00 |
18 | Beau Kelly | 0 | 0 | 0 | 0.00 |
20 | Elliot Hyde | 0 | 0 | 0 | 0.00 |
29 | Rhine Windsland | 0 | 0 | 0 | 0.00 |
66 | Leo Pasma | 0 | 0 | 0 | 0.00 |
72 | Linkin Angotti-Cargill | 0 | 0 | 0 | 0.00 |
81 | Daniel Paredes | 0 | 0 | 0 | 2.00 |
93 | Weston Sirdar | 0 | 0 | 0 | 0.00 |
97 | Scott Goddard | 0 | 0 | 0 | 0.00 |
98 | Jaxx Noyes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Emmett MacDonald | 39:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Austin Hull | 2 | 0 | 2 | 0.00 |
88 | Nolan Kuzik | 1 | 1 | 2 | 0.00 |
87 | Bentley Thomlinson | 0 | 2 | 2 | 2.00 |
22 | Ryklar Schneider | 1 | 0 | 1 | 0.00 |
55 | Coen Kanewischer | 1 | 0 | 1 | 0.00 |
5 | Dominic Van | 0 | 1 | 1 | 0.00 |
18 | Ethan Phillips | 0 | 1 | 1 | 0.00 |
91 | Lachlan Benci | 0 | 1 | 1 | 0.00 |
94 | Cruz Forest | 0 | 1 | 1 | 0.00 |
6 | Noah Kobley | 0 | 0 | 0 | 0.00 |
21 | Marty Nunweiler | 0 | 0 | 0 | 0.00 |
31 | Oliver Fichter | 0 | 0 | 0 | 0.00 |
32 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
68 | Emmett Fichter | 0 | 0 | 0 | 0.00 |
89 | Slade Heidinger | 0 | 0 | 0 | 0.00 |
98 | Tycen Lukacin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Gracin Zimmerman | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Jordan |
Ryan |