BHE Northern Lights | 5 |
JHL Huskies | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Jun. 27, 2025 2:40 PM | Hockey Hounds Recreation Centre | BHE Northern Lights | JHL Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Northern Lights | 2 | 2 | 1 | 5 |
JHL Huskies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Northern Lights | 0 | 0 | 0 | 0 |
JHL Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Northern Lights | -- |
JHL Huskies | -- |
Period 1 |
---|
BHE Northern Lights at 6:05 - #44 Benji Peters from #14 Anderson Hautmann |
BHE Northern Lights at 4:43 - #9 Kirby Johnson from #24 Aydin Jutt and #87 Bentley Ilg |
Period 2 |
BHE Northern Lights at 1:11 - #9 Kirby Johnson from #8 Alex Hansen and #98 Benny Stoffelen |
BHE Northern Lights at 0:25 - #14 Anderson Hautmann from #4 Bennett Hautmann |
Period 3 |
BHE Northern Lights at 9:57 - #97 Wilson Lau from #8 Alex Hansen |
Period 1 |
---|
JHL Huskies at 0:35 - #18 Josh Mendoza for Holding Minor 7.1a(2 pim) |
Period 2 |
BHE Northern Lights at 8:55 - #98 Benny Stoffelen for Interference Minor 7.3a(2 pim) |
BHE Northern Lights at 7:14 - #5 Nick Botting for Hooking Minor 7.2a(2 pim) |
Period 3 |
BHE Northern Lights at 5:13 - #87 Bentley Ilg for Interference Minor 7.3a(2 pim) |
BHE Northern Lights at 5:03 - #44 Benji Peters for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kirby Johnson | 2 | 0 | 2 | 0.00 |
14 | Anderson Hautmann | 1 | 1 | 2 | 0.00 |
8 | Alex Hansen | 0 | 2 | 2 | 0.00 |
44 | Benji Peters | 1 | 0 | 1 | 2.00 |
97 | Wilson Lau | 1 | 0 | 1 | 0.00 |
4 | Bennett Hautmann | 0 | 1 | 1 | 0.00 |
24 | Aydin Jutt | 0 | 1 | 1 | 0.00 |
87 | Bentley Ilg | 0 | 1 | 1 | 2.00 |
98 | Benny Stoffelen | 0 | 1 | 1 | 2.00 |
2 | Isaiah Radke | 0 | 0 | 0 | 0.00 |
5 | Nick Botting | 0 | 0 | 0 | 2.00 |
17 | Keegan Street | 0 | 0 | 0 | 0.00 |
18 | Owen Siemens | 0 | 0 | 0 | 0.00 |
19 | Lincoln Johnson | 0 | 0 | 0 | 0.00 |
38 | Sebastion Bauld | 0 | 0 | 0 | 0.00 |
96 | Quinn Mercier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Keegan Street | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hudson Belisle | 0 | 0 | 0 | 0.00 |
2 | Ellie Irwin | 0 | 0 | 0 | 0.00 |
5 | Traqusten Schatz | 0 | 0 | 0 | 0.00 |
10 | Ethan Fehr | 0 | 0 | 0 | 0.00 |
11 | Samuel Christensen | 0 | 0 | 0 | 0.00 |
12 | Dominic Hemmelgarn | 0 | 0 | 0 | 0.00 |
13 | Josh Murray | 0 | 0 | 0 | 0.00 |
14 | Trevor Gutierrez | 0 | 0 | 0 | 0.00 |
16 | Harrison Campbell | 0 | 0 | 0 | 0.00 |
18 | Josh Mendoza | 0 | 0 | 0 | 2.00 |
19 | Kestyn LittleChild | 0 | 0 | 0 | 0.00 |
22 | Bentley Rowland | 0 | 0 | 0 | 0.00 |
29 | Theo Medeiros | 0 | 0 | 0 | 0.00 |
71 | Ryder White | 0 | 0 | 0 | 0.00 |
82 | Griffin White | 0 | 0 | 0 | 0.00 |
88 | Levi Charron | 0 | 0 | 0 | 0.00 |
93 | Liam Tellier | 0 | 0 | 0 | 0.00 |
97 | Avery Nice | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Belisle | 39:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Kent |
Ryan |