GCBHL Scorchers Silver U13 | 1 |
Calgary Fury Black U13 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Jun. 27, 2025 12:00 PM | Hockey Hounds Recreation Centre | GCBHL Scorchers Silver U13 | Calgary Fury Black U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Silver U13 | 0 | 1 | 0 | 1 |
Calgary Fury Black U13 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Silver U13 | 0 | 0 | 0 | 0 |
Calgary Fury Black U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GCBHL Scorchers Silver U13 | -- |
Calgary Fury Black U13 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
GCBHL Scorchers Silver U13 at 10:15 - #13 Austin Hull from #5 Dominic Van and #88 Nolan Kuzik |
Calgary Fury Black U13 at 7:08 - #29 Niko Hindely from #56 Hudson Geiger |
Period 3 |
No Scoring |
Period 1 |
---|
Calgary Fury Black U13 at 10:00 - #49 Vikram Oberoi for Trip Minor 7.4(2 pim) |
Period 2 |
Calgary Fury Black U13 at 5:17 - #16 Laken Winsor for Body Contact Minor 6.2a / b(2 pim) |
GCBHL Scorchers Silver U13 at 2:02 - #21 Marty Nunweiler for Cross Check Minor 8.2(2 pim) |
Period 3 |
GCBHL Scorchers Silver U13 at 8:52 - #13 Austin Hull for Slash Minor 8.4(2 pim) |
GCBHL Scorchers Silver U13 at 0:42 - #68 Emmett Fichter for Trip Minor 7.4(2 pim) |
Calgary Fury Black U13 at 0:09 - #13 Trent Dempsey for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Austin Hull | 1 | 0 | 1 | 2.00 |
5 | Dominic Van | 0 | 1 | 1 | 0.00 |
88 | Nolan Kuzik | 0 | 1 | 1 | 0.00 |
6 | Noah Kobley | 0 | 0 | 0 | 0.00 |
18 | Ethan Phillips | 0 | 0 | 0 | 0.00 |
21 | Marty Nunweiler | 0 | 0 | 0 | 2.00 |
22 | Ryklar Schneider | 0 | 0 | 0 | 0.00 |
31 | Oliver Fichter | 0 | 0 | 0 | 0.00 |
32 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
55 | Coen Kanewischer | 0 | 0 | 0 | 0.00 |
68 | Emmett Fichter | 0 | 0 | 0 | 2.00 |
87 | Bentley Thomlinson | 0 | 0 | 0 | 0.00 |
89 | Slade Heidinger | 0 | 0 | 0 | 0.00 |
91 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
94 | Cruz Forest | 0 | 0 | 0 | 0.00 |
98 | Tycen Lukacin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Fichter | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Niko Hindely | 1 | 0 | 1 | 0.00 |
56 | Hudson Geiger | 0 | 1 | 1 | 0.00 |
8 | Jacob Cheung | 0 | 0 | 0 | 0.00 |
11 | Jaden Alfred | 0 | 0 | 0 | 0.00 |
13 | Trent Dempsey | 0 | 0 | 0 | 2.00 |
16 | Laken Winsor | 0 | 0 | 0 | 2.00 |
17 | Ben Stephenson | 0 | 0 | 0 | 0.00 |
20 | Taran Marwaha | 0 | 0 | 0 | 0.00 |
22 | Harrison Mitchell | 0 | 0 | 0 | 0.00 |
35 | Charlie Firth | 0 | 0 | 0 | 0.00 |
39 | Gia Campagnolo | 0 | 0 | 0 | 0.00 |
48 | Eddie Yauch | 0 | 0 | 0 | 0.00 |
49 | Vikram Oberoi | 0 | 0 | 0 | 2.00 |
61 | Evan Hawker | 0 | 0 | 0 | 0.00 |
77 | Quentin Joe | 0 | 0 | 0 | 0.00 |
80 | Brady Hervey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Charlie Firth | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Brad |
Dave |