BHE Thrashers | 3 |
GCBHL Scorchers Blue U11 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Mon, Jun. 30, 2025 8:30 AM | Kinplex II | BHE Thrashers | GCBHL Scorchers Blue U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Thrashers | 0 | 0 | 3 | 3 |
GCBHL Scorchers Blue U11 | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Thrashers | 0 | 0 | 0 | 0 |
GCBHL Scorchers Blue U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Thrashers | -- |
GCBHL Scorchers Blue U11 | -- |
Period 1 |
---|
GCBHL Scorchers Blue U11 at 6:13 - #36 Maxwell Coehoorn from #20 Maddyn Neigum |
GCBHL Scorchers Blue U11 at 0:13 - #88 Stetsen Kreiser from #20 Maddyn Neigum |
Period 2 |
GCBHL Scorchers Blue U11 at 12:14 (PP) - #19 Sawyer Peterson from #90 Ryker Schlosser and #24 Wyatt Campbell |
GCBHL Scorchers Blue U11 at 8:59 - #20 Maddyn Neigum from #11 Nash Ulmer |
GCBHL Scorchers Blue U11 at 7:25 - #90 Ryker Schlosser |
Period 3 |
BHE Thrashers at 8:20 - #91 Moes Elijah from #16 Caradonna Cade |
GCBHL Scorchers Blue U11 at 4:44 - #20 Maddyn Neigum from #92 Max Kuiper |
BHE Thrashers at 4:00 - #91 Moes Elijah from #16 Caradonna Cade |
BHE Thrashers at 3:33 (PP) - #90 Bell Sylas from #24 Reinprecht Charlie and #13 Curtiss Coulter |
Period 1 |
---|
GCBHL Scorchers Blue U11 at 11:34 - #36 Maxwell Coehoorn for Bench Minor(2 pim) |
GCBHL Scorchers Blue U11 at 4:02 - #19 Sawyer Peterson for Trip Minor 7.4(2 pim) |
Period 2 |
BHE Thrashers at 12:44 - #43 MacDonald Jace for Hooking Minor 7.2a(2 pim) |
BHE Thrashers at 4:41 - #43 MacDonald Jace for Trip Minor 7.4(2 pim) |
GCBHL Scorchers Blue U11 at 0:01 - #28 Ashton Luk for Rough Minor 6.7K(2 pim) |
Period 3 |
GCBHL Scorchers Blue U11 at 3:47 - #86 Koen Baumback for Trip Minor 7.4(2 pim) |
GCBHL Scorchers Blue U11 at 1:33 - #19 Sawyer Peterson for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Moes Elijah | 2 | 0 | 2 | 0.00 |
16 | Caradonna Cade | 0 | 2 | 2 | 0.00 |
90 | Bell Sylas | 1 | 0 | 1 | 0.00 |
13 | Curtiss Coulter | 0 | 1 | 1 | 0.00 |
24 | Reinprecht Charlie | 0 | 1 | 1 | 0.00 |
4 | Hunter Hewins | 0 | 0 | 0 | 0.00 |
7 | MacNair Riley | 0 | 0 | 0 | 0.00 |
8 | Mackey Karter | 0 | 0 | 0 | 0.00 |
14 | Hogstead Henrik | 0 | 0 | 0 | 0.00 |
15 | Champagne Abel | 0 | 0 | 0 | 0.00 |
17 | Dang Oliver | 0 | 0 | 0 | 0.00 |
18 | Brenneis Lucas | 0 | 0 | 0 | 0.00 |
19 | Hart Griffin | 0 | 0 | 0 | 0.00 |
25 | Sparrow Liam | 0 | 0 | 0 | 0.00 |
27 | Willington Kieran | 0 | 0 | 0 | 0.00 |
30 | Hennie Emerson | 0 | 0 | 0 | 0.00 |
43 | MacDonald Jace | 0 | 0 | 0 | 4.00 |
72 | Marshall Carter | 0 | 0 | 0 | 0.00 |
98 | Bennett Grayson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hennie Emerson | 39:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Maddyn Neigum | 2 | 2 | 4 | 0.00 |
90 | Ryker Schlosser | 1 | 1 | 2 | 0.00 |
19 | Sawyer Peterson | 1 | 0 | 1 | 4.00 |
36 | Maxwell Coehoorn | 1 | 0 | 1 | 2.00 |
88 | Stetsen Kreiser | 1 | 0 | 1 | 0.00 |
11 | Nash Ulmer | 0 | 1 | 1 | 0.00 |
24 | Wyatt Campbell | 0 | 1 | 1 | 0.00 |
92 | Max Kuiper | 0 | 1 | 1 | 0.00 |
8 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
16 | Paxton Frey | 0 | 0 | 0 | 0.00 |
28 | Ashton Luk | 0 | 0 | 0 | 2.00 |
33 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
44 | Nixen Daigle | 0 | 0 | 0 | 0.00 |
66 | Adam Gergley | 0 | 0 | 0 | 0.00 |
86 | Koen Baumback | 0 | 0 | 0 | 2.00 |
96 | Cullen Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Eberley Leipert | 39:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Kapric, time Keeper |
Teagan, Time Keeper |