BHE Thrashers | 8 |
SP Ballhogz U11 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
89 | Sun, Jun. 29, 2025 6:30 PM | Hockey Hounds Recreation Centre | BHE Thrashers | SP Ballhogz U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Thrashers | 4 | 3 | 1 | 8 |
SP Ballhogz U11 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Thrashers | 0 | 0 | 0 | 0 |
SP Ballhogz U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Thrashers | -- |
SP Ballhogz U11 | -- |
Period 1 |
---|
BHE Thrashers at 11:51 - #91 Moes Elijah from #4 Hunter Hewins |
BHE Thrashers at 8:00 - #4 Hunter Hewins from #13 Curtiss Coulter |
SP Ballhogz U11 at 7:12 - #39 Parker Gajowiec from #12 Oliver Harrison and #20 Walker Stevenson |
BHE Thrashers at 1:16 - #7 MacNair Riley |
BHE Thrashers at 0:48 - #90 Bell Sylas from #14 Hogstead Henrik |
Period 2 |
BHE Thrashers at 12:20 - #98 Bennett Grayson from #27 Willington Kieran and #7 MacNair Riley |
BHE Thrashers at 12:12 - #7 MacNair Riley |
BHE Thrashers at 10:03 - #17 Dang Oliver from #27 Willington Kieran |
Period 3 |
BHE Thrashers at 12:40 - #18 Brenneis Lucas from #8 Mackey Karter |
Period 1 |
---|
No Penalties |
Period 2 |
BHE Thrashers at 10:03 - #24 Reinprecht Charlie for Trip Minor 7.4(2 pim) |
SP Ballhogz U11 at 9:17 - #2 Jordan Fougere for Interference Minor 7.3a(2 pim) |
SP Ballhogz U11 at 6:24 - #10 Luke Vaynshteyn for Slash Minor 8.4(2 pim) |
SP Ballhogz U11 at 6:24 - #10 Luke Vaynshteyn for Slash Minor 8.4(2 pim) |
BHE Thrashers at 4:51 - #91 Moes Elijah for Unsportsmanlike(2 pim) |
SP Ballhogz U11 at 2:51 - #11 Micah Webb for Body Contact Minor 6.2a / b(2 pim) |
BHE Thrashers at 2:24 - #19 Hart Griffin for Trip Minor 7.4(2 pim) |
Period 3 |
SP Ballhogz U11 at 13:00 - #11 Micah Webb for Spear Double Minor 8.5(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | MacNair Riley | 2 | 1 | 3 | 0.00 |
4 | Hunter Hewins | 1 | 1 | 2 | 0.00 |
27 | Willington Kieran | 0 | 2 | 2 | 0.00 |
17 | Dang Oliver | 1 | 0 | 1 | 0.00 |
18 | Brenneis Lucas | 1 | 0 | 1 | 0.00 |
90 | Bell Sylas | 1 | 0 | 1 | 0.00 |
91 | Moes Elijah | 1 | 0 | 1 | 2.00 |
98 | Bennett Grayson | 1 | 0 | 1 | 0.00 |
8 | Mackey Karter | 0 | 1 | 1 | 0.00 |
13 | Curtiss Coulter | 0 | 1 | 1 | 0.00 |
14 | Hogstead Henrik | 0 | 1 | 1 | 0.00 |
15 | Champagne Abel | 0 | 0 | 0 | 0.00 |
16 | Caradonna Cade | 0 | 0 | 0 | 0.00 |
19 | Hart Griffin | 0 | 0 | 0 | 2.00 |
24 | Reinprecht Charlie | 0 | 0 | 0 | 2.00 |
25 | Sparrow Liam | 0 | 0 | 0 | 0.00 |
30 | Hennie Emerson | 0 | 0 | 0 | 0.00 |
43 | MacDonald Jace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hennie Emerson | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Parker Gajowiec | 1 | 0 | 1 | 0.00 |
12 | Oliver Harrison | 0 | 1 | 1 | 0.00 |
20 | Walker Stevenson | 0 | 1 | 1 | 0.00 |
2 | Jordan Fougere | 0 | 0 | 0 | 2.00 |
3 | Ben Fiddler | 0 | 0 | 0 | 0.00 |
4 | Nixon Brecht | 0 | 0 | 0 | 0.00 |
8 | Lucas Hudson | 0 | 0 | 0 | 0.00 |
9 | Adam Nakonechny | 0 | 0 | 0 | 0.00 |
10 | Luke Vaynshteyn | 0 | 0 | 0 | 4.00 |
11 | Micah Webb | 0 | 0 | 0 | 6.00 |
13 | Bentley Stewart | 0 | 0 | 0 | 0.00 |
16 | Riley Kempf | 0 | 0 | 0 | 0.00 |
29 | Emmett Swan | 0 | 0 | 0 | 0.00 |
30 | Kieran Grimble | 0 | 0 | 0 | 0.00 |
74 | Ben Cawson | 0 | 0 | 0 | 0.00 |
87 | Pascal Weppler | 0 | 0 | 0 | 0.00 |
88 | Jacob Kading | 0 | 0 | 0 | 0.00 |
93 | Arden Tews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kieran Grimble | 13:00 | 6 | 0 | -6 | -Infinity |
74 | Ben Cawson | 26:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Kaiden |
Myla, Time Keeper |
Reid, Time keeper |
Travis |