GCBHL Scorchers Blue U11 | 4 |
Spruce Grove Stars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
85 | Sun, Jun. 29, 2025 5:00 PM | Moose Recreation Centre | GCBHL Scorchers Blue U11 | Spruce Grove Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Blue U11 | 0 | 1 | 3 | 4 |
Spruce Grove Stars | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Blue U11 | 0 | 0 | 0 | 0 |
Spruce Grove Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GCBHL Scorchers Blue U11 | -- |
Spruce Grove Stars | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Spruce Grove Stars at 8:00 (SH) - #63 Drew Penman |
GCBHL Scorchers Blue U11 at 3:36 - #90 Ryker Schlosser from #88 Stetsen Kreiser |
Period 3 |
GCBHL Scorchers Blue U11 at 9:19 (PP) - #66 Adam Gergley from #90 Ryker Schlosser and #86 Koen Baumback |
GCBHL Scorchers Blue U11 at 3:14 (PP) - #8 Kingston Easdon from #66 Adam Gergley and #16 Paxton Frey |
GCBHL Scorchers Blue U11 at 2:36 - #92 Max Kuiper from #16 Paxton Frey |
Period 1 |
---|
GCBHL Scorchers Blue U11 at 9:29 - #44 Nixen Daigle for Trip Minor 7.4(2 pim) |
Spruce Grove Stars at 5:45 - #1 Dylan Dumont for Trip Minor 7.4(2 pim) |
Spruce Grove Stars at 3:54 - #75 Landon DoddServed by #29 Madden Smith for Butt - Ending Double Minor 8.1(4 pim) |
GCBHL Scorchers Blue U11 at 3:54 - #88 Stetsen Kreiser for Unsportsmanlike(2 pim) |
GCBHL Scorchers Blue U11 at 0:09 - #20 Maddyn Neigum for Trip Minor 7.4(2 pim) |
Period 2 |
Spruce Grove Stars at 9:55 - #1 Dylan DumontServed by #4 Lincoln Hansen for Hooking Minor 7.2a(2 pim) |
Spruce Grove Stars at 9:55 - #1 Dylan DumontServed by #4 Lincoln Hansen for Unsportsmanlike(2 pim) |
Spruce Grove Stars at 6:20 - #99 Liam Smordin for Trip Minor 7.4(2 pim) |
Spruce Grove Stars at 1:12 - #61 Tyce MichaelsenServed by #9 Daxton Dufour for Slash Minor 8.4(2 pim) |
Spruce Grove Stars at 1:12 - #61 Tyce MichaelsenServed by #9 Daxton Dufour for Slash Minor 8.4(2 pim) |
GCBHL Scorchers Blue U11 at 1:12 - #28 Ashton Luk for Unsportsmanlike(2 pim) |
Period 3 |
Spruce Grove Stars at 6:28 - #21 Noah Goerz for Body Contact Minor 6.2a / b(2 pim) |
GCBHL Scorchers Blue U11 at 6:04 - #92 Max Kuiper for Boarding 6.2a(2 pim) |
GCBHL Scorchers Blue U11 at 0:10 - #19 Sawyer Peterson for Slash Minor 8.4(2 pim) |
GCBHL Scorchers Blue U11 at 0:10 - #19 Sawyer Peterson for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Adam Gergley | 1 | 1 | 2 | 0.00 |
90 | Ryker Schlosser | 1 | 1 | 2 | 0.00 |
16 | Paxton Frey | 0 | 2 | 2 | 0.00 |
8 | Kingston Easdon | 1 | 0 | 1 | 0.00 |
92 | Max Kuiper | 1 | 0 | 1 | 2.00 |
86 | Koen Baumback | 0 | 1 | 1 | 0.00 |
88 | Stetsen Kreiser | 0 | 1 | 1 | 2.00 |
11 | Nash Ulmer | 0 | 0 | 0 | 0.00 |
19 | Sawyer Peterson | 0 | 0 | 0 | 4.00 |
20 | Maddyn Neigum | 0 | 0 | 0 | 2.00 |
24 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
28 | Ashton Luk | 0 | 0 | 0 | 2.00 |
33 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
36 | Maxwell Coehoorn | 0 | 0 | 0 | 0.00 |
44 | Nixen Daigle | 0 | 0 | 0 | 2.00 |
96 | Cullen Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Eberley Leipert | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Drew Penman | 1 | 0 | 1 | 0.00 |
1 | Dylan Dumont | 0 | 0 | 0 | 6.00 |
3 | Erik Leewes | 0 | 0 | 0 | 0.00 |
4 | Lincoln Hansen | 0 | 0 | 0 | 0.00 |
5 | Jaxx Miller | 0 | 0 | 0 | 0.00 |
9 | Daxton Dufour | 0 | 0 | 0 | 0.00 |
11 | Kohen Caouette | 0 | 0 | 0 | 0.00 |
18 | Ryden Michaelsen | 0 | 0 | 0 | 0.00 |
21 | Noah Goerz | 0 | 0 | 0 | 2.00 |
29 | Madden Smith | 0 | 0 | 0 | 0.00 |
35 | Dalton Fletcher | 0 | 0 | 0 | 0.00 |
60 | Madden McGeough | 0 | 0 | 0 | 0.00 |
61 | Tyce Michaelsen | 0 | 0 | 0 | 4.00 |
66 | Wyatt Lipka | 0 | 0 | 0 | 0.00 |
75 | Landon Dodd | 0 | 0 | 0 | 4.00 |
97 | Diezel Algeo | 0 | 0 | 0 | 0.00 |
98 | Carson Sergent | 0 | 0 | 0 | 0.00 |
99 | Liam Smordin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Madden McGeough | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |