Calgary Fury White U11 | 7 |
Calgary Fury Black U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
82 | Sun, Jun. 29, 2025 3:30 PM | Kinplex II | Calgary Fury White U11 | Calgary Fury Black U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury White U11 | 4 | 3 | 0 | 7 |
Calgary Fury Black U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury White U11 | 0 | 0 | 0 | 0 |
Calgary Fury Black U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury White U11 | -- |
Calgary Fury Black U11 | -- |
Period 1 |
---|
Calgary Fury White U11 at 10:55 (PP) - #49 Jaxson Galarneau |
Calgary Fury White U11 at 7:05 - #41 Jayden Kanji from #61 Traelin Sylvain and #29 Vir Basati |
Calgary Fury White U11 at 5:42 - #49 Jaxson Galarneau from #24 Jora Cheema and #88 Eli Sabean |
Calgary Fury White U11 at 4:57 - #29 Vir Basati from #61 Traelin Sylvain |
Period 2 |
Calgary Fury White U11 at 11:33 - #49 Jaxson Galarneau from #88 Eli Sabean |
Calgary Fury White U11 at 4:02 - #48 Tyson Tarzwell |
Calgary Fury White U11 at 1:22 - #11 Bo Baynton |
Period 1 |
---|
Calgary Fury Black U11 at 10:53 - #2 Zamorano Cruz for Trip Minor 7.4(2 pim) |
Calgary Fury White U11 at 2:12 - #10 Asher Mitchell for Rough Minor 6.7K(2 pim) |
Period 2 |
Calgary Fury White U11 at 10:50 - #11 Bo Baynton for Interference Minor 7.3a(2 pim) |
Calgary Fury Black U11 at 9:21 - #39 Smith Matthew for Trip Minor 7.4(2 pim) |
Calgary Fury White U11 at 2:37 - #24 Jora Cheema for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Jaxson Galarneau | 3 | 0 | 3 | 0.00 |
29 | Vir Basati | 1 | 1 | 2 | 0.00 |
61 | Traelin Sylvain | 0 | 2 | 2 | 0.00 |
88 | Eli Sabean | 0 | 2 | 2 | 0.00 |
11 | Bo Baynton | 1 | 0 | 1 | 2.00 |
41 | Jayden Kanji | 1 | 0 | 1 | 0.00 |
48 | Tyson Tarzwell | 1 | 0 | 1 | 0.00 |
24 | Jora Cheema | 0 | 1 | 1 | 2.00 |
1 | William Weaver | 0 | 0 | 0 | 0.00 |
2 | Taevin Brar | 0 | 0 | 0 | 0.00 |
7 | Kai Brar | 0 | 0 | 0 | 0.00 |
8 | Luke Rosser | 0 | 0 | 0 | 0.00 |
10 | Asher Mitchell | 0 | 0 | 0 | 2.00 |
16 | Hunter Fleming | 0 | 0 | 0 | 0.00 |
35 | Denham Longo | 0 | 0 | 0 | 0.00 |
80 | Chase Giesbrecht | 0 | 0 | 0 | 0.00 |
98 | Madden Molloy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William Weaver | 26:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Zamorano Cruz | 0 | 0 | 0 | 2.00 |
7 | Alibhai Omar | 0 | 0 | 0 | 0.00 |
10 | Lofthouse Oscar | 0 | 0 | 0 | 0.00 |
11 | Barrett Ethan | 0 | 0 | 0 | 0.00 |
13 | Cadrin Alexandre | 0 | 0 | 0 | 0.00 |
16 | Fear Andrew | 0 | 0 | 0 | 0.00 |
20 | Bassy Tijan | 0 | 0 | 0 | 0.00 |
22 | Bailey Carter | 0 | 0 | 0 | 0.00 |
24 | Pratt Corbin | 0 | 0 | 0 | 0.00 |
29 | McAndrew Nixon | 0 | 0 | 0 | 0.00 |
35 | Cary Lincoln | 0 | 0 | 0 | 0.00 |
39 | Smith Matthew | 0 | 0 | 0 | 2.00 |
41 | Dharamsi Lucas | 0 | 0 | 0 | 0.00 |
80 | Yip Oliver | 0 | 0 | 0 | 0.00 |
88 | Lal Vishal | 0 | 0 | 0 | 0.00 |
98 | Large Logan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Cary Lincoln | 26:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Kevin |
Travis |