Calgary Fury Black U11 | 3 |
SP Ballhogz U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
69 | Sun, Jun. 29, 2025 10:20 AM | Kinplex I | Calgary Fury Black U11 | SP Ballhogz U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury Black U11 | 1 | 1 | 1 | 3 |
SP Ballhogz U11 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Fury Black U11 | 0 | 0 | 0 | 0 |
SP Ballhogz U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Fury Black U11 | -- |
SP Ballhogz U11 | -- |
Period 1 |
---|
SP Ballhogz U11 at 9:06 - #3 Ben Fiddler from #88 Jacob Kading |
Calgary Fury Black U11 at 4:56 - #29 McAndrew Nixon from #41 Dharamsi Lucas and #16 Fear Andrew |
Period 2 |
Calgary Fury Black U11 at 6:39 - #98 Large Logan from #41 Dharamsi Lucas and #39 Smith Matthew |
Period 3 |
Calgary Fury Black U11 at 2:56 - #98 Large Logan from #41 Dharamsi Lucas |
SP Ballhogz U11 at 2:07 - #3 Ben Fiddler |
Period 1 |
---|
Calgary Fury Black U11 at 8:30 - #41 Dharamsi Lucas for Trip Minor 7.4(2 pim) |
Calgary Fury Black U11 at 7:34 - #29 McAndrew Nixon for Trip Minor 7.4(2 pim) |
Calgary Fury Black U11 at 3:28 - #13 Cadrin Alexandre for Trip Minor 7.4(2 pim) |
SP Ballhogz U11 at 0:26 - #87 Pascal Weppler for Slash Minor 8.4(2 pim) |
Period 2 |
SP Ballhogz U11 at 8:48 - #29 Emmett Swan for Trip Minor 7.4(2 pim) |
SP Ballhogz U11 at 5:14 - #13 Bentley Stewart for Rough Minor 6.7K(2 pim) |
SP Ballhogz U11 at 3:14 - #16 Riley Kempf for Trip Minor 7.4(2 pim) |
Calgary Fury Black U11 at 2:49 - #41 Dharamsi LucasServed by #2 Zamorano Cruz for Slash Minor 8.4(2 pim) |
SP Ballhogz U11 at 2:49 - #13 Bentley Stewart for Rough Minor 6.7K(2 pim) |
Calgary Fury Black U11 at 2:24 - #24 Pratt Corbin for Trip Minor 7.4(2 pim) |
Period 3 |
Calgary Fury Black U11 at 10:13 - #20 Bassy Tijan for Body Contact Minor 6.2a / b(2 pim) |
Calgary Fury Black U11 at 4:02 - #39 Smith Matthew for Rough Minor 6.7K(2 pim) |
SP Ballhogz U11 at 3:02 - #11 Micah Webb for Trip Minor 7.4(2 pim) |
Calgary Fury Black U11 at 0:59 - #20 Bassy Tijan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Dharamsi Lucas | 0 | 3 | 3 | 4.00 |
98 | Large Logan | 2 | 0 | 2 | 0.00 |
29 | McAndrew Nixon | 1 | 0 | 1 | 2.00 |
16 | Fear Andrew | 0 | 1 | 1 | 0.00 |
39 | Smith Matthew | 0 | 1 | 1 | 2.00 |
2 | Zamorano Cruz | 0 | 0 | 0 | 0.00 |
7 | Alibhai Omar | 0 | 0 | 0 | 0.00 |
10 | Lofthouse Oscar | 0 | 0 | 0 | 0.00 |
11 | Barrett Ethan | 0 | 0 | 0 | 0.00 |
13 | Cadrin Alexandre | 0 | 0 | 0 | 2.00 |
20 | Bassy Tijan | 0 | 0 | 0 | 4.00 |
22 | Bailey Carter | 0 | 0 | 0 | 0.00 |
24 | Pratt Corbin | 0 | 0 | 0 | 2.00 |
35 | Cary Lincoln | 0 | 0 | 0 | 0.00 |
80 | Yip Oliver | 0 | 0 | 0 | 0.00 |
88 | Lal Vishal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Cary Lincoln | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ben Fiddler | 2 | 0 | 2 | 0.00 |
88 | Jacob Kading | 0 | 1 | 1 | 0.00 |
2 | Jordan Fougere | 0 | 0 | 0 | 0.00 |
4 | Nixon Brecht | 0 | 0 | 0 | 0.00 |
8 | Lucas Hudson | 0 | 0 | 0 | 0.00 |
9 | Adam Nakonechny | 0 | 0 | 0 | 0.00 |
10 | Luke Vaynshteyn | 0 | 0 | 0 | 0.00 |
11 | Micah Webb | 0 | 0 | 0 | 2.00 |
12 | Oliver Harrison | 0 | 0 | 0 | 0.00 |
13 | Bentley Stewart | 0 | 0 | 0 | 4.00 |
16 | Riley Kempf | 0 | 0 | 0 | 2.00 |
20 | Walker Stevenson | 0 | 0 | 0 | 0.00 |
29 | Emmett Swan | 0 | 0 | 0 | 2.00 |
30 | Kieran Grimble | 0 | 0 | 0 | 0.00 |
39 | Parker Gajowiec | 0 | 0 | 0 | 0.00 |
74 | Ben Cawson | 0 | 0 | 0 | 0.00 |
87 | Pascal Weppler | 0 | 0 | 0 | 2.00 |
93 | Arden Tews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Ben Cawson | 39:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |