SP Ballhogz U11 | 5 |
GCBHL Scorchers Blue U11 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Sat, Jun. 28, 2025 7:40 PM | Kinplex II | SP Ballhogz U11 | GCBHL Scorchers Blue U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U11 | 2 | 1 | 2 | 5 |
GCBHL Scorchers Blue U11 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U11 | 0 | 0 | 0 | 0 |
GCBHL Scorchers Blue U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP Ballhogz U11 | -- |
GCBHL Scorchers Blue U11 | -- |
Period 1 |
---|
SP Ballhogz U11 at 9:09 (SH) - #13 Bentley Stewart |
GCBHL Scorchers Blue U11 at 6:55 - #8 Kingston Easdon from #96 Cullen Koudelka |
SP Ballhogz U11 at 4:17 (PP) - #3 Ben Fiddler |
Period 2 |
GCBHL Scorchers Blue U11 at 4:38 (PP) - #19 Sawyer Peterson from #16 Paxton Frey |
GCBHL Scorchers Blue U11 at 3:13 - #8 Kingston Easdon from #88 Stetsen Kreiser |
SP Ballhogz U11 at 1:03 (PP) - #39 Parker Gajowiec from #13 Bentley Stewart |
Period 3 |
SP Ballhogz U11 at 12:39 - #10 Luke Vaynshteyn from #4 Nixon Brecht |
SP Ballhogz U11 at 4:45 (PP) - #39 Parker Gajowiec from #13 Bentley Stewart |
GCBHL Scorchers Blue U11 at 2:50 - #19 Sawyer Peterson from #20 Maddyn Neigum |
Period 1 |
---|
SP Ballhogz U11 at 10:33 - #39 Parker Gajowiec for Body Contact Minor 6.2a / b(2 pim) |
GCBHL Scorchers Blue U11 at 5:40 - #44 Nixen Daigle for Trip Minor 7.4(2 pim) |
SP Ballhogz U11 at 2:09 - #11 Micah Webb for Trip Minor 7.4(2 pim) |
Period 2 |
GCBHL Scorchers Blue U11 at 12:05 - #8 Kingston Easdon for Trip Minor 7.4(2 pim) |
GCBHL Scorchers Blue U11 at 4:50 - #90 Ryker Schlosser for Body Contact Minor 6.2a / b(2 pim) |
SP Ballhogz U11 at 4:44 - #13 Bentley Stewart for Holding Minor 7.1a(2 pim) |
Period 3 |
GCBHL Scorchers Blue U11 at 5:37 - #44 Nixen Daigle for Trip Minor 7.4(2 pim) |
SP Ballhogz U11 at 3:20 - #11 Micah Webb for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Bentley Stewart | 1 | 2 | 3 | 2.00 |
39 | Parker Gajowiec | 2 | 0 | 2 | 2.00 |
3 | Ben Fiddler | 1 | 0 | 1 | 0.00 |
10 | Luke Vaynshteyn | 1 | 0 | 1 | 0.00 |
4 | Nixon Brecht | 0 | 1 | 1 | 0.00 |
2 | Jordan Fougere | 0 | 0 | 0 | 0.00 |
8 | Lucas Hudson | 0 | 0 | 0 | 0.00 |
9 | Adam Nakonechny | 0 | 0 | 0 | 0.00 |
11 | Micah Webb | 0 | 0 | 0 | 4.00 |
12 | Oliver Harrison | 0 | 0 | 0 | 0.00 |
16 | Riley Kempf | 0 | 0 | 0 | 0.00 |
20 | Walker Stevenson | 0 | 0 | 0 | 0.00 |
29 | Emmett Swan | 0 | 0 | 0 | 0.00 |
30 | Kieran Grimble | 0 | 0 | 0 | 0.00 |
74 | Ben Cawson | 0 | 0 | 0 | 0.00 |
87 | Pascal Weppler | 0 | 0 | 0 | 0.00 |
88 | Jacob Kading | 0 | 0 | 0 | 0.00 |
93 | Arden Tews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kieran Grimble | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kingston Easdon | 2 | 0 | 2 | 2.00 |
19 | Sawyer Peterson | 2 | 0 | 2 | 0.00 |
16 | Paxton Frey | 0 | 1 | 1 | 0.00 |
20 | Maddyn Neigum | 0 | 1 | 1 | 0.00 |
88 | Stetsen Kreiser | 0 | 1 | 1 | 0.00 |
96 | Cullen Koudelka | 0 | 1 | 1 | 0.00 |
3 | Oliver Short | 0 | 0 | 0 | 0.00 |
11 | Nash Ulmer | 0 | 0 | 0 | 0.00 |
24 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
28 | Ashton Luk | 0 | 0 | 0 | 0.00 |
33 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
36 | Maxwell Coehoorn | 0 | 0 | 0 | 0.00 |
44 | Nixen Daigle | 0 | 0 | 0 | 4.00 |
66 | Adam Gergley | 0 | 0 | 0 | 0.00 |
86 | Koen Baumback | 0 | 0 | 0 | 0.00 |
90 | Ryker Schlosser | 0 | 0 | 0 | 2.00 |
92 | Max Kuiper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Eberley Leipert | 39:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Graham |
Jeff |