BHE Red Stars | 0 |
Calgary Fury Black U11 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sat, Jun. 28, 2025 3:40 PM | Kinplex I | BHE Red Stars | Calgary Fury Black U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Red Stars | 0 | 0 | 0 | 0 |
Calgary Fury Black U11 | 5 | 3 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Red Stars | 0 | 0 | 0 | 0 |
Calgary Fury Black U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Red Stars | -- |
Calgary Fury Black U11 | -- |
Period 1 |
---|
Calgary Fury Black U11 at 12:01 - #41 Dharamsi Lucas from #2 Zamorano Cruz and #7 Alibhai Omar |
Calgary Fury Black U11 at 7:05 - #22 Bailey Carter from #24 Pratt Corbin |
Calgary Fury Black U11 at 4:33 - #2 Zamorano Cruz from #41 Dharamsi Lucas |
Calgary Fury Black U11 at 4:10 - #41 Dharamsi Lucas from #2 Zamorano Cruz |
Calgary Fury Black U11 at 1:38 - #20 Bassy Tijan from #88 Lal Vishal |
Period 2 |
Calgary Fury Black U11 at 6:51 - #29 McAndrew Nixon from #24 Pratt Corbin |
Calgary Fury Black U11 at 6:25 - #98 Large Logan from #88 Lal Vishal and #16 Fear Andrew |
Calgary Fury Black U11 at 1:36 - #24 Pratt Corbin from #13 Cadrin Alexandre |
Period 3 |
Calgary Fury Black U11 at 10:30 - #24 Pratt Corbin from #7 Alibhai Omar |
Calgary Fury Black U11 at 4:48 - #22 Bailey Carter |
Calgary Fury Black U11 at 2:19 - #20 Bassy Tijan from #98 Large Logan |
Period 1 |
---|
BHE Red Stars at 5:08 - #19 Turi Canafranca for Trip Minor 7.4(2 pim) |
Calgary Fury Black U11 at 1:06 - #20 Bassy Tijan for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ethan Dennehy | 0 | 0 | 0 | 0.00 |
4 | Owen McNabb | 0 | 0 | 0 | 0.00 |
7 | Tai Magee | 0 | 0 | 0 | 0.00 |
8 | Nayil Bhojani | 0 | 0 | 0 | 0.00 |
10 | Max Bohn | 0 | 0 | 0 | 0.00 |
15 | Winsloe Bergquist | 0 | 0 | 0 | 0.00 |
16 | Greysen Silk-Sobkiw | 0 | 0 | 0 | 0.00 |
17 | Mason Ching | 0 | 0 | 0 | 0.00 |
18 | Cooper Ng | 0 | 0 | 0 | 0.00 |
19 | Turi Canafranca | 0 | 0 | 0 | 2.00 |
22 | Kane Johnson | 0 | 0 | 0 | 0.00 |
29 | Nihal Kainth | 0 | 0 | 0 | 0.00 |
61 | Micah Ng | 0 | 0 | 0 | 0.00 |
74 | Callen Bedford | 0 | 0 | 0 | 0.00 |
79 | Jaxson Gable | 0 | 0 | 0 | 0.00 |
97 | Connor Falk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Callen Bedford | 40:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Pratt Corbin | 2 | 2 | 4 | 0.00 |
41 | Dharamsi Lucas | 2 | 1 | 3 | 0.00 |
2 | Zamorano Cruz | 1 | 2 | 3 | 0.00 |
20 | Bassy Tijan | 2 | 0 | 2 | 2.00 |
22 | Bailey Carter | 2 | 0 | 2 | 0.00 |
98 | Large Logan | 1 | 1 | 2 | 0.00 |
7 | Alibhai Omar | 0 | 2 | 2 | 0.00 |
88 | Lal Vishal | 0 | 2 | 2 | 0.00 |
29 | McAndrew Nixon | 1 | 0 | 1 | 0.00 |
13 | Cadrin Alexandre | 0 | 1 | 1 | 0.00 |
16 | Fear Andrew | 0 | 1 | 1 | 0.00 |
10 | Lofthouse Oscar | 0 | 0 | 0 | 0.00 |
11 | Barrett Ethan | 0 | 0 | 0 | 0.00 |
35 | Cary Lincoln | 0 | 0 | 0 | 0.00 |
39 | Smith Matthew | 0 | 0 | 0 | 0.00 |
80 | Yip Oliver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
80 | Yip Oliver | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |