GCBHL Scorchers Silver U11 | 0 |
BHE Thrashers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sat, Jun. 28, 2025 1:00 PM | Kinplex II | GCBHL Scorchers Silver U11 | BHE Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Silver U11 | 0 | 0 | 0 | 0 |
BHE Thrashers | 2 | 4 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Silver U11 | 0 | 0 | 0 | 0 |
BHE Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GCBHL Scorchers Silver U11 | -- |
BHE Thrashers | -- |
Period 1 |
---|
BHE Thrashers at 6:28 - #72 Marshall Carter from #91 Moes Elijah and #16 Caradonna Cade |
BHE Thrashers at 0:02 - #27 Willington Kieran from #98 Bennett Grayson |
Period 2 |
BHE Thrashers at 9:21 - #18 Brenneis Lucas from #27 Willington Kieran |
BHE Thrashers at 8:32 - #98 Bennett Grayson |
BHE Thrashers at 5:39 - #90 Bell Sylas from #18 Brenneis Lucas |
BHE Thrashers at 4:22 - #8 Mackey Karter from #18 Brenneis Lucas and #17 Dang Oliver |
Period 3 |
BHE Thrashers at 8:33 - #7 MacNair Riley from #19 Hart Griffin |
BHE Thrashers at 6:41 - #91 Moes Elijah from #16 Caradonna Cade |
BHE Thrashers at 3:33 - #17 Dang Oliver from #8 Mackey Karter |
BHE Thrashers at 2:12 - #19 Hart Griffin from #7 MacNair Riley and #98 Bennett Grayson |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 11 |
BHE Thrashers at 8:31 - #17 Dang Oliver from #8 Mackey Karter and #43 MacDonald Jace |
Period 1 |
---|
GCBHL Scorchers Silver U11 at 0:51 - #19 Jaylin Arnal for Trip Minor 7.4(2 pim) |
Period 2 |
BHE Thrashers at 0:27 - #27 Willington Kieran for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Noah Gagley | 0 | 0 | 0 | 0.00 | |
3 | Leighton McPherson | 0 | 0 | 0 | 0.00 |
19 | Jaylin Arnal | 0 | 0 | 0 | 2.00 |
20 | Theo Miller | 0 | 0 | 0 | 0.00 |
24 | Caleb Clarke | 0 | 0 | 0 | 0.00 |
25 | Liam Kowalchuk | 0 | 0 | 0 | 0.00 |
27 | Bennett Bieber | 0 | 0 | 0 | 0.00 |
28 | Cade Konrad | 0 | 0 | 0 | 0.00 |
36 | Riley Carolan | 0 | 0 | 0 | 0.00 |
44 | Xander Myles | 0 | 0 | 0 | 0.00 |
53 | Hunter Kleinsasser | 0 | 0 | 0 | 0.00 |
66 | Jackie James | 0 | 0 | 0 | 0.00 |
74 | Duke Andrew | 0 | 0 | 0 | 0.00 |
86 | Mason Bauer | 0 | 0 | 0 | 0.00 |
88 | Wyatt Hooke | 0 | 0 | 0 | 0.00 |
96 | Bennett Webb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
96 | Bennett Webb | 39:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Dang Oliver | 2 | 1 | 3 | 0.00 |
8 | Mackey Karter | 1 | 2 | 3 | 0.00 |
18 | Brenneis Lucas | 1 | 2 | 3 | 0.00 |
98 | Bennett Grayson | 1 | 2 | 3 | 0.00 |
7 | MacNair Riley | 1 | 1 | 2 | 0.00 |
19 | Hart Griffin | 1 | 1 | 2 | 0.00 |
27 | Willington Kieran | 1 | 1 | 2 | 2.00 |
91 | Moes Elijah | 1 | 1 | 2 | 0.00 |
16 | Caradonna Cade | 0 | 2 | 2 | 0.00 |
72 | Marshall Carter | 1 | 0 | 1 | 0.00 |
90 | Bell Sylas | 1 | 0 | 1 | 0.00 |
43 | MacDonald Jace | 0 | 1 | 1 | 0.00 |
4 | Hunter Hewins | 0 | 0 | 0 | 0.00 |
11 | Melnyk Ethan | 0 | 0 | 0 | 0.00 |
13 | Curtiss Coulter | 0 | 0 | 0 | 0.00 |
14 | Hogstead Henrik | 0 | 0 | 0 | 0.00 |
15 | Champagne Abel | 0 | 0 | 0 | 0.00 |
24 | Reinprecht Charlie | 0 | 0 | 0 | 0.00 |
25 | Sparrow Liam | 0 | 0 | 0 | 0.00 |
30 | Hennie Emerson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hennie Emerson | 39:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |