BHE North Edmonton Oil | 9 |
SP Ballhogz U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Fri, Jun. 27, 2025 4:00 PM | Moose Recreation Centre | BHE North Edmonton Oil | SP Ballhogz U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE North Edmonton Oil | 5 | 2 | 2 | 9 |
SP Ballhogz U11 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE North Edmonton Oil | 0 | 0 | 0 | 0 |
SP Ballhogz U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE North Edmonton Oil | -- |
SP Ballhogz U11 | -- |
Period 1 |
---|
BHE North Edmonton Oil at 12:38 - #14 Jake Boyce from #21 Liam Morrissey |
BHE North Edmonton Oil at 11:08 (PP) - #94 Jack Girard from #29 Taylor Lewis |
BHE North Edmonton Oil at 10:35 - #47 Grayson Finley from #14 Jake Boyce and #21 Liam Morrissey |
BHE North Edmonton Oil at 9:49 - #98 Wyatt Beecham from #29 Taylor Lewis |
BHE North Edmonton Oil at 2:03 - #8 Parker Aldous from #13 Micah De Leon |
Period 2 |
BHE North Edmonton Oil at 12:19 - #94 Jack Girard from #98 Wyatt Beecham |
BHE North Edmonton Oil at 9:14 - #13 Micah De Leon from #94 Jack Girard |
Period 3 |
BHE North Edmonton Oil at 12:21 - #11 Maxwell Saper from #47 Grayson Finley |
BHE North Edmonton Oil at 11:12 - #13 Micah De Leon from #98 Wyatt Beecham and #8 Parker Aldous |
SP Ballhogz U11 at 6:24 - #4 Nixon Brecht from #8 Lucas Hudson and #88 Jacob Kading |
SP Ballhogz U11 at 2:08 - #11 Micah Webb from #2 Jordan Fougere |
Period 1 |
---|
SP Ballhogz U11 at 11:46 - #9 Adam Nakonechny for Hooking Minor 7.2a(2 pim) |
BHE North Edmonton Oil at 9:20 - #8 Parker Aldous for Slash Minor 8.4(2 pim) |
Period 2 |
SP Ballhogz U11 at 12:01 - #11 Micah Webb for Trip Minor 7.4(2 pim) |
BHE North Edmonton Oil at 11:31 - #14 Jake Boyce for Cross Check Minor 8.2(2 pim) |
SP Ballhogz U11 at 11:10 - #4 Nixon Brecht for Trip Minor 7.4(2 pim) |
BHE North Edmonton Oil at 7:51 - #94 Jack Girard for Trip Minor 7.4(2 pim) |
BHE North Edmonton Oil at 2:42 - #21 Liam Morrissey for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Micah De Leon | 2 | 1 | 3 | 0.00 |
94 | Jack Girard | 2 | 1 | 3 | 2.00 |
98 | Wyatt Beecham | 1 | 2 | 3 | 0.00 |
8 | Parker Aldous | 1 | 1 | 2 | 2.00 |
14 | Jake Boyce | 1 | 1 | 2 | 2.00 |
47 | Grayson Finley | 1 | 1 | 2 | 0.00 |
21 | Liam Morrissey | 0 | 2 | 2 | 2.00 |
29 | Taylor Lewis | 0 | 2 | 2 | 0.00 |
11 | Maxwell Saper | 1 | 0 | 1 | 0.00 |
18 | Lucas McGeachy | 0 | 0 | 0 | 0.00 |
19 | Tanner Hanson | 0 | 0 | 0 | 0.00 |
53 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
74 | Kallum Aromin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Kallum Aromin | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nixon Brecht | 1 | 0 | 1 | 2.00 |
11 | Micah Webb | 1 | 0 | 1 | 2.00 |
2 | Jordan Fougere | 0 | 1 | 1 | 0.00 |
8 | Lucas Hudson | 0 | 1 | 1 | 0.00 |
88 | Jacob Kading | 0 | 1 | 1 | 0.00 |
3 | Ben Fiddler | 0 | 0 | 0 | 0.00 |
9 | Adam Nakonechny | 0 | 0 | 0 | 2.00 |
10 | Luke Vaynshteyn | 0 | 0 | 0 | 0.00 |
12 | Oliver Harrison | 0 | 0 | 0 | 0.00 |
13 | Bentley Stewart | 0 | 0 | 0 | 0.00 |
16 | Riley Kempf | 0 | 0 | 0 | 0.00 |
20 | Walker Stevenson | 0 | 0 | 0 | 0.00 |
29 | Emmett Swan | 0 | 0 | 0 | 0.00 |
30 | Kieran Grimble | 0 | 0 | 0 | 0.00 |
39 | Parker Gajowiec | 0 | 0 | 0 | 0.00 |
74 | Ben Cawson | 0 | 0 | 0 | 0.00 |
87 | Pascal Weppler | 0 | 0 | 0 | 0.00 |
93 | Arden Tews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kieran Grimble | 39:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Abi |
Kaiden |