BHE Thrashers | 3 |
JHL Scorpions | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Jun. 27, 2025 2:40 PM | Moose Recreation Centre | BHE Thrashers | JHL Scorpions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Thrashers | 1 | 0 | 2 | 3 |
JHL Scorpions | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Thrashers | 0 | 0 | 0 | 0 |
JHL Scorpions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Thrashers | -- |
JHL Scorpions | -- |
Period 1 |
---|
JHL Scorpions at 10:53 - #88 Bauer Schenn from #29 Blayden Olynyk and #14 Caiden Davison |
JHL Scorpions at 3:35 - #14 Caiden Davison from #88 Bauer Schenn and #6 Tyler Yanew |
BHE Thrashers at 1:57 (PP) - #19 Hart Griffin from #8 Mackey Karter |
JHL Scorpions at 1:04 - #94 Dax Labrecque |
Period 2 |
JHL Scorpions at 6:15 (SH) - #27 Grayson Hohmann |
JHL Scorpions at 4:52 (PP) - #91 Ryder Cross from #88 Bauer Schenn |
Period 3 |
BHE Thrashers at 10:09 - #91 Moes Elijah from #19 Hart Griffin and #25 Sparrow Liam |
JHL Scorpions at 9:37 - #7 Max Crozier from #27 Grayson Hohmann and #91 Ryder Cross |
BHE Thrashers at 8:42 - #8 Mackey Karter from #18 Brenneis Lucas |
JHL Scorpions at 4:02 (PP) - #16 Roman Mior from #6 Tyler Yanew |
Period 1 |
---|
JHL Scorpions at 8:35 - #6 Tyler Yanew for Body Contact Minor 6.2a / b(2 pim) |
JHL Scorpions at 6:49 - #14 Caiden Davison for Trip Minor 7.4(2 pim) |
BHE Thrashers at 6:15 - #27 Willington Kieran for Throwing Stick 9.5 (2min) |
JHL Scorpions at 2:24 - #6 Tyler Yanew for Cross Check Minor 8.2(2 pim) |
Period 2 |
JHL Scorpions at 6:59 - #91 Ryder Cross for Trip Minor 7.4(2 pim) |
BHE Thrashers at 4:55 - #4 Hunter Hewins for Trip Minor 7.4(2 pim) |
JHL Scorpions at 1:48 - #44 Hayden Miller for Trip Minor 7.4(2 pim) |
Period 3 |
JHL Scorpions at 6:12 - #88 Bauer Schenn for Cross Check Minor 8.2(2 pim) |
BHE Thrashers at 5:12 - #4 Hunter Hewins for Slash Minor 8.4(2 pim) |
BHE Thrashers at 4:29 - #27 Willington Kieran for Slash Minor 8.4(2 pim) |
JHL Scorpions at 1:40 - #88 Bauer Schenn for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mackey Karter | 1 | 1 | 2 | 0.00 |
19 | Hart Griffin | 1 | 1 | 2 | 0.00 |
91 | Moes Elijah | 1 | 0 | 1 | 0.00 |
18 | Brenneis Lucas | 0 | 1 | 1 | 0.00 |
25 | Sparrow Liam | 0 | 1 | 1 | 0.00 |
4 | Hunter Hewins | 0 | 0 | 0 | 4.00 |
7 | MacNair Riley | 0 | 0 | 0 | 0.00 |
13 | Curtiss Coulter | 0 | 0 | 0 | 0.00 |
14 | Hogstead Henrik | 0 | 0 | 0 | 0.00 |
15 | Champagne Abel | 0 | 0 | 0 | 0.00 |
16 | Caradonna Cade | 0 | 0 | 0 | 0.00 |
17 | Dang Oliver | 0 | 0 | 0 | 0.00 |
24 | Reinprecht Charlie | 0 | 0 | 0 | 0.00 |
27 | Willington Kieran | 0 | 0 | 0 | 4.00 |
30 | Hennie Emerson | 0 | 0 | 0 | 0.00 |
43 | MacDonald Jace | 0 | 0 | 0 | 0.00 |
72 | Marshall Carter | 0 | 0 | 0 | 0.00 |
90 | Bell Sylas | 0 | 0 | 0 | 0.00 |
98 | Bennett Grayson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hennie Emerson | 39:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Bauer Schenn | 1 | 2 | 3 | 4.00 |
14 | Caiden Davison | 1 | 1 | 2 | 2.00 |
27 | Grayson Hohmann | 1 | 1 | 2 | 0.00 |
91 | Ryder Cross | 1 | 1 | 2 | 2.00 |
6 | Tyler Yanew | 0 | 2 | 2 | 4.00 |
7 | Max Crozier | 1 | 0 | 1 | 0.00 |
16 | Roman Mior | 1 | 0 | 1 | 0.00 |
94 | Dax Labrecque | 1 | 0 | 1 | 0.00 |
29 | Blayden Olynyk | 0 | 1 | 1 | 0.00 |
8 | Cooper Amsbaugh | 0 | 0 | 0 | 0.00 |
17 | Sam Rosborough-Currie | 0 | 0 | 0 | 0.00 |
18 | Hudson Hole | 0 | 0 | 0 | 0.00 |
20 | Deegan Sheppard | 0 | 0 | 0 | 0.00 |
20 | Max Davey | 0 | 0 | 0 | 0.00 |
44 | Hayden Miller | 0 | 0 | 0 | 2.00 |
55 | Nic LeRoux | 0 | 0 | 0 | 0.00 |
74 | Leif Dakin | 0 | 0 | 0 | 0.00 |
97 | Charlie Minaker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Leif Dakin | 39:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Dan |
Kaiden |