GCBHL Scorchers Blue U11 | 2 |
Calgary Fury Black U11 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Jun. 27, 2025 1:20 PM | Moose Recreation Centre | GCBHL Scorchers Blue U11 | Calgary Fury Black U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Blue U11 | 1 | 1 | 0 | 2 |
Calgary Fury Black U11 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GCBHL Scorchers Blue U11 | 0 | 0 | 0 | 0 |
Calgary Fury Black U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GCBHL Scorchers Blue U11 | -- |
Calgary Fury Black U11 | -- |
Period 1 |
---|
GCBHL Scorchers Blue U11 at 4:10 - #3 Oliver Short from #86 Koen Baumback |
Period 2 |
GCBHL Scorchers Blue U11 at 0:28 - #16 Paxton Frey from #92 Max Kuiper |
Period 3 |
Calgary Fury Black U11 at 8:31 - #39 Smith Matthew from #24 Pratt Corbin and #39 Smith Matthew |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Fury Black U11 at 5:41 - #20 Bassy Tijan for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
GCBHL Scorchers Blue U11 at 8:43 - #28 Ashton Luk for Slash Minor 8.4(2 pim) |
Calgary Fury Black U11 at 7:20 - #20 Bassy Tijan for Trip Minor 7.4(2 pim) |
Calgary Fury Black U11 at 6:38 - #98 Large Logan for Trip Minor 7.4(2 pim) |
GCBHL Scorchers Blue U11 at 4:49 - #3 Oliver Short for Trip Minor 7.4(2 pim) |
Calgary Fury Black U11 at 3:59 - #29 McAndrew Nixon for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Oliver Short | 1 | 0 | 1 | 2.00 |
16 | Paxton Frey | 1 | 0 | 1 | 0.00 |
86 | Koen Baumback | 0 | 1 | 1 | 0.00 |
92 | Max Kuiper | 0 | 1 | 1 | 0.00 |
8 | Kingston Easdon | 0 | 0 | 0 | 0.00 |
11 | Nash Ulmer | 0 | 0 | 0 | 0.00 |
19 | Sawyer Peterson | 0 | 0 | 0 | 0.00 |
20 | Maddyn Neigum | 0 | 0 | 0 | 0.00 |
24 | Wyatt Campbell | 0 | 0 | 0 | 0.00 |
28 | Ashton Luk | 0 | 0 | 0 | 2.00 |
33 | Eberley Leipert | 0 | 0 | 0 | 0.00 |
36 | Maxwell Coehoorn | 0 | 0 | 0 | 0.00 |
44 | Nixen Daigle | 0 | 0 | 0 | 0.00 |
66 | Adam Gergley | 0 | 0 | 0 | 0.00 |
88 | Stetsen Kreiser | 0 | 0 | 0 | 0.00 |
90 | Ryker Schlosser | 0 | 0 | 0 | 0.00 |
96 | Cullen Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Eberley Leipert | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Smith Matthew | 1 | 1 | 2 | 0.00 |
24 | Pratt Corbin | 0 | 1 | 1 | 0.00 |
2 | Zamorano Cruz | 0 | 0 | 0 | 0.00 |
7 | Alibhai Omar | 0 | 0 | 0 | 0.00 |
10 | Lofthouse Oscar | 0 | 0 | 0 | 0.00 |
11 | Barrett Ethan | 0 | 0 | 0 | 0.00 |
13 | Cadrin Alexandre | 0 | 0 | 0 | 0.00 |
16 | Fear Andrew | 0 | 0 | 0 | 0.00 |
20 | Bassy Tijan | 0 | 0 | 0 | 4.00 |
22 | Bailey Carter | 0 | 0 | 0 | 0.00 |
29 | McAndrew Nixon | 0 | 0 | 0 | 2.00 |
35 | Cary Lincoln | 0 | 0 | 0 | 0.00 |
41 | Dharamsi Lucas | 0 | 0 | 0 | 0.00 |
88 | Lal Vishal | 0 | 0 | 0 | 0.00 |
98 | Large Logan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Cary Lincoln | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Christina |
Michelle |