WBHE Fireballs | 2 |
WBHE Hot Mess Express | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sat, Jul. 19, 2025 1:50 PM | Triwood Community Association Rink | WBHE Fireballs | WBHE Hot Mess Express |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
WBHE Fireballs | 0 | 1 | 0 | 1 | 2 |
WBHE Hot Mess Express | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
WBHE Fireballs | 0 | 0 | 0 | 0 | 0 |
WBHE Hot Mess Express | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WBHE Fireballs | -- |
WBHE Hot Mess Express | -- |
Period 1 |
---|
No Scoring |
Period 2 |
WBHE Hot Mess Express at 10:54 - #2 Akira Freidel from #3 Olmstead Isabelle and #74 Lopota Tosia |
WBHE Fireballs at 0:33 (PP) - #14 Shawna Davison |
Period 3 |
No Scoring |
Period 4 |
WBHE Fireballs at 1:02 - #51 Jennifer Sutherland from #72 Hailey Emin |
Period 1 |
---|
WBHE Hot Mess Express at 12:36 - #66 Holland Amy for Trip Minor 7.4(2 pim) |
WBHE Fireballs at 10:35 - #10 Jayden Forbes for Rough Minor 6.7K(2 pim) |
Period 2 |
WBHE Hot Mess Express at 10:35 - #47 Humeny Shaylee for Rough Minor 6.7K(2 pim) |
WBHE Hot Mess Express at 1:34 - #16 Riopel Christa for Bench / Too Many Men(2 pim) |
WBHE Fireballs at 0:24 - #14 Shawna Davison for High Stick Minor 8.3a(2 pim) |
WBHE Fireballs at 0:24 - #14 Shawna Davison for High Stick Minor 8.3a(2 pim) |
Period 3 |
WBHE Fireballs at 1:37 - #88 Mya Hovind for Interference Minor 7.3a(2 pim) |
WBHE Fireballs at 0:24 - #61 Abby Heidecker for High Stick Minor 8.3a(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Shawna Davison | 1 | 0 | 1 | 4.00 |
51 | Jennifer Sutherland | 1 | 0 | 1 | 0.00 |
72 | Hailey Emin | 0 | 1 | 1 | 0.00 |
1 | Celeste Mercer | 0 | 0 | 0 | 0.00 |
3 | Kelsey Toronchuk | 0 | 0 | 0 | 0.00 |
9 | Carol Vershoor | 0 | 0 | 0 | 0.00 |
10 | Jayden Forbes | 0 | 0 | 0 | 2.00 |
15 | Krystle Bouvier | 0 | 0 | 0 | 0.00 |
19 | Nina Verbonac | 0 | 0 | 0 | 0.00 |
21 | Mya Johnson | 0 | 0 | 0 | 0.00 |
22 | Leah Sorken | 0 | 0 | 0 | 0.00 |
29 | Sarah Flesch | 0 | 0 | 0 | 0.00 |
31 | Amanda Schmidt | 0 | 0 | 0 | 0.00 |
61 | Abby Heidecker | 0 | 0 | 0 | 2.00 |
77 | Shayleigh Hunt | 0 | 0 | 0 | 0.00 |
88 | Mya Hovind | 0 | 0 | 0 | 2.00 |
96 | Laura Forbes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Celeste Mercer | 43:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Akira Freidel | 1 | 0 | 1 | 0.00 |
3 | Olmstead Isabelle | 0 | 1 | 1 | 0.00 |
74 | Lopota Tosia | 0 | 1 | 1 | 0.00 |
5 | Kinney Maggie | 0 | 0 | 0 | 0.00 |
7 | Firt Erin | 0 | 0 | 0 | 0.00 |
10 | Kerry Freidel | 0 | 0 | 0 | 0.00 |
11 | Dyck Racheal | 0 | 0 | 0 | 0.00 |
16 | Riopel Christa | 0 | 0 | 0 | 2.00 |
18 | Keller Paige | 0 | 0 | 0 | 0.00 |
19 | Kelso Shelly | 0 | 0 | 0 | 0.00 |
34 | Bitcon Melissa | 0 | 0 | 0 | 0.00 |
47 | Humeny Shaylee | 0 | 0 | 0 | 2.00 |
66 | Holland Amy | 0 | 0 | 0 | 2.00 |
72 | Mckinnon Katie | 0 | 0 | 0 | 0.00 |
91 | Dumas Traci | 0 | 0 | 0 | 0.00 |
93 | Wood Mikayla | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Mckinnon Katie | 43:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |