Ft. McMurray Nighthawks | 4 |
BHE Redline | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
74 | Sun, Jul. 20, 2025 10:30 AM | Jack Setters Arena | Ft. McMurray Nighthawks | BHE Redline |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ft. McMurray Nighthawks | 1 | 2 | 1 | 4 |
BHE Redline | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ft. McMurray Nighthawks | 0 | 0 | 0 | 0 |
BHE Redline | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ft. McMurray Nighthawks | -- |
BHE Redline | -- |
Period 1 |
---|
Ft. McMurray Nighthawks at 9:55 (PP) - #53 Bradyn Rowsell from #19 Greg Reid and #25 Jonny Brown |
BHE Redline at 4:12 - #61 Adam Dziarmaga from #12 Scott Keller and #22 Grand Stephen |
BHE Redline at 3:06 - #88 Bo Adam from #4 Tyler Gordon |
Period 2 |
BHE Redline at 12:35 - #61 Adam Dziarmaga |
BHE Redline at 9:56 (PP) - #61 Adam Dziarmaga from #88 Bo Adam and #22 Grand Stephen |
BHE Redline at 6:25 - #88 Bo Adam from #4 Tyler Gordon and #18 Sean Bellerose |
Ft. McMurray Nighthawks at 6:05 - #77 Mark Abbott from #88 Chad Quinlan and #19 Greg Reid |
Ft. McMurray Nighthawks at 5:09 (PP) - #12 Carter Marshall from #92 Anthony Legge and #0 Carter Breen |
Period 3 |
Ft. McMurray Nighthawks at 6:20 - #0 Carter Breen from #22 Cory Norman and #25 Jonny Brown |
Period 1 |
---|
BHE Redline at 10:30 - #77 Joey Dubois for Holding Minor 7.1a(2 pim) |
BHE Redline at 8:56 - #11 Jaden Noade for Cross Check Minor 8.2(2 pim) |
BHE Redline at 8:56 - #11 Jaden Noade for Cross Check Minor 8.2(2 pim) |
Ft. McMurray Nighthawks at 8:07 - #53 Bradyn Rowsell for Trip Minor 7.4(2 pim) |
Period 2 |
Ft. McMurray Nighthawks at 11:01 - #66 Dave Stearman for Head Contact Double Minor 6.5b(4 pim) |
BHE Redline at 5:27 - #77 Joey Dubois for Trip Minor 7.4(2 pim) |
Period 3 |
Ft. McMurray Nighthawks at 0:26 - #0 Carter Breen for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Carter Breen | 1 | 1 | 2 | 4.00 |
19 | Greg Reid | 0 | 2 | 2 | 0.00 |
25 | Jonny Brown | 0 | 2 | 2 | 0.00 |
12 | Carter Marshall | 1 | 0 | 1 | 0.00 |
53 | Bradyn Rowsell | 1 | 0 | 1 | 2.00 |
77 | Mark Abbott | 1 | 0 | 1 | 0.00 |
22 | Cory Norman | 0 | 1 | 1 | 0.00 |
88 | Chad Quinlan | 0 | 1 | 1 | 0.00 |
92 | Anthony Legge | 0 | 1 | 1 | 0.00 |
1 | Ricky Lushman | 0 | 0 | 0 | 0.00 |
8 | Michael Pollard | 0 | 0 | 0 | 0.00 |
13 | Dustin Lovell | 0 | 0 | 0 | 0.00 |
17 | Alex Kenny | 0 | 0 | 0 | 0.00 |
29 | Troy Collier | 0 | 0 | 0 | 0.00 |
33 | Chris Nolin | 0 | 0 | 0 | 0.00 |
33 | Jonny Collins | 0 | 0 | 0 | 0.00 |
41 | Chad Barnes | 0 | 0 | 0 | 0.00 |
66 | Dave Stearman | 0 | 0 | 0 | 4.00 |
86 | Evan Torraville | 0 | 0 | 0 | 0.00 |
96 | Evan Norman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ricky Lushman | 19:35 | 5 | 0 | -5 | -Infinity |
29 | Troy Collier | 19:25 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Adam Dziarmaga | 3 | 0 | 3 | 0.00 |
88 | Bo Adam | 2 | 1 | 3 | 0.00 |
4 | Tyler Gordon | 0 | 2 | 2 | 0.00 |
22 | Grand Stephen | 0 | 2 | 2 | 0.00 |
12 | Scott Keller | 0 | 1 | 1 | 0.00 |
18 | Sean Bellerose | 0 | 1 | 1 | 0.00 |
3 | Sunny Kan | 0 | 0 | 0 | 0.00 |
11 | Jaden Noade | 0 | 0 | 0 | 4.00 |
13 | Laine Larson | 0 | 0 | 0 | 0.00 |
16 | Chang Matt | 0 | 0 | 0 | 0.00 |
29 | Jamil Vachon | 0 | 0 | 0 | 0.00 |
40 | Brendan Lee | 0 | 0 | 0 | 0.00 |
66 | Jake Penner | 0 | 0 | 0 | 0.00 |
77 | Joey Dubois | 0 | 0 | 0 | 4.00 |
87 | Rob Dziarmaga | 0 | 0 | 0 | 0.00 |
91 | Jordan Kempster | 0 | 0 | 0 | 0.00 |
93 | Joel McIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jamil Vachon | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |