BHE Beverly Bullies | 7 |
Calgary Legacy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
73 | Sun, Jul. 20, 2025 10:30 AM | Triwood Community Association Rink | BHE Beverly Bullies | Calgary Legacy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Beverly Bullies | 1 | 2 | 4 | 7 |
Calgary Legacy | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Beverly Bullies | 0 | 0 | 0 | 0 |
Calgary Legacy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Beverly Bullies | -- |
Calgary Legacy | -- |
Period 1 |
---|
BHE Beverly Bullies at 9:58 - #22 Brady Nicholas from #73 Brandon Vogel and #91 Brady Penney |
Period 2 |
BHE Beverly Bullies at 3:04 - #6 Ryan Gregory from #8 Patrick Yuzyk and #17 Lucas Howe |
BHE Beverly Bullies at 1:54 - #89 Zach Eastcott from #29 Daniel Grant |
Calgary Legacy at 0:18 - #8 Rahim Rana from #11 Ali Taleb |
Period 3 |
BHE Beverly Bullies at 12:18 - #73 Brandon Vogel from #73 Brandon Vogel and #22 Brady Nicholas |
BHE Beverly Bullies at 5:36 - #89 Zach Eastcott from #17 Lucas Howe and #91 Brady Penney |
BHE Beverly Bullies at 4:44 - #18 Aiden Hepburn from #22 Brady Nicholas and #67 Mitch Schultz |
BHE Beverly Bullies at 2:12 - #26 Rylie Boychuk |
Period 1 |
---|
No Penalties |
Period 2 |
BHE Beverly Bullies at 11:28 - #67 Mitch Schultz for Rough Minor 6.7K(2 pim) |
Period 3 |
BHE Beverly Bullies at 9:50 - #22 Brady Nicholas for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brady Nicholas | 1 | 2 | 3 | 2.00 |
73 | Brandon Vogel | 1 | 2 | 3 | 0.00 |
89 | Zach Eastcott | 2 | 0 | 2 | 0.00 |
17 | Lucas Howe | 0 | 2 | 2 | 0.00 |
91 | Brady Penney | 0 | 2 | 2 | 0.00 |
6 | Ryan Gregory | 1 | 0 | 1 | 0.00 |
18 | Aiden Hepburn | 1 | 0 | 1 | 0.00 |
26 | Rylie Boychuk | 1 | 0 | 1 | 0.00 |
8 | Patrick Yuzyk | 0 | 1 | 1 | 0.00 |
29 | Daniel Grant | 0 | 1 | 1 | 0.00 |
67 | Mitch Schultz | 0 | 1 | 1 | 2.00 |
4 | Dylan Flynn | 0 | 0 | 0 | 0.00 |
15 | Brennan Merkosky | 0 | 0 | 0 | 0.00 |
16 | Tanner Lebdekin | 0 | 0 | 0 | 0.00 |
25 | Matthew Baer | 0 | 0 | 0 | 0.00 |
32 | Adam Kube | 0 | 0 | 0 | 0.00 |
63 | Casey Walker | 0 | 0 | 0 | 0.00 |
74 | Monty Ross | 0 | 0 | 0 | 0.00 |
90 | Cam Feniak | 0 | 0 | 0 | 0.00 |
96 | Terrance Pigford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Adam Kube | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rahim Rana | 1 | 0 | 1 | 0.00 |
11 | Ali Taleb | 0 | 1 | 1 | 0.00 |
0 | Austen Juliussen | 0 | 0 | 0 | 0.00 |
2 | Naushin Lalani | 0 | 0 | 0 | 0.00 |
6 | Rammy Basati | 0 | 0 | 0 | 0.00 |
7 | Jason Arab | 0 | 0 | 0 | 0.00 |
9 | Joe Pack | 0 | 0 | 0 | 0.00 |
10 | Jason Gress | 0 | 0 | 0 | 0.00 |
14 | Scott Drummond | 0 | 0 | 0 | 0.00 |
16 | Suhayl Patel | 0 | 0 | 0 | 0.00 |
17 | Zahir Jessa | 0 | 0 | 0 | 0.00 |
22 | Brendan McKague | 0 | 0 | 0 | 0.00 |
27 | Robin Happy | 0 | 0 | 0 | 0.00 |
57 | Hassen Himour | 0 | 0 | 0 | 0.00 |
66 | Vern Gharabegian | 0 | 0 | 0 | 0.00 |
67 | Ramzi Jomaa | 0 | 0 | 0 | 0.00 |
68 | Nathan Enarson | 0 | 0 | 0 | 0.00 |
74 | Dennis Smithson | 0 | 0 | 0 | 0.00 |
89 | Jason EAPEN | 0 | 0 | 0 | 0.00 |
91 | Cliff Potter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Dennis Smithson | 30:00 | 5 | 0 | -5 | -Infinity |
0 | Austen Juliussen | 09:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |